Property prices in Cagliari
What it costs per square metre to buy or rent a home in Cagliari, based on the active listings of every portal.

- Sale€ 2.000/m²Half of the listings ask between € 126.000 and € 290.00029% above the Italian medianSee the 4.509 listings
- Rent€ 14/m² a monthHalf of the listings ask between € 500 and € 1.00027% above the Italian medianSee the 1.414 listings
How prices move in Cagliari
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Cagliari
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 3.769/m²Castiadas
- Cheapest town€ 59/m²Selegas
| Castiadas | — | € 3.76988% higher compared with the Cagliari median |
|---|---|---|
| Villasimius | € 1121% lower compared with the Cagliari median | € 3.48074% higher compared with the Cagliari median |
| Domus de Maria | € 31121% higher compared with the Cagliari median | € 3.16858% higher compared with the Cagliari median |
| Cagliari | € 157% higher compared with the Cagliari median | € 2.58329% higher compared with the Cagliari median |
| Elmas | — | € 2.51926% higher compared with the Cagliari median |
| Quartucciu | — | € 2.30615% higher compared with the Cagliari median |
| Pula | € 1614% higher compared with the Cagliari median | € 2.20010% higher compared with the Cagliari median |
| Sestu | € 1214% lower compared with the Cagliari median | € 2.1789% higher compared with the Cagliari median |
| San Sperate | — | € 2.0563% higher compared with the Cagliari median |
| Settimo San Pietro | — | € 1.9791% lower compared with the Cagliari median |
| Ussana | — | € 1.9721% lower compared with the Cagliari median |
| Quartu Sant'Elena | € 1214% lower compared with the Cagliari median | € 1.9333% lower compared with the Cagliari median |
| Decimomannu | — | € 1.8109% lower compared with the Cagliari median |
| Monserrato | € 1214% lower compared with the Cagliari median | € 1.77611% lower compared with the Cagliari median |
| Selargius | € 1029% lower compared with the Cagliari median | € 1.73913% lower compared with the Cagliari median |
| Villa San Pietro | — | € 1.71714% lower compared with the Cagliari median |
| Villaspeciosa | — | € 1.56722% lower compared with the Cagliari median |
| Sinnai | — | € 1.54623% lower compared with the Cagliari median |
| Muravera | € 936% lower compared with the Cagliari median | € 1.46727% lower compared with the Cagliari median |
| Assemini | € 1121% lower compared with the Cagliari median | € 1.43828% lower compared with the Cagliari median |
| Maracalagonis | — | € 1.35732% lower compared with the Cagliari median |
| Capoterra | € 1214% lower compared with the Cagliari median | € 1.32134% lower compared with the Cagliari median |
| Dolianova | — | € 1.17541% lower compared with the Cagliari median |
| Uta | — | € 1.02349% lower compared with the Cagliari median |
| Monastir | — | € 89255% lower compared with the Cagliari median |
| Serdiana | — | € 86057% lower compared with the Cagliari median |
| San Vito | — | € 85457% lower compared with the Cagliari median |
| Villaputzu | — | € 79760% lower compared with the Cagliari median |
| Decimoputzu | — | € 70865% lower compared with the Cagliari median |
| Sarroch | — | € 68466% lower compared with the Cagliari median |
| Senorbì | — | € 66367% lower compared with the Cagliari median |
| Villasor | — | € 56772% lower compared with the Cagliari median |
| Donori | — | € 49875% lower compared with the Cagliari median |
| Nuraminis | — | € 25587% lower compared with the Cagliari median |
| Siliqua | — | € 20690% lower compared with the Cagliari median |
| Guasila | — | € 20090% lower compared with the Cagliari median |
| Isili | — | € 20090% lower compared with the Cagliari median |
| Samatzai | — | € 15092% lower compared with the Cagliari median |
| Sant'Andrea Frius | — | € 14893% lower compared with the Cagliari median |
| Selegas | — | € 5997% lower compared with the Cagliari median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Cagliari
In Cagliari the median asking price to buy a home is € 2.000 per square metre. Renting costs € 14 per square metre a month. Among the towns, the most expensive to buy in is Castiadas at € 3.769/m², the cheapest is Selegas at € 59/m².
The typical home for sale
- Average surface
- 205 m²
- Average rooms
- 4
- Most common types
- Appartamento 70%
- Villa 18%
- Casa indipendente 9%
These are the prices asked in listings, not the prices homes sell for.
