Property prices in Messina
What it costs per square metre to buy or rent a home in Messina, based on the active listings of every portal.

- Sale€ 931/m²Half of the listings ask between € 54.684 and € 165.00040% below the Italian medianSee the 5.211 listings
- Rent€ 8/m² a monthHalf of the listings ask between € 300 and € 65027% below the Italian medianSee the 1.284 listings
How prices move in Messina
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Messina
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 3.559/m²San Teodoro
- Cheapest town€ 187/m²Sant'Angelo di Brolo
| San Teodoro | — | € 3.559282% higher compared with the Messina median |
|---|---|---|
| Santa Marina Salina | — | € 2.546173% higher compared with the Messina median |
| Lipari | € 1363% higher compared with the Messina median | € 2.391157% higher compared with the Messina median |
| Taormina | € 19138% higher compared with the Messina median | € 2.340151% higher compared with the Messina median |
| Letojanni | — | € 1.858100% higher compared with the Messina median |
| Sant'Alessio Siculo | € 8= compared with the Messina median | € 1.62775% higher compared with the Messina median |
| Capo d'Orlando | € 8= compared with the Messina median | € 1.56768% higher compared with the Messina median |
| Giardini-Naxos | € 1138% higher compared with the Messina median | € 1.50462% higher compared with the Messina median |
| Piraino | — | € 1.49661% higher compared with the Messina median |
| Furnari | € 8= compared with the Messina median | € 1.46257% higher compared with the Messina median |
| Milazzo | € 913% higher compared with the Messina median | € 1.41051% higher compared with the Messina median |
| Roccalumera | — | € 1.35746% higher compared with the Messina median |
| Santa Teresa di Riva | € 913% higher compared with the Messina median | € 1.35445% higher compared with the Messina median |
| Oliveri | — | € 1.31241% higher compared with the Messina median |
| Nizza di Sicilia | — | € 1.29239% higher compared with the Messina median |
| Castelmola | — | € 1.25034% higher compared with the Messina median |
| Alì Terme | — | € 1.19628% higher compared with the Messina median |
| Gioiosa Marea | € 913% higher compared with the Messina median | € 1.10018% higher compared with the Messina median |
| Caronia | € 19138% higher compared with the Messina median | € 1.08717% higher compared with the Messina median |
| Spadafora | — | € 9937% higher compared with the Messina median |
| Furci Siculo | — | € 9755% higher compared with the Messina median |
| Venetico | — | € 9502% higher compared with the Messina median |
| Villafranca Tirrena | — | € 931= compared with the Messina median |
| Scaletta Zanclea | — | € 9152% lower compared with the Messina median |
| Messina | € 712% lower compared with the Messina median | € 8904% lower compared with the Messina median |
| Santo Stefano di Camastra | € 20150% higher compared with the Messina median | € 8796% lower compared with the Messina median |
| Rometta | — | € 83810% lower compared with the Messina median |
| Patti | € 712% lower compared with the Messina median | € 82012% lower compared with the Messina median |
| Sant'Agata di Militello | € 537% lower compared with the Messina median | € 81013% lower compared with the Messina median |
| Acquedolci | — | € 80713% lower compared with the Messina median |
| Falcone | — | € 76818% lower compared with the Messina median |
| Brolo | — | € 76318% lower compared with the Messina median |
| Itala | — | € 73221% lower compared with the Messina median |
| Capri Leone | — | € 71823% lower compared with the Messina median |
| Francavilla di Sicilia | — | € 67028% lower compared with the Messina median |
| Torregrotta | — | € 65030% lower compared with the Messina median |
| San Filippo del Mela | — | € 62433% lower compared with the Messina median |
| Rodì Milici | — | € 59736% lower compared with the Messina median |
| Gaggi | — | € 59436% lower compared with the Messina median |
| Saponara | — | € 56739% lower compared with the Messina median |
| Tusa | — | € 56739% lower compared with the Messina median |
| Barcellona Pozzo di Gotto | € 537% lower compared with the Messina median | € 56439% lower compared with the Messina median |
| Pace del Mela | — | € 56040% lower compared with the Messina median |
| Santa Lucia del Mela | — | € 54941% lower compared with the Messina median |
| Monforte San Giorgio | — | € 54641% lower compared with the Messina median |
| San Piero Patti | — | € 54042% lower compared with the Messina median |
| San Fratello | — | € 51844% lower compared with the Messina median |
| Terme Vigliatore | — | € 47549% lower compared with the Messina median |
| Sinagra | — | € 45451% lower compared with the Messina median |
| Torrenova | — | € 45351% lower compared with the Messina median |
| Valdina | — | € 45351% lower compared with the Messina median |
| San Marco d'Alunzio | — | € 45052% lower compared with the Messina median |
| Montagnareale | — | € 41755% lower compared with the Messina median |
| Graniti | — | € 40057% lower compared with the Messina median |
| Militello Rosmarino | — | € 38559% lower compared with the Messina median |
| Naso | — | € 38359% lower compared with the Messina median |
| Gualtieri Sicaminò | — | € 36661% lower compared with the Messina median |
| Librizzi | — | € 36361% lower compared with the Messina median |
| Montalbano Elicona | — | € 33964% lower compared with the Messina median |
| Gallodoro | — | € 30467% lower compared with the Messina median |
| Mistretta | — | € 27570% lower compared with the Messina median |
| Merì | — | € 27171% lower compared with the Messina median |
| Ficarra | — | € 26871% lower compared with the Messina median |
| San Pier Niceto | — | € 21377% lower compared with the Messina median |
| Malvagna | — | € 19279% lower compared with the Messina median |
| Sant'Angelo di Brolo | — | € 18780% lower compared with the Messina median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Messina
In Messina the median asking price to buy a home is € 931 per square metre. Renting costs € 8 per square metre a month. Among the towns, the most expensive to buy in is San Teodoro at € 3.559/m², the cheapest is Sant'Angelo di Brolo at € 187/m².
The typical home for sale
- Average surface
- 182 m²
- Average rooms
- 4
- Most common types
- Appartamento 73%
- Casa indipendente 12%
- Villa 12%
These are the prices asked in listings, not the prices homes sell for.
