Property prices in Perugia
What it costs per square metre to buy or rent a home in Perugia, based on the active listings of every portal.

- Sale€ 1.024/m²Half of the listings ask between € 73.875 and € 220.00034% below the Italian medianSee the 6.424 listings
- Rent€ 9/m² a monthHalf of the listings ask between € 400 and € 75018% below the Italian medianSee the 1.336 listings
How prices move in Perugia
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Perugia
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 1.967/m²Lisciano Niccone
- Cheapest town€ 303/m²Scheggia e Pascelupo
| Lisciano Niccone | — | € 1.96792% higher compared with the Perugia median |
|---|---|---|
| Corciano | € 1011% higher compared with the Perugia median | € 1.60957% higher compared with the Perugia median |
| Montone | — | € 1.50847% higher compared with the Perugia median |
| Spello | € 722% lower compared with the Perugia median | € 1.48345% higher compared with the Perugia median |
| Passignano sul Trasimeno | — | € 1.43340% higher compared with the Perugia median |
| Città della Pieve | € 811% lower compared with the Perugia median | € 1.28325% higher compared with the Perugia median |
| Citerna | — | € 1.27525% higher compared with the Perugia median |
| Perugia | € 9= compared with the Perugia median | € 1.24021% higher compared with the Perugia median |
| Assisi | € 9= compared with the Perugia median | € 1.21419% higher compared with the Perugia median |
| Magione | € 1344% higher compared with the Perugia median | € 1.20718% higher compared with the Perugia median |
| Bastia Umbra | € 811% lower compared with the Perugia median | € 1.19216% higher compared with the Perugia median |
| Tuoro sul Trasimeno | — | € 1.17915% higher compared with the Perugia median |
| Torgiano | € 1456% higher compared with the Perugia median | € 1.15813% higher compared with the Perugia median |
| Bevagna | — | € 1.15012% higher compared with the Perugia median |
| San Giustino | — | € 1.1189% higher compared with the Perugia median |
| Città di Castello | € 9= compared with the Perugia median | € 1.1118% higher compared with the Perugia median |
| Umbertide | € 1011% higher compared with the Perugia median | € 1.0886% higher compared with the Perugia median |
| Vallo di Nera | — | € 1.0624% higher compared with the Perugia median |
| Castiglione del Lago | € 811% lower compared with the Perugia median | € 1.0614% higher compared with the Perugia median |
| Todi | € 722% lower compared with the Perugia median | € 1.0331% higher compared with the Perugia median |
| Foligno | € 811% lower compared with the Perugia median | € 1.027= compared with the Perugia median |
| Spoleto | € 722% lower compared with the Perugia median | € 9804% lower compared with the Perugia median |
| Collazzone | — | € 9606% lower compared with the Perugia median |
| Paciano | — | € 9586% lower compared with the Perugia median |
| Castel Ritaldi | — | € 9468% lower compared with the Perugia median |
| Montefalco | € 544% lower compared with the Perugia median | € 9388% lower compared with the Perugia median |
| Gubbio | — | € 88214% lower compared with the Perugia median |
| Panicale | — | € 88214% lower compared with the Perugia median |
| Bettona | € 722% lower compared with the Perugia median | € 87814% lower compared with the Perugia median |
| Campello sul Clitunno | — | € 83319% lower compared with the Perugia median |
| Massa Martana | — | € 81920% lower compared with the Perugia median |
| Cannara | — | € 80621% lower compared with the Perugia median |
| Sellano | — | € 77824% lower compared with the Perugia median |
| Gualdo Cattaneo | — | € 77424% lower compared with the Perugia median |
| Trevi | — | € 77424% lower compared with the Perugia median |
| Pietralunga | — | € 75127% lower compared with the Perugia median |
| Costacciaro | — | € 74527% lower compared with the Perugia median |
| Monte Castello di Vibio | — | € 73328% lower compared with the Perugia median |
| Monte Santa Maria Tiberina | — | € 72729% lower compared with the Perugia median |
| Deruta | € 722% lower compared with the Perugia median | € 71630% lower compared with the Perugia median |
| Norcia | — | € 70231% lower compared with the Perugia median |
| Valtopina | — | € 70032% lower compared with the Perugia median |
| Giano dell'Umbria | — | € 69932% lower compared with the Perugia median |
| Piegaro | — | € 69332% lower compared with the Perugia median |
| Fossato di Vico | — | € 65636% lower compared with the Perugia median |
| Marsciano | € 722% lower compared with the Perugia median | € 63738% lower compared with the Perugia median |
| Cascia | — | € 61140% lower compared with the Perugia median |
| Valfabbrica | — | € 58643% lower compared with the Perugia median |
| Nocera Umbra | — | € 52449% lower compared with the Perugia median |
| Cerreto di Spoleto | — | € 51250% lower compared with the Perugia median |
| Gualdo Tadino | — | € 49152% lower compared with the Perugia median |
| Sigillo | — | € 46055% lower compared with the Perugia median |
| Fratta Todina | — | € 39761% lower compared with the Perugia median |
| Scheggia e Pascelupo | — | € 30370% lower compared with the Perugia median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Perugia
In Perugia the median asking price to buy a home is € 1.024 per square metre. Renting costs € 9 per square metre a month. Among the towns, the most expensive to buy in is Lisciano Niccone at € 1.967/m², the cheapest is Scheggia e Pascelupo at € 303/m².
The typical home for sale
- Average surface
- 366 m²
- Average rooms
- 5
- Most common types
- Appartamento 63%
- Villa 17%
- Casa indipendente 12%
These are the prices asked in listings, not the prices homes sell for.
