Property prices in Potenza
What it costs per square metre to buy or rent a home in Potenza, based on the active listings of every portal.

- Sale€ 560/m²Half of the listings ask between € 38.586 and € 127.00064% below the Italian medianSee the 1.810 listings
- Rent€ 6/m² a monthHalf of the listings ask between € 230 and € 55045% below the Italian medianSee the 267 listings
How prices move in Potenza
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Potenza
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 1.600/m²Maratea
- Cheapest town€ 106/m²Marsico Nuovo
| Maratea | — | € 1.600186% higher compared with the Potenza median |
|---|---|---|
| Trecchina | — | € 1.11098% higher compared with the Potenza median |
| Potenza | € 6= compared with the Potenza median | € 1.00079% higher compared with the Potenza median |
| Venosa | — | € 94168% higher compared with the Potenza median |
| Castelgrande | — | € 74533% higher compared with the Potenza median |
| Francavilla in Sinni | — | € 68623% higher compared with the Potenza median |
| Abriola | — | € 66118% higher compared with the Potenza median |
| Tito | — | € 5641% higher compared with the Potenza median |
| Avigliano | — | € 50011% lower compared with the Potenza median |
| San Fele | — | € 50011% lower compared with the Potenza median |
| Rionero in Vulture | — | € 47515% lower compared with the Potenza median |
| Melfi | — | € 46317% lower compared with the Potenza median |
| Atella | — | € 44521% lower compared with the Potenza median |
| Baragiano | — | € 44521% lower compared with the Potenza median |
| Picerno | — | € 44521% lower compared with the Potenza median |
| Muro Lucano | — | € 44221% lower compared with the Potenza median |
| Sant'Arcangelo | — | € 43023% lower compared with the Potenza median |
| Pignola | — | € 40727% lower compared with the Potenza median |
| Rapolla | — | € 40727% lower compared with the Potenza median |
| Barile | — | € 40428% lower compared with the Potenza median |
| Sasso di Castalda | — | € 39130% lower compared with the Potenza median |
| Pietragalla | — | € 38332% lower compared with the Potenza median |
| Satriano di Lucania | — | € 37034% lower compared with the Potenza median |
| Filiano | — | € 36934% lower compared with the Potenza median |
| Rivello | — | € 35537% lower compared with the Potenza median |
| Viggianello | — | € 35437% lower compared with the Potenza median |
| Paterno | — | € 30745% lower compared with the Potenza median |
| Tramutola | — | € 30645% lower compared with the Potenza median |
| Noepoli | — | € 30546% lower compared with the Potenza median |
| Ruoti | — | € 29248% lower compared with the Potenza median |
| Ripacandida | — | € 28849% lower compared with the Potenza median |
| Lavello | — | € 26153% lower compared with the Potenza median |
| Palazzo San Gervasio | — | € 25554% lower compared with the Potenza median |
| Senise | — | € 22260% lower compared with the Potenza median |
| Corleto Perticara | — | € 20963% lower compared with the Potenza median |
| Gallicchio | — | € 20863% lower compared with the Potenza median |
| Acerenza | — | € 19565% lower compared with the Potenza median |
| Genzano di Lucania | — | € 18367% lower compared with the Potenza median |
| Lauria | — | € 16271% lower compared with the Potenza median |
| Montemilone | — | € 15872% lower compared with the Potenza median |
| Bella | — | € 13476% lower compared with the Potenza median |
| Laurenzana | — | € 11679% lower compared with the Potenza median |
| Marsico Nuovo | — | € 10681% lower compared with the Potenza median |
| Marsicovetere | € 6= compared with the Potenza median | — |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Potenza
In Potenza the median asking price to buy a home is € 560 per square metre. Renting costs € 6 per square metre a month. Among the towns, the most expensive to buy in is Maratea at € 1.600/m², the cheapest is Marsico Nuovo at € 106/m².
The typical home for sale
- Average surface
- 173 m²
- Average rooms
- 4
- Most common types
- Appartamento 74%
- Villa 14%
- Casa indipendente 9%
These are the prices asked in listings, not the prices homes sell for.
