Property prices in Trento
What it costs per square metre to buy or rent a home in Trento, based on the active listings of every portal.

- Sale€ 2.640/m²Half of the listings ask between € 178.000 and € 404.00070% above the Italian medianSee the 3.130 listings
- Rent€ 12/m² a monthHalf of the listings ask between € 440 and € 9009% above the Italian medianSee the 1.083 listings
How prices move in Trento
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Trento
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 7.819/m²Canazei
- Cheapest town€ 250/m²Stenico
| Canazei | — | € 7.819196% higher compared with the Trento median |
|---|---|---|
| Pinzolo | € 34183% higher compared with the Trento median | € 7.426181% higher compared with the Trento median |
| Carisolo | — | € 6.757156% higher compared with the Trento median |
| Moena | — | € 5.25099% higher compared with the Trento median |
| Nago-Torbole | — | € 4.66777% higher compared with the Trento median |
| Predazzo | — | € 4.64076% higher compared with the Trento median |
| Riva del Garda | € 1633% higher compared with the Trento median | € 4.36065% higher compared with the Trento median |
| Mazzin | — | € 4.33364% higher compared with the Trento median |
| Cavalese | — | € 4.31964% higher compared with the Trento median |
| Primiero San Martino di Castrozza | — | € 4.19859% higher compared with the Trento median |
| Arco | € 1633% higher compared with the Trento median | € 3.87947% higher compared with the Trento median |
| Bocenago | — | € 3.87247% higher compared with the Trento median |
| Folgaria | — | € 3.83245% higher compared with the Trento median |
| Ruffrè-Mendola | — | € 3.72041% higher compared with the Trento median |
| Trento | € 12= compared with the Trento median | € 3.33326% higher compared with the Trento median |
| Cavedago | — | € 3.16020% higher compared with the Trento median |
| Fai della Paganella | — | € 3.09317% higher compared with the Trento median |
| Malé | — | € 3.07016% higher compared with the Trento median |
| Caldonazzo | — | € 3.00014% higher compared with the Trento median |
| Ville di Fiemme | — | € 2.99814% higher compared with the Trento median |
| Aldeno | — | € 2.99413% higher compared with the Trento median |
| Ossana | — | € 2.94612% higher compared with the Trento median |
| Mezzocorona | — | € 2.90010% higher compared with the Trento median |
| Besenello | — | € 2.89510% higher compared with the Trento median |
| Strembo | — | € 2.8859% higher compared with the Trento median |
| Ronzone | — | € 2.8127% higher compared with the Trento median |
| Lavis | — | € 2.7815% higher compared with the Trento median |
| Roverè della Luna | — | € 2.7384% higher compared with the Trento median |
| San Michele all'Adige | — | € 2.7263% higher compared with the Trento median |
| Mori | — | € 2.7223% higher compared with the Trento median |
| Mezzolombardo | — | € 2.7093% higher compared with the Trento median |
| Levico Terme | € 138% higher compared with the Trento median | € 2.6671% higher compared with the Trento median |
| Volano | — | € 2.6671% higher compared with the Trento median |
| Rovereto | € 1017% lower compared with the Trento median | € 2.6611% higher compared with the Trento median |
| Villa Lagarina | — | € 2.6161% lower compared with the Trento median |
| Mezzana | — | € 2.4696% lower compared with the Trento median |
| Dro | — | € 2.4587% lower compared with the Trento median |
| Dimaro Folgarida | — | € 2.37510% lower compared with the Trento median |
| Pomarolo | — | € 2.36111% lower compared with the Trento median |
| Pergine Valsugana | € 138% higher compared with the Trento median | € 2.32512% lower compared with the Trento median |
| Baselga di Pinè | — | € 2.28613% lower compared with the Trento median |
| Tenno | — | € 2.28613% lower compared with the Trento median |
| Nogaredo | — | € 2.21416% lower compared with the Trento median |
| Altopiano della Vigolana | — | € 2.18817% lower compared with the Trento median |
| Ala | — | € 1.98925% lower compared with the Trento median |
| Canal San Bovo | — | € 1.97725% lower compared with the Trento median |
| Calliano | — | € 1.97425% lower compared with the Trento median |
| Castello-Molina di Fiemme | — | € 1.97225% lower compared with the Trento median |
| Pellizzano | — | € 1.91727% lower compared with the Trento median |
| Cavedine | — | € 1.84630% lower compared with the Trento median |
| Vallelaghi | — | € 1.73334% lower compared with the Trento median |
| Comano Terme | — | € 1.66737% lower compared with the Trento median |
| Borgo Valsugana | — | € 1.65637% lower compared with the Trento median |
| Avio | — | € 1.63338% lower compared with the Trento median |
| Caldes | — | € 1.61039% lower compared with the Trento median |
| Tione di Trento | — | € 1.57041% lower compared with the Trento median |
| Peio | € 1742% higher compared with the Trento median | € 1.56241% lower compared with the Trento median |
| Predaia | — | € 1.36148% lower compared with the Trento median |
| Roncegno Terme | — | € 1.24053% lower compared with the Trento median |
| Ledro | — | € 1.21654% lower compared with the Trento median |
| Storo | — | € 1.21154% lower compared with the Trento median |
| Telve | — | € 1.20854% lower compared with the Trento median |
| Borgo d'Anaunia | — | € 1.19555% lower compared with the Trento median |
| Brentonico | — | € 1.05160% lower compared with the Trento median |
| Grigno | — | € 98663% lower compared with the Trento median |
| Madruzzo | — | € 90966% lower compared with the Trento median |
| Rabbi | — | € 89666% lower compared with the Trento median |
| Lavarone | — | € 88966% lower compared with the Trento median |
| Giovo | — | € 87967% lower compared with the Trento median |
| Sella Giudicarie | — | € 86267% lower compared with the Trento median |
| Bleggio Superiore | — | € 85268% lower compared with the Trento median |
| Sant'Orsola Terme | — | € 74972% lower compared with the Trento median |
| Vallarsa | — | € 72173% lower compared with the Trento median |
| Cles | — | € 63476% lower compared with the Trento median |
| Cinte Tesino | — | € 56779% lower compared with the Trento median |
| Tre Ville | — | € 46382% lower compared with the Trento median |
| Castello Tesino | — | € 37286% lower compared with the Trento median |
| Pieve Tesino | — | € 34387% lower compared with the Trento median |
| Stenico | — | € 25091% lower compared with the Trento median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Trento
In Trento the median asking price to buy a home is € 2.640 per square metre. Renting costs € 12 per square metre a month. Among the towns, the most expensive to buy in is Canazei at € 7.819/m², the cheapest is Stenico at € 250/m².
The typical home for sale
- Average surface
- 149 m²
- Average rooms
- 4
- Most common types
- Appartamento 74%
- Villa 11%
- Casa indipendente 8%
These are the prices asked in listings, not the prices homes sell for.
