Property prices in Valle d'Aosta/Vallée d'Aoste
What it costs per square metre to buy or rent a home in Valle d'Aosta/Vallée d'Aoste, based on the active listings of every portal.

- Sale€ 1.792/m²Half of the listings ask between € 89.000 and € 298.00015% above the Italian medianSee the 1.438 listings
- Rent€ 24/m² a monthHalf of the listings ask between € 1.000 and € 3.000118% above the Italian medianSee the 273 listings
How prices move in Valle d'Aosta/Vallée d'Aoste
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Valle d'Aosta/Vallée d'Aoste
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 8.878/m²Courmayeur
- Cheapest town€ 375/m²Issime
| Courmayeur | € 2921% higher compared with the Valle d'Aosta/Vallée d'Aoste median | € 8.878395% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
|---|---|---|
| Valtournenche | — | € 6.993290% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| Pré-Saint-Didier | € 4067% higher compared with the Valle d'Aosta/Vallée d'Aoste median | € 4.941176% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| Cogne | — | € 4.778167% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| Morgex | € 2017% lower compared with the Valle d'Aosta/Vallée d'Aoste median | € 4.469149% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| La Salle | € 24= compared with the Valle d'Aosta/Vallée d'Aoste median | € 3.27383% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| Pollein | — | € 3.21880% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| Brusson | — | € 2.75053% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| Gressan | — | € 2.56843% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| Valsavarenche | — | € 2.32230% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| Aymavilles | — | € 2.25326% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| Saint-Christophe | — | € 2.25026% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| Charvensod | — | € 2.23925% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| Sarre | — | € 2.15320% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| Aosta | € 1346% lower compared with the Valle d'Aosta/Vallée d'Aoste median | € 2.05415% higher compared with the Valle d'Aosta/Vallée d'Aoste median |
| Ayas | — | € 1.7055% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Saint-Pierre | — | € 1.50016% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Champorcher | — | € 1.47917% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Quart | — | € 1.45219% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Saint-Vincent | — | € 1.35324% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Challand-Saint-Anselme | — | € 1.35025% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Fénis | — | € 1.17834% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Châtillon | — | € 1.12337% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Montjovet | — | € 1.00044% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Pontey | — | € 97346% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Saint-Marcel | — | € 96446% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Pont-Saint-Martin | — | € 90050% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Villeneuve | — | € 86852% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Gignod | — | € 76657% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Nus | — | € 68162% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Verrès | — | € 55869% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Donnas | — | € 47573% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Champdepraz | — | € 43176% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Introd | — | € 40877% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
| Issime | — | € 37579% lower compared with the Valle d'Aosta/Vallée d'Aoste median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Valle d'Aosta/Vallée d'Aoste
In Valle d'Aosta/Vallée d'Aoste the median asking price to buy a home is € 1.792 per square metre. Renting costs € 24 per square metre a month. Among the towns, the most expensive to buy in is Courmayeur at € 8.878/m², the cheapest is Issime at € 375/m².
The typical home for sale
- Average surface
- 130 m²
- Average rooms
- 4
- Most common types
- Appartamento 69%
- Villa 11%
- Casa indipendente 9%
These are the prices asked in listings, not the prices homes sell for.
