Property prices in Bari
What it costs per square metre to buy or rent a home in Bari, based on the active listings of every portal.

- Sale€ 1.627/m²Half of the listings ask between € 99.038 and € 265.0005% above the Italian medianSee the 7.322 listings
- Rent€ 11/m² a monthHalf of the listings ask between € 450 and € 950In line with the Italian medianSee the 1.383 listings
How prices move in Bari
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Bari
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 2.701/m²Polignano a Mare
- Cheapest town€ 707/m²Grumo Appula
| Polignano a Mare | € 109% lower compared with the Bari median | € 2.70166% higher compared with the Bari median |
|---|---|---|
| Monopoli | € 11= compared with the Bari median | € 2.68465% higher compared with the Bari median |
| Bari | € 1318% higher compared with the Bari median | € 2.17233% higher compared with the Bari median |
| Giovinazzo | € 129% higher compared with the Bari median | € 1.98022% higher compared with the Bari median |
| Alberobello | — | € 1.78610% higher compared with the Bari median |
| Modugno | € 109% lower compared with the Bari median | € 1.7236% higher compared with the Bari median |
| Locorotondo | — | € 1.6672% higher compared with the Bari median |
| Terlizzi | — | € 1.5853% lower compared with the Bari median |
| Molfetta | € 827% lower compared with the Bari median | € 1.5713% lower compared with the Bari median |
| Altamura | € 109% lower compared with the Bari median | € 1.5654% lower compared with the Bari median |
| Cellamare | — | € 1.5455% lower compared with the Bari median |
| Valenzano | € 736% lower compared with the Bari median | € 1.5008% lower compared with the Bari median |
| Triggiano | — | € 1.4938% lower compared with the Bari median |
| Capurso | — | € 1.43512% lower compared with the Bari median |
| Conversano | — | € 1.42412% lower compared with the Bari median |
| Mola di Bari | € 736% lower compared with the Bari median | € 1.40214% lower compared with the Bari median |
| Casamassima | € 109% lower compared with the Bari median | € 1.40014% lower compared with the Bari median |
| Ruvo di Puglia | — | € 1.37515% lower compared with the Bari median |
| Adelfia | — | € 1.31219% lower compared with the Bari median |
| Bitonto | € 827% lower compared with the Bari median | € 1.31119% lower compared with the Bari median |
| Noicattaro | € 11= compared with the Bari median | € 1.29420% lower compared with the Bari median |
| Castellana Grotte | € 109% lower compared with the Bari median | € 1.25023% lower compared with the Bari median |
| Gravina in Puglia | € 736% lower compared with the Bari median | € 1.21425% lower compared with the Bari median |
| Rutigliano | — | € 1.15029% lower compared with the Bari median |
| Bitritto | € 736% lower compared with the Bari median | € 1.14530% lower compared with the Bari median |
| Bitetto | — | € 1.14030% lower compared with the Bari median |
| Palo del Colle | — | € 1.13630% lower compared with the Bari median |
| Corato | € 918% lower compared with the Bari median | € 1.11631% lower compared with the Bari median |
| Putignano | — | € 1.08233% lower compared with the Bari median |
| Binetto | — | € 1.03836% lower compared with the Bari median |
| Acquaviva delle Fonti | — | € 1.02837% lower compared with the Bari median |
| Santeramo in Colle | € 827% lower compared with the Bari median | € 92443% lower compared with the Bari median |
| Turi | € 736% lower compared with the Bari median | € 92243% lower compared with the Bari median |
| Sannicandro di Bari | — | € 89245% lower compared with the Bari median |
| Toritto | — | € 89245% lower compared with the Bari median |
| Cassano delle Murge | — | € 87346% lower compared with the Bari median |
| Gioia del Colle | — | € 85148% lower compared with the Bari median |
| Noci | — | € 73655% lower compared with the Bari median |
| Sammichele di Bari | — | € 71456% lower compared with the Bari median |
| Grumo Appula | — | € 70757% lower compared with the Bari median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Bari
In Bari the median asking price to buy a home is € 1.627 per square metre. Renting costs € 11 per square metre a month. Among the towns, the most expensive to buy in is Polignano a Mare at € 2.701/m², the cheapest is Grumo Appula at € 707/m².
The typical home for sale
- Average surface
- 141 m²
- Average rooms
- 4
- Most common types
- Appartamento 72%
- Villa 12%
- Casa indipendente 11%
These are the prices asked in listings, not the prices homes sell for.
