Property prices in Foggia
What it costs per square metre to buy or rent a home in Foggia, based on the active listings of every portal.

- Sale€ 892/m²Half of the listings ask between € 55.000 and € 155.00043% below the Italian medianSee the 3.886 listings
- Rent€ 7/m² a monthHalf of the listings ask between € 280 and € 59036% below the Italian medianSee the 539 listings
How prices move in Foggia
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Foggia
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 2.100/m²Vieste
- Cheapest town€ 146/m²Celenza Valfortore
| Vieste | € 814% higher compared with the Foggia median | € 2.100135% higher compared with the Foggia median |
|---|---|---|
| Peschici | — | € 1.65886% higher compared with the Foggia median |
| Manfredonia | € 1157% higher compared with the Foggia median | € 1.50068% higher compared with the Foggia median |
| Zapponeta | — | € 1.25541% higher compared with the Foggia median |
| Mattinata | — | € 1.20835% higher compared with the Foggia median |
| Rodi Garganico | — | € 1.08722% higher compared with the Foggia median |
| Foggia | € 614% lower compared with the Foggia median | € 1.03816% higher compared with the Foggia median |
| Cerignola | € 614% lower compared with the Foggia median | € 1.00012% higher compared with the Foggia median |
| Monte Sant'Angelo | € 19171% higher compared with the Foggia median | € 9769% higher compared with the Foggia median |
| San Giovanni Rotondo | € 614% lower compared with the Foggia median | € 9476% higher compared with the Foggia median |
| Lesina | — | € 8663% lower compared with the Foggia median |
| Carapelle | — | € 8169% lower compared with the Foggia median |
| Lucera | — | € 8129% lower compared with the Foggia median |
| Serracapriola | — | € 77613% lower compared with the Foggia median |
| Castelluccio dei Sauri | — | € 77313% lower compared with the Foggia median |
| Ischitella | — | € 74117% lower compared with the Foggia median |
| Vico del Gargano | — | € 70821% lower compared with the Foggia median |
| Bovino | — | € 69222% lower compared with the Foggia median |
| San Severo | € 1043% higher compared with the Foggia median | € 65926% lower compared with the Foggia median |
| San Marco in Lamis | — | € 64328% lower compared with the Foggia median |
| Torremaggiore | — | € 60732% lower compared with the Foggia median |
| Poggio Imperiale | — | € 48546% lower compared with the Foggia median |
| Orta Nova | — | € 48146% lower compared with the Foggia median |
| San Nicandro Garganico | — | € 45349% lower compared with the Foggia median |
| Ascoli Satriano | — | € 44450% lower compared with the Foggia median |
| San Paolo di Civitate | — | € 42153% lower compared with the Foggia median |
| Apricena | — | € 41454% lower compared with the Foggia median |
| Chieuti | — | € 37958% lower compared with the Foggia median |
| Carpino | — | € 32264% lower compared with the Foggia median |
| Cagnano Varano | — | € 25072% lower compared with the Foggia median |
| Casalnuovo Monterotaro | — | € 16582% lower compared with the Foggia median |
| Celenza Valfortore | — | € 14684% lower compared with the Foggia median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Foggia
In Foggia the median asking price to buy a home is € 892 per square metre. Renting costs € 7 per square metre a month. Among the towns, the most expensive to buy in is Vieste at € 2.100/m², the cheapest is Celenza Valfortore at € 146/m².
The typical home for sale
- Average surface
- 183 m²
- Average rooms
- 4
- Most common types
- Appartamento 84%
- Villa 7%
- Casa indipendente 7%
These are the prices asked in listings, not the prices homes sell for.
