Property prices in Pordenone
What it costs per square metre to buy or rent a home in Pordenone, based on the active listings of every portal.

- Sale€ 1.071/m²Half of the listings ask between € 85.000 and € 260.00031% below the Italian medianSee the 2.095 listings
- Rent€ 9/m² a monthHalf of the listings ask between € 450 and € 85018% below the Italian medianSee the 161 listings
How prices move in Pordenone
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Pordenone
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 1.852/m²Sacile
- Cheapest town€ 101/m²Morsano al Tagliamento
| Sacile | € 1122% higher compared with the Pordenone median | € 1.85273% higher compared with the Pordenone median |
|---|---|---|
| Pordenone | € 1122% higher compared with the Pordenone median | € 1.65955% higher compared with the Pordenone median |
| Cordenons | — | € 1.65054% higher compared with the Pordenone median |
| San Vito al Tagliamento | — | € 1.57047% higher compared with the Pordenone median |
| Casarsa della Delizia | — | € 1.50240% higher compared with the Pordenone median |
| Prata di Pordenone | — | € 1.33925% higher compared with the Pordenone median |
| Fontanafredda | — | € 1.28920% higher compared with the Pordenone median |
| Roveredo in Piano | — | € 1.25417% higher compared with the Pordenone median |
| Fiume Veneto | — | € 1.20012% higher compared with the Pordenone median |
| Azzano Decimo | — | € 1.17810% higher compared with the Pordenone median |
| Barcis | — | € 1.0373% lower compared with the Pordenone median |
| Zoppola | — | € 9967% lower compared with the Pordenone median |
| Chions | — | € 96210% lower compared with the Pordenone median |
| Valvasone Arzene | — | € 92414% lower compared with the Pordenone median |
| Brugnera | — | € 92214% lower compared with the Pordenone median |
| Polcenigo | — | € 88118% lower compared with the Pordenone median |
| Maniago | — | € 85420% lower compared with the Pordenone median |
| Pasiano di Pordenone | — | € 84921% lower compared with the Pordenone median |
| Budoia | — | € 82723% lower compared with the Pordenone median |
| Aviano | — | € 82323% lower compared with the Pordenone median |
| Porcia | — | € 76928% lower compared with the Pordenone median |
| San Giorgio della Richinvelda | — | € 73032% lower compared with the Pordenone median |
| San Quirino | — | € 69635% lower compared with the Pordenone median |
| Spilimbergo | — | € 64240% lower compared with the Pordenone median |
| Montereale Valcellina | — | € 63041% lower compared with the Pordenone median |
| Travesio | — | € 62042% lower compared with the Pordenone median |
| Castelnovo del Friuli | — | € 61243% lower compared with the Pordenone median |
| Fanna | — | € 56947% lower compared with the Pordenone median |
| Pinzano al Tagliamento | — | € 56647% lower compared with the Pordenone median |
| Sesto al Reghena | — | € 51852% lower compared with the Pordenone median |
| Vito d'Asio | — | € 47855% lower compared with the Pordenone median |
| Caneva | — | € 43759% lower compared with the Pordenone median |
| Cordovado | — | € 35667% lower compared with the Pordenone median |
| Frisanco | — | € 29572% lower compared with the Pordenone median |
| Clauzetto | — | € 25476% lower compared with the Pordenone median |
| Sequals | — | € 21180% lower compared with the Pordenone median |
| Morsano al Tagliamento | — | € 10191% lower compared with the Pordenone median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Pordenone
In Pordenone the median asking price to buy a home is € 1.071 per square metre. Renting costs € 9 per square metre a month. Among the towns, the most expensive to buy in is Sacile at € 1.852/m², the cheapest is Morsano al Tagliamento at € 101/m².
The typical home for sale
- Average surface
- 195 m²
- Average rooms
- 5
- Most common types
- Appartamento 54%
- Villa 25%
- Casa indipendente 13%
These are the prices asked in listings, not the prices homes sell for.
