Property prices in Udine
What it costs per square metre to buy or rent a home in Udine, based on the active listings of every portal.

- Sale€ 1.324/m²Half of the listings ask between € 105.000 and € 298.00015% below the Italian medianSee the 2.958 listings
- Rent€ 9/m² a monthHalf of the listings ask between € 400 and € 88018% below the Italian medianSee the 490 listings
How prices move in Udine
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Udine
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 4.098/m²Sappada
- Cheapest town€ 184/m²Varmo
| Sappada | — | € 4.098210% higher compared with the Udine median |
|---|---|---|
| Lignano Sabbiadoro | € 20122% higher compared with the Udine median | € 4.000202% higher compared with the Udine median |
| Tarvisio | — | € 2.26371% higher compared with the Udine median |
| Moruzzo | — | € 2.07156% higher compared with the Udine median |
| Tavagnacco | € 1011% higher compared with the Udine median | € 1.87141% higher compared with the Udine median |
| Udine | € 9= compared with the Udine median | € 1.82338% higher compared with the Udine median |
| Buttrio | — | € 1.82238% higher compared with the Udine median |
| Latisana | — | € 1.72430% higher compared with the Udine median |
| Pagnacco | — | € 1.66025% higher compared with the Udine median |
| Pradamano | — | € 1.57519% higher compared with the Udine median |
| Palmanova | — | € 1.52515% higher compared with the Udine median |
| Pasian di Prato | — | € 1.52415% higher compared with the Udine median |
| Ravascletto | — | € 1.46210% higher compared with the Udine median |
| Tricesimo | — | € 1.45310% higher compared with the Udine median |
| San Giorgio di Nogaro | — | € 1.4298% higher compared with the Udine median |
| Cervignano del Friuli | — | € 1.4056% higher compared with the Udine median |
| Pavia di Udine | — | € 1.4006% higher compared with the Udine median |
| Fagagna | — | € 1.3976% higher compared with the Udine median |
| Povoletto | — | € 1.3653% higher compared with the Udine median |
| Buja | — | € 1.327= compared with the Udine median |
| Marano Lagunare | — | € 1.324= compared with the Udine median |
| Aiello del Friuli | — | € 1.3121% lower compared with the Udine median |
| Cividale del Friuli | — | € 1.3121% lower compared with the Udine median |
| San Giovanni al Natisone | — | € 1.2506% lower compared with the Udine median |
| Campoformido | — | € 1.2277% lower compared with the Udine median |
| San Daniele del Friuli | — | € 1.2128% lower compared with the Udine median |
| Bagnaria Arsa | — | € 1.17411% lower compared with the Udine median |
| Majano | — | € 1.15713% lower compared with the Udine median |
| Codroipo | — | € 1.08518% lower compared with the Udine median |
| Reana del Rojale | — | € 1.07819% lower compared with the Udine median |
| Porpetto | — | € 1.04221% lower compared with the Udine median |
| Gemona del Friuli | — | € 1.03322% lower compared with the Udine median |
| Tarcento | — | € 98326% lower compared with the Udine median |
| Pozzuolo del Friuli | — | € 97926% lower compared with the Udine median |
| Fiumicello Villa Vicentina | — | € 92930% lower compared with the Udine median |
| Castions di Strada | — | € 91831% lower compared with the Udine median |
| Coseano | — | € 86735% lower compared with the Udine median |
| Manzano | — | € 83337% lower compared with the Udine median |
| Faedis | — | € 82538% lower compared with the Udine median |
| Rivignano Teor | — | € 80939% lower compared with the Udine median |
| Precenicco | — | € 80739% lower compared with the Udine median |
| Arta Terme | — | € 80339% lower compared with the Udine median |
| Pocenia | — | € 78441% lower compared with the Udine median |
| Tolmezzo | — | € 77541% lower compared with the Udine median |
| Basiliano | — | € 77442% lower compared with the Udine median |
| Cassacco | — | € 76942% lower compared with the Udine median |
| Ragogna | — | € 76842% lower compared with the Udine median |
| Corno di Rosazzo | — | € 76642% lower compared with the Udine median |
| Lestizza | — | € 71446% lower compared with the Udine median |
| Ruda | — | € 67349% lower compared with the Udine median |
| Trasaghis | — | € 65950% lower compared with the Udine median |
| Malborghetto Valbruna | — | € 65151% lower compared with the Udine median |
| Gonars | — | € 65051% lower compared with the Udine median |
| Mortegliano | — | € 63252% lower compared with the Udine median |
| Aquileia | — | € 57656% lower compared with the Udine median |
| Sedegliano | — | € 57656% lower compared with the Udine median |
| Talmassons | — | € 56058% lower compared with the Udine median |
| San Vito al Torre | — | € 53759% lower compared with the Udine median |
| Martignacco | — | € 51661% lower compared with the Udine median |
| Campolongo Tapogliano | — | € 48963% lower compared with the Udine median |
| Chiusaforte | — | € 48963% lower compared with the Udine median |
| Osoppo | — | € 48863% lower compared with the Udine median |
| Palazzolo dello Stella | — | € 43967% lower compared with the Udine median |
| Paluzza | — | € 36772% lower compared with the Udine median |
| Mereto di Tomba | — | € 32476% lower compared with the Udine median |
| Paularo | — | € 31776% lower compared with the Udine median |
| Bordano | — | € 27679% lower compared with the Udine median |
| Visco | — | € 26380% lower compared with the Udine median |
| Torviscosa | — | € 25381% lower compared with the Udine median |
| Varmo | — | € 18486% lower compared with the Udine median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Udine
In Udine the median asking price to buy a home is € 1.324 per square metre. Renting costs € 9 per square metre a month. Among the towns, the most expensive to buy in is Sappada at € 4.098/m², the cheapest is Varmo at € 184/m².
The typical home for sale
- Average surface
- 187 m²
- Average rooms
- 5
- Most common types
- Appartamento 52%
- Villa 27%
- Casa indipendente 14%
These are the prices asked in listings, not the prices homes sell for.
