Property prices in Rieti
What it costs per square metre to buy or rent a home in Rieti, based on the active listings of every portal.

- Sale€ 715/m²Half of the listings ask between € 39.000 and € 155.00054% below the Italian medianSee the 1.820 listings
- Rent€ 8/m² a monthHalf of the listings ask between € 320 and € 70027% below the Italian medianSee the 291 listings
How prices move in Rieti
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Rieti
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 1.325/m²Casperia
- Cheapest town€ 210/m²Mompeo
| Casperia | — | € 1.32585% higher compared with the Rieti median |
|---|---|---|
| Poggio Mirteto | — | € 1.22671% higher compared with the Rieti median |
| Rieti | € 712% lower compared with the Rieti median | € 1.15461% higher compared with the Rieti median |
| Fara in Sabina | € 913% higher compared with the Rieti median | € 1.08652% higher compared with the Rieti median |
| Montopoli di Sabina | — | € 93931% higher compared with the Rieti median |
| Torri in Sabina | — | € 93230% higher compared with the Rieti median |
| Forano | — | € 7738% higher compared with the Rieti median |
| Stimigliano | — | € 7627% higher compared with the Rieti median |
| Poggio San Lorenzo | — | € 7464% higher compared with the Rieti median |
| Toffia | — | € 7403% higher compared with the Rieti median |
| Cantalupo in Sabina | — | € 7241% higher compared with the Rieti median |
| Contigliano | — | € 7111% lower compared with the Rieti median |
| Rivodutri | — | € 7022% lower compared with the Rieti median |
| Leonessa | — | € 6943% lower compared with the Rieti median |
| Cittaducale | — | € 6933% lower compared with the Rieti median |
| Monteleone Sabino | — | € 6874% lower compared with the Rieti median |
| Antrodoco | — | € 63711% lower compared with the Rieti median |
| Poggio Catino | — | € 63012% lower compared with the Rieti median |
| Poggio Nativo | — | € 62213% lower compared with the Rieti median |
| Roccantica | — | € 62213% lower compared with the Rieti median |
| Torricella in Sabina | — | € 60016% lower compared with the Rieti median |
| Poggio Bustone | — | € 58318% lower compared with the Rieti median |
| Poggio Moiano | — | € 54723% lower compared with the Rieti median |
| Labro | — | € 52826% lower compared with the Rieti median |
| Montebuono | — | € 52027% lower compared with the Rieti median |
| Rocca Sinibalda | — | € 51328% lower compared with the Rieti median |
| Cantalice | — | € 50729% lower compared with the Rieti median |
| Collevecchio | — | € 49531% lower compared with the Rieti median |
| Tarano | — | € 46535% lower compared with the Rieti median |
| Castelnuovo di Farfa | — | € 44238% lower compared with the Rieti median |
| Scandriglia | — | € 43839% lower compared with the Rieti median |
| Casaprota | — | € 42940% lower compared with the Rieti median |
| Magliano Sabina | — | € 42640% lower compared with the Rieti median |
| Borgorose | — | € 41742% lower compared with the Rieti median |
| Frasso Sabino | — | € 38247% lower compared with the Rieti median |
| Greccio | — | € 37048% lower compared with the Rieti median |
| Petrella Salto | — | € 33853% lower compared with the Rieti median |
| Castel Sant'Angelo | — | € 32055% lower compared with the Rieti median |
| Longone Sabino | — | € 29758% lower compared with the Rieti median |
| Concerviano | — | € 26463% lower compared with the Rieti median |
| Pescorocchiano | — | € 24166% lower compared with the Rieti median |
| Mompeo | — | € 21071% lower compared with the Rieti median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Rieti
In Rieti the median asking price to buy a home is € 715 per square metre. Renting costs € 8 per square metre a month. Among the towns, the most expensive to buy in is Casperia at € 1.325/m², the cheapest is Mompeo at € 210/m².
The typical home for sale
- Average surface
- 183 m²
- Average rooms
- 4
- Most common types
- Appartamento 63%
- Villa 19%
- Casa indipendente 11%
These are the prices asked in listings, not the prices homes sell for.
