Property prices in Viterbo
What it costs per square metre to buy or rent a home in Viterbo, based on the active listings of every portal.

- Sale€ 880/m²Half of the listings ask between € 45.000 and € 172.68843% below the Italian medianSee the 4.460 listings
- Rent€ 8/m² a monthHalf of the listings ask between € 320 and € 60027% below the Italian medianSee the 525 listings
How prices move in Viterbo
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Viterbo
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 2.446/m²Montalto di Castro
- Cheapest town€ 292/m²Canepina
| Montalto di Castro | € 1363% higher compared with the Viterbo median | € 2.446178% higher compared with the Viterbo median |
|---|---|---|
| Tarquinia | € 913% higher compared with the Viterbo median | € 1.944121% higher compared with the Viterbo median |
| Monterosi | — | € 1.34853% higher compared with the Viterbo median |
| Bolsena | — | € 1.33051% higher compared with the Viterbo median |
| Calcata | — | € 1.30048% higher compared with the Viterbo median |
| Capodimonte | — | € 1.29247% higher compared with the Viterbo median |
| Oriolo Romano | — | € 1.24441% higher compared with the Viterbo median |
| Viterbo | € 712% lower compared with the Viterbo median | € 1.12027% higher compared with the Viterbo median |
| Sutri | — | € 1.09024% higher compared with the Viterbo median |
| Tuscania | € 8= compared with the Viterbo median | € 1.01415% higher compared with the Viterbo median |
| Nepi | — | € 1.00614% higher compared with the Viterbo median |
| Castiglione in Teverina | — | € 1.00014% higher compared with the Viterbo median |
| Marta | — | € 1.00014% higher compared with the Viterbo median |
| Bassano in Teverina | — | € 97210% higher compared with the Viterbo median |
| Bagnoregio | — | € 9255% higher compared with the Viterbo median |
| Celleno | — | € 9215% higher compared with the Viterbo median |
| Civita Castellana | € 712% lower compared with the Viterbo median | € 9093% higher compared with the Viterbo median |
| Orte | — | € 8592% lower compared with the Viterbo median |
| Montefiascone | € 712% lower compared with the Viterbo median | € 8395% lower compared with the Viterbo median |
| Vitorchiano | — | € 8217% lower compared with the Viterbo median |
| Barbarano Romano | — | € 8177% lower compared with the Viterbo median |
| Valentano | — | € 7999% lower compared with the Viterbo median |
| Capranica | — | € 77512% lower compared with the Viterbo median |
| Monte Romano | — | € 76713% lower compared with the Viterbo median |
| Ronciglione | — | € 75215% lower compared with the Viterbo median |
| Vejano | — | € 73716% lower compared with the Viterbo median |
| Soriano nel Cimino | € 625% lower compared with the Viterbo median | € 72817% lower compared with the Viterbo median |
| Blera | — | € 69421% lower compared with the Viterbo median |
| Fabrica di Roma | — | € 67923% lower compared with the Viterbo median |
| Bomarzo | — | € 67723% lower compared with the Viterbo median |
| Bassano Romano | — | € 67523% lower compared with the Viterbo median |
| Caprarola | — | € 66325% lower compared with the Viterbo median |
| Acquapendente | — | € 66025% lower compared with the Viterbo median |
| Vetralla | — | € 64327% lower compared with the Viterbo median |
| Farnese | — | € 63628% lower compared with the Viterbo median |
| Cellere | — | € 62529% lower compared with the Viterbo median |
| San Lorenzo Nuovo | — | € 60631% lower compared with the Viterbo median |
| Canino | — | € 60232% lower compared with the Viterbo median |
| Vallerano | — | € 60132% lower compared with the Viterbo median |
| Grotte di Castro | — | € 59932% lower compared with the Viterbo median |
| Vasanello | — | € 58933% lower compared with the Viterbo median |
| Civitella d'Agliano | — | € 58134% lower compared with the Viterbo median |
| Onano | — | € 56636% lower compared with the Viterbo median |
| Piansano | — | € 52840% lower compared with the Viterbo median |
| Ischia di Castro | — | € 50043% lower compared with the Viterbo median |
| Latera | — | € 45149% lower compared with the Viterbo median |
| Vignanello | € 1025% higher compared with the Viterbo median | € 44450% lower compared with the Viterbo median |
| Gallese | — | € 43151% lower compared with the Viterbo median |
| Graffignano | — | € 39755% lower compared with the Viterbo median |
| Faleria | — | € 38856% lower compared with the Viterbo median |
| Corchiano | — | € 37757% lower compared with the Viterbo median |
| Arlena di Castro | — | € 35260% lower compared with the Viterbo median |
| Castel Sant'Elia | — | € 34761% lower compared with the Viterbo median |
| Carbognano | — | € 33362% lower compared with the Viterbo median |
| Canepina | — | € 29267% lower compared with the Viterbo median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Viterbo
In Viterbo the median asking price to buy a home is € 880 per square metre. Renting costs € 8 per square metre a month. Among the towns, the most expensive to buy in is Montalto di Castro at € 2.446/m², the cheapest is Canepina at € 292/m².
The typical home for sale
- Average surface
- 286 m²
- Average rooms
- 4
- Most common types
- Appartamento 69%
- Villa 19%
- Casa indipendente 6%
These are the prices asked in listings, not the prices homes sell for.
