Property prices in Ancona
What it costs per square metre to buy or rent a home in Ancona, based on the active listings of every portal.

- Sale€ 1.292/m²Half of the listings ask between € 84.788 and € 243.00017% below the Italian medianSee the 4.301 listings
- Rent€ 9/m² a monthHalf of the listings ask between € 500 and € 90018% below the Italian medianSee the 627 listings
How prices move in Ancona
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Ancona
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 3.115/m²Sirolo
- Cheapest town€ 385/m²Sassoferrato
| Sirolo | — | € 3.115141% higher compared with the Ancona median |
|---|---|---|
| Numana | € 1011% higher compared with the Ancona median | € 3.042135% higher compared with the Ancona median |
| Senigallia | € 1011% higher compared with the Ancona median | € 2.750113% higher compared with the Ancona median |
| Camerano | € 1011% higher compared with the Ancona median | € 2.09862% higher compared with the Ancona median |
| Ancona | € 1011% higher compared with the Ancona median | € 1.65028% higher compared with the Ancona median |
| Castelfidardo | — | € 1.51417% higher compared with the Ancona median |
| Loreto | — | € 1.43311% higher compared with the Ancona median |
| Montemarciano | € 811% lower compared with the Ancona median | € 1.43311% higher compared with the Ancona median |
| Agugliano | — | € 1.3938% higher compared with the Ancona median |
| Jesi | € 9= compared with the Ancona median | € 1.3525% higher compared with the Ancona median |
| Trecastelli | — | € 1.3081% higher compared with the Ancona median |
| Monte San Vito | — | € 1.288= compared with the Ancona median |
| Osimo | € 811% lower compared with the Ancona median | € 1.2632% lower compared with the Ancona median |
| Chiaravalle | — | € 1.2503% lower compared with the Ancona median |
| Castelbellino | — | € 1.2206% lower compared with the Ancona median |
| Falconara Marittima | € 722% lower compared with the Ancona median | € 1.2027% lower compared with the Ancona median |
| Camerata Picena | — | € 1.14112% lower compared with the Ancona median |
| Ostra | — | € 1.13912% lower compared with the Ancona median |
| Monsano | — | € 1.03220% lower compared with the Ancona median |
| Serra de' Conti | — | € 98923% lower compared with the Ancona median |
| Morro d'Alba | — | € 97325% lower compared with the Ancona median |
| Maiolati Spontini | — | € 92628% lower compared with the Ancona median |
| Monte Roberto | — | € 88432% lower compared with the Ancona median |
| Filottrano | — | € 87033% lower compared with the Ancona median |
| Ostra Vetere | — | € 87033% lower compared with the Ancona median |
| Serra San Quirico | — | € 80038% lower compared with the Ancona median |
| Castelleone di Suasa | — | € 75042% lower compared with the Ancona median |
| Cupramontana | — | € 74742% lower compared with the Ancona median |
| Polverigi | — | € 72644% lower compared with the Ancona median |
| San Marcello | — | € 70046% lower compared with the Ancona median |
| Corinaldo | — | € 67348% lower compared with the Ancona median |
| Fabriano | € 633% lower compared with the Ancona median | € 66748% lower compared with the Ancona median |
| Staffolo | — | € 66549% lower compared with the Ancona median |
| Castelplanio | — | € 58455% lower compared with the Ancona median |
| Cerreto d'Esi | — | € 58355% lower compared with the Ancona median |
| Poggio San Marcello | — | € 56257% lower compared with the Ancona median |
| Rosora | — | € 51760% lower compared with the Ancona median |
| Belvedere Ostrense | — | € 51660% lower compared with the Ancona median |
| Arcevia | — | € 50061% lower compared with the Ancona median |
| Genga | — | € 47164% lower compared with the Ancona median |
| Montecarotto | — | € 44066% lower compared with the Ancona median |
| Santa Maria Nuova | — | € 43067% lower compared with the Ancona median |
| Sassoferrato | — | € 38570% lower compared with the Ancona median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Ancona
In Ancona the median asking price to buy a home is € 1.292 per square metre. Renting costs € 9 per square metre a month. Among the towns, the most expensive to buy in is Sirolo at € 3.115/m², the cheapest is Sassoferrato at € 385/m².
The typical home for sale
- Average surface
- 180 m²
- Average rooms
- 5
- Most common types
- Appartamento 76%
- Villa 10%
- Casa indipendente 8%
These are the prices asked in listings, not the prices homes sell for.
