Property prices in Macerata
What it costs per square metre to buy or rent a home in Macerata, based on the active listings of every portal.

- Sale€ 1.000/m²Half of the listings ask between € 65.000 and € 215.00036% below the Italian medianSee the 3.249 listings
- Rent€ 9/m² a monthHalf of the listings ask between € 450 and € 75018% below the Italian medianSee the 563 listings
How prices move in Macerata
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Macerata
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 2.232/m²Civitanova Marche
- Cheapest town€ 203/m²Pieve Torina
| Civitanova Marche | € 1233% higher compared with the Macerata median | € 2.232123% higher compared with the Macerata median |
|---|---|---|
| Porto Recanati | € 1011% higher compared with the Macerata median | € 2.087109% higher compared with the Macerata median |
| Potenza Picena | € 9= compared with the Macerata median | € 1.29429% higher compared with the Macerata median |
| Montecosaro | — | € 1.24124% higher compared with the Macerata median |
| Macerata | € 811% lower compared with the Macerata median | € 1.09810% higher compared with the Macerata median |
| Tolentino | € 9= compared with the Macerata median | € 1.0838% higher compared with the Macerata median |
| Mogliano | — | € 1.0505% higher compared with the Macerata median |
| Ussita | — | € 9921% lower compared with the Macerata median |
| Urbisaglia | — | € 9208% lower compared with the Macerata median |
| Recanati | — | € 9129% lower compared with the Macerata median |
| Corridonia | € 811% lower compared with the Macerata median | € 90310% lower compared with the Macerata median |
| Camerino | — | € 84416% lower compared with the Macerata median |
| Montelupone | — | € 82018% lower compared with the Macerata median |
| Sarnano | — | € 81419% lower compared with the Macerata median |
| San Severino Marche | — | € 80919% lower compared with the Macerata median |
| Pollenza | — | € 79720% lower compared with the Macerata median |
| San Ginesio | — | € 70430% lower compared with the Macerata median |
| Morrovalle | — | € 69131% lower compared with the Macerata median |
| Monte San Giusto | — | € 67333% lower compared with the Macerata median |
| Castelraimondo | — | € 62537% lower compared with the Macerata median |
| Appignano | € 9= compared with the Macerata median | € 61738% lower compared with the Macerata median |
| Matelica | — | € 61139% lower compared with the Macerata median |
| Caldarola | — | € 59540% lower compared with the Macerata median |
| Camporotondo di Fiastrone | — | € 57243% lower compared with the Macerata median |
| Montefano | — | € 56743% lower compared with the Macerata median |
| Serrapetrona | — | € 54845% lower compared with the Macerata median |
| Montecassiano | — | € 51548% lower compared with the Macerata median |
| Cingoli | — | € 48751% lower compared with the Macerata median |
| Esanatoglia | — | € 47053% lower compared with the Macerata median |
| Fiuminata | — | € 45654% lower compared with the Macerata median |
| Belforte del Chienti | — | € 41758% lower compared with the Macerata median |
| Monte San Martino | — | € 41059% lower compared with the Macerata median |
| Treia | € 633% lower compared with the Macerata median | € 38462% lower compared with the Macerata median |
| Sant'Angelo in Pontano | — | € 35664% lower compared with the Macerata median |
| Sefro | — | € 35065% lower compared with the Macerata median |
| Pioraco | — | € 33966% lower compared with the Macerata median |
| Loro Piceno | — | € 30569% lower compared with the Macerata median |
| Ripe San Ginesio | — | € 29171% lower compared with the Macerata median |
| Serravalle di Chienti | — | € 21379% lower compared with the Macerata median |
| Pieve Torina | — | € 20380% lower compared with the Macerata median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Macerata
In Macerata the median asking price to buy a home is € 1.000 per square metre. Renting costs € 9 per square metre a month. Among the towns, the most expensive to buy in is Civitanova Marche at € 2.232/m², the cheapest is Pieve Torina at € 203/m².
The typical home for sale
- Average surface
- 181 m²
- Average rooms
- 5
- Most common types
- Appartamento 70%
- Casa indipendente 12%
- Villa 11%
These are the prices asked in listings, not the prices homes sell for.
