Property prices in Pesaro e Urbino
What it costs per square metre to buy or rent a home in Pesaro e Urbino, based on the active listings of every portal.

- Sale€ 1.447/m²Half of the listings ask between € 103.040 and € 295.0007% below the Italian medianSee the 3.487 listings
- Rent€ 10/m² a monthHalf of the listings ask between € 500 and € 9509% below the Italian medianSee the 474 listings
How prices move in Pesaro e Urbino
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Pesaro e Urbino
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 3.800/m²Gabicce Mare
- Cheapest town€ 249/m²Frontone
| Gabicce Mare | € 1110% higher compared with the Pesaro e Urbino median | € 3.800163% higher compared with the Pesaro e Urbino median |
|---|---|---|
| Pesaro | € 1110% higher compared with the Pesaro e Urbino median | € 2.33661% higher compared with the Pesaro e Urbino median |
| Fano | € 10= compared with the Pesaro e Urbino median | € 2.16750% higher compared with the Pesaro e Urbino median |
| Gradara | — | € 1.97036% higher compared with the Pesaro e Urbino median |
| Mondolfo | € 1110% higher compared with the Pesaro e Urbino median | € 1.84027% higher compared with the Pesaro e Urbino median |
| Vallefoglia | — | € 1.446= compared with the Pesaro e Urbino median |
| Montelabbate | — | € 1.3914% lower compared with the Pesaro e Urbino median |
| Tavullia | — | € 1.29710% lower compared with the Pesaro e Urbino median |
| San Costanzo | — | € 1.22116% lower compared with the Pesaro e Urbino median |
| Cartoceto | € 29190% higher compared with the Pesaro e Urbino median | € 1.01330% lower compared with the Pesaro e Urbino median |
| Mondavio | — | € 98732% lower compared with the Pesaro e Urbino median |
| Mombaroccio | — | € 97433% lower compared with the Pesaro e Urbino median |
| Monte Porzio | — | € 93635% lower compared with the Pesaro e Urbino median |
| Carpegna | — | € 86140% lower compared with the Pesaro e Urbino median |
| Petriano | — | € 82243% lower compared with the Pesaro e Urbino median |
| Urbino | € 10= compared with the Pesaro e Urbino median | € 81843% lower compared with the Pesaro e Urbino median |
| Sant'Angelo in Vado | — | € 76847% lower compared with the Pesaro e Urbino median |
| Colli al Metauro | — | € 71351% lower compared with the Pesaro e Urbino median |
| Mercatino Conca | — | € 66054% lower compared with the Pesaro e Urbino median |
| Sassocorvaro Auditore | — | € 65755% lower compared with the Pesaro e Urbino median |
| Urbania | — | € 65355% lower compared with the Pesaro e Urbino median |
| San Lorenzo in Campo | — | € 64356% lower compared with the Pesaro e Urbino median |
| Terre Roveresche | — | € 62557% lower compared with the Pesaro e Urbino median |
| Pietrarubbia | — | € 60658% lower compared with the Pesaro e Urbino median |
| Macerata Feltria | — | € 60458% lower compared with the Pesaro e Urbino median |
| Piandimeleto | — | € 60158% lower compared with the Pesaro e Urbino median |
| Fermignano | — | € 58260% lower compared with the Pesaro e Urbino median |
| Tavoleto | — | € 56461% lower compared with the Pesaro e Urbino median |
| Montefelcino | — | € 51165% lower compared with the Pesaro e Urbino median |
| Apecchio | — | € 50465% lower compared with the Pesaro e Urbino median |
| Monte Cerignone | — | € 49466% lower compared with the Pesaro e Urbino median |
| Montecalvo in Foglia | — | € 48467% lower compared with the Pesaro e Urbino median |
| Sant'Ippolito | — | € 43870% lower compared with the Pesaro e Urbino median |
| Piobbico | — | € 42970% lower compared with the Pesaro e Urbino median |
| Fossombrone | — | € 39073% lower compared with the Pesaro e Urbino median |
| Pergola | — | € 37474% lower compared with the Pesaro e Urbino median |
| Monte Grimano Terme | — | € 35675% lower compared with the Pesaro e Urbino median |
| Acqualagna | — | € 35076% lower compared with the Pesaro e Urbino median |
| Cantiano | — | € 33777% lower compared with the Pesaro e Urbino median |
| Cagli | — | € 31179% lower compared with the Pesaro e Urbino median |
| Frontone | — | € 24983% lower compared with the Pesaro e Urbino median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Pesaro e Urbino
In Pesaro e Urbino the median asking price to buy a home is € 1.447 per square metre. Renting costs € 10 per square metre a month. Among the towns, the most expensive to buy in is Gabicce Mare at € 3.800/m², the cheapest is Frontone at € 249/m².
The typical home for sale
- Average surface
- 361 m²
- Average rooms
- 5
- Most common types
- Appartamento 69%
- Villa 15%
- Casa indipendente 8%
These are the prices asked in listings, not the prices homes sell for.
