Property prices in Asti
What it costs per square metre to buy or rent a home in Asti, based on the active listings of every portal.

- Sale€ 734/m²Half of the listings ask between € 54.590 and € 195.00053% below the Italian medianSee the 2.638 listings
- Rent€ 7/m² a monthHalf of the listings ask between € 400 and € 55036% below the Italian medianSee the 286 listings
How prices move in Asti
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Asti
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 1.399/m²Tonco
- Cheapest town€ 89/m²Viale
| Tonco | — | € 1.39991% higher compared with the Asti median |
|---|---|---|
| Frinco | — | € 1.25070% higher compared with the Asti median |
| Asti | € 814% higher compared with the Asti median | € 1.15557% higher compared with the Asti median |
| Castagnole delle Lanze | — | € 1.00237% higher compared with the Asti median |
| Montemagno Monferrato | — | € 97232% higher compared with the Asti median |
| Revigliasco d'Asti | — | € 96832% higher compared with the Asti median |
| Calamandrana | — | € 88220% higher compared with the Asti median |
| Camerano Casasco | — | € 86518% higher compared with the Asti median |
| Villafranca d'Asti | — | € 86217% higher compared with the Asti median |
| Villanova d'Asti | € 7= compared with the Asti median | € 7897% higher compared with the Asti median |
| Moncalvo | — | € 7502% higher compared with the Asti median |
| Canelli | € 614% lower compared with the Asti median | € 737= compared with the Asti median |
| Portacomaro | — | € 7251% lower compared with the Asti median |
| Agliano Terme | — | € 7192% lower compared with the Asti median |
| Villa San Secondo | — | € 7113% lower compared with the Asti median |
| Isola d'Asti | — | € 7005% lower compared with the Asti median |
| Costigliole d'Asti | — | € 6985% lower compared with the Asti median |
| Moncucco Torinese | — | € 6975% lower compared with the Asti median |
| San Marzano Oliveto | — | € 6847% lower compared with the Asti median |
| Montegrosso d'Asti | — | € 6817% lower compared with the Asti median |
| Penango | — | € 6768% lower compared with the Asti median |
| Nizza Monferrato | € 814% higher compared with the Asti median | € 6758% lower compared with the Asti median |
| Cocconato | — | € 6748% lower compared with the Asti median |
| Valfenera | — | € 6709% lower compared with the Asti median |
| Montafia | — | € 6669% lower compared with the Asti median |
| Passerano Marmorito | — | € 65311% lower compared with the Asti median |
| San Paolo Solbrito | — | € 62615% lower compared with the Asti median |
| Buttigliera d'Asti | — | € 58021% lower compared with the Asti median |
| Castelnuovo Don Bosco | — | € 54326% lower compared with the Asti median |
| Refrancore | — | € 54126% lower compared with the Asti median |
| Baldichieri d'Asti | — | € 54026% lower compared with the Asti median |
| San Damiano d'Asti | — | € 53627% lower compared with the Asti median |
| Mombercelli | — | € 52429% lower compared with the Asti median |
| Maranzana | — | € 50032% lower compared with the Asti median |
| Montiglio Monferrato | — | € 49533% lower compared with the Asti median |
| Castell'Alfero | — | € 48933% lower compared with the Asti median |
| Cossombrato | — | € 47635% lower compared with the Asti median |
| Capriglio | — | € 46936% lower compared with the Asti median |
| Castagnole Monferrato | — | € 43541% lower compared with the Asti median |
| Montechiaro d'Asti | — | € 42243% lower compared with the Asti median |
| Robella | — | € 42043% lower compared with the Asti median |
| Rocca d'Arazzo | — | € 40844% lower compared with the Asti median |
| Incisa Scapaccino | — | € 36950% lower compared with the Asti median |
| Monastero Bormida | — | € 36151% lower compared with the Asti median |
| Cassinasco | — | € 33155% lower compared with the Asti median |
| Rocchetta Tanaro | — | € 33155% lower compared with the Asti median |
| Castello di Annone | — | € 32156% lower compared with the Asti median |
| Dusino San Michele | — | € 29260% lower compared with the Asti median |
| Roccaverano | — | € 29160% lower compared with the Asti median |
| Castelletto Molina | — | € 25266% lower compared with the Asti median |
| Settime | — | € 25066% lower compared with the Asti median |
| Aramengo | — | € 24766% lower compared with the Asti median |
| Cunico | — | € 21371% lower compared with the Asti median |
| Calliano Monferrato | — | € 21171% lower compared with the Asti median |
| Moransengo-Tonengo | — | € 19773% lower compared with the Asti median |
| Tigliole | — | € 19274% lower compared with the Asti median |
| Vesime | — | € 12383% lower compared with the Asti median |
| Viale | — | € 8988% lower compared with the Asti median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Asti
In Asti the median asking price to buy a home is € 734 per square metre. Renting costs € 7 per square metre a month. Among the towns, the most expensive to buy in is Tonco at € 1.399/m², the cheapest is Viale at € 89/m².
The typical home for sale
- Average surface
- 235 m²
- Average rooms
- 5
- Most common types
- Appartamento 45%
- Villa 23%
- Casa indipendente 18%
These are the prices asked in listings, not the prices homes sell for.
