Property prices in Verbano-Cusio-Ossola
What it costs per square metre to buy or rent a home in Verbano-Cusio-Ossola, based on the active listings of every portal.

- Sale€ 2.111/m²Half of the listings ask between € 125.000 and € 450.00036% above the Italian medianSee the 1.952 listings
- Rent€ 11/m² a monthHalf of the listings ask between € 650 and € 1.000In line with the Italian medianSee the 250 listings
How prices move in Verbano-Cusio-Ossola
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Verbano-Cusio-Ossola
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 3.995/m²Belgirate
- Cheapest town€ 143/m²Bognanco
| Belgirate | — | € 3.99589% higher compared with the Verbano-Cusio-Ossola median |
|---|---|---|
| Ghiffa | — | € 3.65673% higher compared with the Verbano-Cusio-Ossola median |
| Arizzano | — | € 3.52267% higher compared with the Verbano-Cusio-Ossola median |
| Cannero Riviera | — | € 3.52267% higher compared with the Verbano-Cusio-Ossola median |
| Cannobio | — | € 3.36259% higher compared with the Verbano-Cusio-Ossola median |
| Stresa | € 129% higher compared with the Verbano-Cusio-Ossola median | € 3.21152% higher compared with the Verbano-Cusio-Ossola median |
| Verbania | € 129% higher compared with the Verbano-Cusio-Ossola median | € 2.78032% higher compared with the Verbano-Cusio-Ossola median |
| Oggebbio | — | € 2.71429% higher compared with the Verbano-Cusio-Ossola median |
| Baveno | € 129% higher compared with the Verbano-Cusio-Ossola median | € 2.63625% higher compared with the Verbano-Cusio-Ossola median |
| Domodossola | € 109% lower compared with the Verbano-Cusio-Ossola median | € 2.32610% higher compared with the Verbano-Cusio-Ossola median |
| Trarego Viggiona | — | € 2.2507% higher compared with the Verbano-Cusio-Ossola median |
| Santa Maria Maggiore | — | € 2.0055% lower compared with the Verbano-Cusio-Ossola median |
| Gignese | — | € 1.85712% lower compared with the Verbano-Cusio-Ossola median |
| Varzo | — | € 1.84013% lower compared with the Verbano-Cusio-Ossola median |
| Vignone | — | € 1.83713% lower compared with the Verbano-Cusio-Ossola median |
| Bee | — | € 1.80514% lower compared with the Verbano-Cusio-Ossola median |
| Premeno | — | € 1.70719% lower compared with the Verbano-Cusio-Ossola median |
| Cambiasca | — | € 1.62323% lower compared with the Verbano-Cusio-Ossola median |
| Omegna | € 129% higher compared with the Verbano-Cusio-Ossola median | € 1.56226% lower compared with the Verbano-Cusio-Ossola median |
| Brovello-Carpugnino | — | € 1.56126% lower compared with the Verbano-Cusio-Ossola median |
| Cesara | — | € 1.40034% lower compared with the Verbano-Cusio-Ossola median |
| Gravellona Toce | — | € 1.40034% lower compared with the Verbano-Cusio-Ossola median |
| Miazzina | — | € 1.34536% lower compared with the Verbano-Cusio-Ossola median |
| Craveggia | — | € 1.29639% lower compared with the Verbano-Cusio-Ossola median |
| Mergozzo | — | € 1.23741% lower compared with the Verbano-Cusio-Ossola median |
| Crevoladossola | — | € 1.21143% lower compared with the Verbano-Cusio-Ossola median |
| Villadossola | — | € 1.21043% lower compared with the Verbano-Cusio-Ossola median |
| Ornavasso | — | € 1.02951% lower compared with the Verbano-Cusio-Ossola median |
| Casale Corte Cerro | — | € 98953% lower compared with the Verbano-Cusio-Ossola median |
| Cossogno | — | € 97854% lower compared with the Verbano-Cusio-Ossola median |
| Premosello-Chiovenda | — | € 91457% lower compared with the Verbano-Cusio-Ossola median |
| Montecrestese | — | € 90757% lower compared with the Verbano-Cusio-Ossola median |
| Calasca-Castiglione | — | € 87858% lower compared with the Verbano-Cusio-Ossola median |
| Crodo | — | € 84860% lower compared with the Verbano-Cusio-Ossola median |
| Valle Cannobina | — | € 66768% lower compared with the Verbano-Cusio-Ossola median |
| Gurro | — | € 64969% lower compared with the Verbano-Cusio-Ossola median |
| Re | — | € 43379% lower compared with the Verbano-Cusio-Ossola median |
| Pieve Vergonte | — | € 38682% lower compared with the Verbano-Cusio-Ossola median |
| Bognanco | — | € 14393% lower compared with the Verbano-Cusio-Ossola median |
| Macugnaga | € 11= compared with the Verbano-Cusio-Ossola median | — |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Verbano-Cusio-Ossola
In Verbano-Cusio-Ossola the median asking price to buy a home is € 2.111 per square metre. Renting costs € 11 per square metre a month. Among the towns, the most expensive to buy in is Belgirate at € 3.995/m², the cheapest is Bognanco at € 143/m².
The typical home for sale
- Average surface
- 176 m²
- Average rooms
- 4
- Most common types
- Appartamento 55%
- Villa 23%
- Casa indipendente 15%
These are the prices asked in listings, not the prices homes sell for.
