Property prices in Biella
What it costs per square metre to buy or rent a home in Biella, based on the active listings of every portal.

- Sale€ 520/m²Half of the listings ask between € 36.000 and € 118.00066% below the Italian medianSee the 1.813 listings
- Rent€ 7/m² a monthHalf of the listings ask between € 400 and € 62036% below the Italian medianSee the 225 listings
How prices move in Biella
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Biella
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 872/m²Quaregna Cerreto
- Cheapest town€ 81/m²Camburzano
| Quaregna Cerreto | — | € 87268% higher compared with the Biella median |
|---|---|---|
| Pollone | — | € 86867% higher compared with the Biella median |
| Occhieppo Inferiore | — | € 85063% higher compared with the Biella median |
| Verrone | — | € 80054% higher compared with the Biella median |
| Biella | € 7= compared with the Biella median | € 77449% higher compared with the Biella median |
| Viverone | — | € 75645% higher compared with the Biella median |
| Lessona | — | € 75445% higher compared with the Biella median |
| Vigliano Biellese | — | € 69133% higher compared with the Biella median |
| Occhieppo Superiore | — | € 67530% higher compared with the Biella median |
| Sandigliano | — | € 66327% higher compared with the Biella median |
| Cossato | — | € 66227% higher compared with the Biella median |
| Valdengo | — | € 65626% higher compared with the Biella median |
| Ponderano | — | € 64223% higher compared with the Biella median |
| Roppolo | — | € 5577% higher compared with the Biella median |
| Mottalciata | — | € 5241% higher compared with the Biella median |
| Candelo | — | € 520= compared with the Biella median |
| Cerrione | — | € 519= compared with the Biella median |
| Sordevolo | — | € 5141% lower compared with the Biella median |
| Ronco Biellese | — | € 5063% lower compared with the Biella median |
| Cavaglià | — | € 44415% lower compared with the Biella median |
| Netro | — | € 41221% lower compared with the Biella median |
| Sagliano Micca | — | € 40023% lower compared with the Biella median |
| Salussola | — | € 38726% lower compared with the Biella median |
| Gaglianico | — | € 38227% lower compared with the Biella median |
| Brusnengo | — | € 38027% lower compared with the Biella median |
| Pralungo | — | € 37927% lower compared with the Biella median |
| Andorno Micca | — | € 35033% lower compared with the Biella median |
| Tollegno | — | € 34633% lower compared with the Biella median |
| Pettinengo | — | € 34434% lower compared with the Biella median |
| Mongrando | — | € 30342% lower compared with the Biella median |
| Valdilana | — | € 28346% lower compared with the Biella median |
| Campiglia Cervo | — | € 26749% lower compared with the Biella median |
| Bioglio | — | € 26449% lower compared with the Biella median |
| Magnano | — | € 26050% lower compared with the Biella median |
| Tavigliano | — | € 25351% lower compared with the Biella median |
| Curino | — | € 21758% lower compared with the Biella median |
| Zimone | — | € 21658% lower compared with the Biella median |
| Coggiola | — | € 20860% lower compared with the Biella median |
| Crevacuore | — | € 17866% lower compared with the Biella median |
| Masserano | — | € 17267% lower compared with the Biella median |
| Portula | — | € 15071% lower compared with the Biella median |
| Strona | — | € 14073% lower compared with the Biella median |
| Camburzano | — | € 8184% lower compared with the Biella median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Biella
In Biella the median asking price to buy a home is € 520 per square metre. Renting costs € 7 per square metre a month. Among the towns, the most expensive to buy in is Quaregna Cerreto at € 872/m², the cheapest is Camburzano at € 81/m².
The typical home for sale
- Average surface
- 183 m²
- Average rooms
- 5
- Most common types
- Appartamento 59%
- Casa indipendente 19%
- Villa 18%
These are the prices asked in listings, not the prices homes sell for.
