Property prices in Avellino
What it costs per square metre to buy or rent a home in Avellino, based on the active listings of every portal.

- Sale€ 698/m²Half of the listings ask between € 49.000 and € 150.00055% below the Italian medianSee the 2.389 listings
- Rent€ 6/m² a monthHalf of the listings ask between € 380 and € 55045% below the Italian medianSee the 338 listings
How prices move in Avellino
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Avellino
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 1.222/m²Avellino
- Cheapest town€ 139/m²Andretta
| Avellino | € 717% higher compared with the Avellino median | € 1.22275% higher compared with the Avellino median |
|---|---|---|
| Sirignano | — | € 1.19271% higher compared with the Avellino median |
| Atripalda | € 6= compared with the Avellino median | € 1.18069% higher compared with the Avellino median |
| Contrada | — | € 1.15666% higher compared with the Avellino median |
| Mercogliano | € 517% lower compared with the Avellino median | € 1.11860% higher compared with the Avellino median |
| Mugnano del Cardinale | — | € 1.11660% higher compared with the Avellino median |
| Taurano | — | € 1.09256% higher compared with the Avellino median |
| Grottaminarda | € 517% lower compared with the Avellino median | € 94435% higher compared with the Avellino median |
| Aiello del Sabato | — | € 89428% higher compared with the Avellino median |
| Cesinali | — | € 88927% higher compared with the Avellino median |
| Quadrelle | — | € 88727% higher compared with the Avellino median |
| Montoro | € 6= compared with the Avellino median | € 80615% higher compared with the Avellino median |
| Rotondi | — | € 80015% higher compared with the Avellino median |
| Summonte | — | € 77611% higher compared with the Avellino median |
| Baiano | — | € 77411% higher compared with the Avellino median |
| Sperone | — | € 77211% higher compared with the Avellino median |
| Ospedaletto d'Alpinolo | — | € 7609% higher compared with the Avellino median |
| Lapio | — | € 7497% higher compared with the Avellino median |
| Montella | — | € 7406% higher compared with the Avellino median |
| Avella | € 6= compared with the Avellino median | € 7365% higher compared with the Avellino median |
| Manocalzati | — | € 7203% higher compared with the Avellino median |
| Pratola Serra | — | € 7071% higher compared with the Avellino median |
| Chiusano di San Domenico | — | € 700= compared with the Avellino median |
| Teora | — | € 695= compared with the Avellino median |
| Montemiletto | — | € 6793% lower compared with the Avellino median |
| Bagnoli Irpino | — | € 6783% lower compared with the Avellino median |
| Monteforte Irpino | € 6= compared with the Avellino median | € 6694% lower compared with the Avellino median |
| Solofra | — | € 6596% lower compared with the Avellino median |
| Gesualdo | — | € 6497% lower compared with the Avellino median |
| Caposele | — | € 6408% lower compared with the Avellino median |
| Serino | — | € 63010% lower compared with the Avellino median |
| Forino | — | € 61013% lower compared with the Avellino median |
| Santo Stefano del Sole | — | € 60014% lower compared with the Avellino median |
| Taurasi | — | € 60014% lower compared with the Avellino median |
| Montefalcione | — | € 58916% lower compared with the Avellino median |
| Prata di Principato Ultra | — | € 56419% lower compared with the Avellino median |
| Montemarano | — | € 55620% lower compared with the Avellino median |
| San Potito Ultra | — | € 55620% lower compared with the Avellino median |
| Cervinara | — | € 53823% lower compared with the Avellino median |
| Pietradefusi | — | € 50028% lower compared with the Avellino median |
| Capriglia Irpina | — | € 49829% lower compared with the Avellino median |
| Castelvetere sul Calore | — | € 49829% lower compared with the Avellino median |
| Montefredane | — | € 49230% lower compared with the Avellino median |
| Sant'Angelo dei Lombardi | — | € 49030% lower compared with the Avellino median |
| Ariano Irpino | — | € 47033% lower compared with the Avellino median |
| Bonito | — | € 46633% lower compared with the Avellino median |
| Villanova del Battista | — | € 45135% lower compared with the Avellino median |
| Mirabella Eclano | — | € 45036% lower compared with the Avellino median |
| Montefusco | — | € 42839% lower compared with the Avellino median |
| Fontanarosa | — | € 42040% lower compared with the Avellino median |
| Calitri | — | € 40642% lower compared with the Avellino median |
| Pietrastornina | — | € 40342% lower compared with the Avellino median |
| Volturara Irpina | — | € 37147% lower compared with the Avellino median |
| Grottolella | — | € 37047% lower compared with the Avellino median |
| Altavilla Irpina | — | € 36148% lower compared with the Avellino median |
| San Mango sul Calore | — | € 36048% lower compared with the Avellino median |
| San Martino Valle Caudina | — | € 33852% lower compared with the Avellino median |
| Lauro | — | € 32553% lower compared with the Avellino median |
| Venticano | — | € 29458% lower compared with the Avellino median |
| Bisaccia | — | € 28160% lower compared with the Avellino median |
| Roccabascerana | — | € 27760% lower compared with the Avellino median |
| Nusco | — | € 19572% lower compared with the Avellino median |
| Andretta | — | € 13980% lower compared with the Avellino median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Avellino
In Avellino the median asking price to buy a home is € 698 per square metre. Renting costs € 6 per square metre a month. Among the towns, the most expensive to buy in is Avellino at € 1.222/m², the cheapest is Andretta at € 139/m².
The typical home for sale
- Average surface
- 277 m²
- Average rooms
- 4
- Most common types
- Appartamento 67%
- Villa 15%
- Casa indipendente 13%
These are the prices asked in listings, not the prices homes sell for.
