Property prices in Caserta
What it costs per square metre to buy or rent a home in Caserta, based on the active listings of every portal.

- Sale€ 1.046/m²Half of the listings ask between € 78.000 and € 230.00033% below the Italian medianSee the 4.535 listings
- Rent€ 8/m² a monthHalf of the listings ask between € 420 and € 70027% below the Italian medianSee the 1.123 listings
How prices move in Caserta
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Caserta
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 1.923/m²Parete
- Cheapest town€ 246/m²San Cipriano d'Aversa
| Parete | — | € 1.92384% higher compared with the Caserta median |
|---|---|---|
| Aversa | € 712% lower compared with the Caserta median | € 1.84676% higher compared with the Caserta median |
| Lusciano | — | € 1.75067% higher compared with the Caserta median |
| Sant'Arpino | — | € 1.74267% higher compared with the Caserta median |
| Gricignano di Aversa | — | € 1.69962% higher compared with the Caserta median |
| Caserta | € 913% higher compared with the Caserta median | € 1.64357% higher compared with the Caserta median |
| San Marcellino | — | € 1.57150% higher compared with the Caserta median |
| Cesa | — | € 1.53847% higher compared with the Caserta median |
| Casapulla | — | € 1.48942% higher compared with the Caserta median |
| Carinaro | — | € 1.41735% higher compared with the Caserta median |
| Trentola Ducenta | € 537% lower compared with the Caserta median | € 1.40534% higher compared with the Caserta median |
| Succivo | — | € 1.37531% higher compared with the Caserta median |
| San Prisco | € 625% lower compared with the Caserta median | € 1.32927% higher compared with the Caserta median |
| San Nicola la Strada | € 537% lower compared with the Caserta median | € 1.32126% higher compared with the Caserta median |
| Cellole | — | € 1.27822% higher compared with the Caserta median |
| San Marco Evangelista | € 537% lower compared with the Caserta median | € 1.26321% higher compared with the Caserta median |
| Curti | — | € 1.19214% higher compared with the Caserta median |
| Teverola | € 712% lower compared with the Caserta median | € 1.18213% higher compared with the Caserta median |
| Capodrise | € 625% lower compared with the Caserta median | € 1.17412% higher compared with the Caserta median |
| Frignano | — | € 1.0884% higher compared with the Caserta median |
| Casagiove | € 913% higher compared with the Caserta median | € 1.0834% higher compared with the Caserta median |
| Villa Literno | — | € 1.0834% higher compared with the Caserta median |
| Santa Maria Capua Vetere | € 712% lower compared with the Caserta median | € 1.0622% higher compared with the Caserta median |
| Maddaloni | — | € 1.0561% higher compared with the Caserta median |
| Santa Maria a Vico | — | € 1.0004% lower compared with the Caserta median |
| San Tammaro | — | € 9806% lower compared with the Caserta median |
| Camigliano | — | € 93511% lower compared with the Caserta median |
| Marcianise | € 712% lower compared with the Caserta median | € 93311% lower compared with the Caserta median |
| Vairano Patenora | — | € 86717% lower compared with the Caserta median |
| Vitulazio | — | € 86018% lower compared with the Caserta median |
| Recale | — | € 84020% lower compared with the Caserta median |
| Portico di Caserta | — | € 82421% lower compared with the Caserta median |
| Castel Volturno | € 8= compared with the Caserta median | € 81422% lower compared with the Caserta median |
| Pastorano | — | € 81422% lower compared with the Caserta median |
| Orta di Atella | — | € 80923% lower compared with the Caserta median |
| Sessa Aurunca | — | € 79624% lower compared with the Caserta median |
| Sparanise | — | € 79124% lower compared with the Caserta median |
| Capua | € 712% lower compared with the Caserta median | € 78325% lower compared with the Caserta median |
| Caiazzo | — | € 75528% lower compared with the Caserta median |
| Arienzo | — | € 72830% lower compared with the Caserta median |
| Mondragone | — | € 72331% lower compared with the Caserta median |
| Macerata Campania | — | € 71931% lower compared with the Caserta median |
| Piedimonte Matese | — | € 70133% lower compared with the Caserta median |
| Pignataro Maggiore | — | € 68934% lower compared with the Caserta median |
| Alvignano | — | € 68335% lower compared with the Caserta median |
| Galluccio | — | € 67336% lower compared with the Caserta median |
| San Felice a Cancello | € 537% lower compared with the Caserta median | € 66936% lower compared with the Caserta median |
| Villa di Briano | — | € 66836% lower compared with the Caserta median |
| Castel Campagnano | — | € 65637% lower compared with the Caserta median |
| Alife | — | € 64239% lower compared with the Caserta median |
| Pietramelara | — | € 63339% lower compared with the Caserta median |
| Grazzanise | — | € 61841% lower compared with the Caserta median |
| Casaluce | — | € 60842% lower compared with the Caserta median |
| Bellona | — | € 60043% lower compared with the Caserta median |
| Calvi Risorta | — | € 59543% lower compared with the Caserta median |
| Castel Morrone | — | € 59343% lower compared with the Caserta median |
| Pietravairano | — | € 55647% lower compared with the Caserta median |
| Castel di Sasso | — | € 54748% lower compared with the Caserta median |
| Casal di Principe | — | € 52949% lower compared with the Caserta median |
| Cervino | — | € 50052% lower compared with the Caserta median |
| Roccamonfina | — | € 50052% lower compared with the Caserta median |
| Presenzano | — | € 49153% lower compared with the Caserta median |
| Carinola | — | € 47954% lower compared with the Caserta median |
| Caianello | — | € 45856% lower compared with the Caserta median |
| Pratella | — | € 43858% lower compared with the Caserta median |
| Falciano del Massico | — | € 40062% lower compared with the Caserta median |
| Casapesenna | — | € 39962% lower compared with the Caserta median |
| Teano | — | € 36465% lower compared with the Caserta median |
| Marzano Appio | — | € 31970% lower compared with the Caserta median |
| San Cipriano d'Aversa | — | € 24676% lower compared with the Caserta median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Caserta
In Caserta the median asking price to buy a home is € 1.046 per square metre. Renting costs € 8 per square metre a month. Among the towns, the most expensive to buy in is Parete at € 1.923/m², the cheapest is San Cipriano d'Aversa at € 246/m².
The typical home for sale
- Average surface
- 253 m²
- Average rooms
- 4
- Most common types
- Appartamento 71%
- Villa 16%
- Casa indipendente 9%
These are the prices asked in listings, not the prices homes sell for.
