Property prices in Benevento
What it costs per square metre to buy or rent a home in Benevento, based on the active listings of every portal.

- Sale€ 645/m²Half of the listings ask between € 45.790 and € 150.00058% below the Italian medianSee the 1.729 listings
- Rent€ 6/m² a monthHalf of the listings ask between € 250 and € 55045% below the Italian medianSee the 298 listings
How prices move in Benevento
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Benevento
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 1.256/m²Calvi
- Cheapest town€ 128/m²San Bartolomeo in Galdo
| Calvi | — | € 1.25695% higher compared with the Benevento median |
|---|---|---|
| Benevento | € 717% higher compared with the Benevento median | € 96950% higher compared with the Benevento median |
| Telese Terme | — | € 95448% higher compared with the Benevento median |
| Sant'Agata de' Goti | — | € 93745% higher compared with the Benevento median |
| San Nazzaro | — | € 88137% higher compared with the Benevento median |
| San Salvatore Telesino | — | € 82628% higher compared with the Benevento median |
| San Giorgio del Sannio | — | € 80625% higher compared with the Benevento median |
| Melizzano | — | € 79423% higher compared with the Benevento median |
| Pietrelcina | — | € 75016% higher compared with the Benevento median |
| Montesarchio | — | € 6714% higher compared with the Benevento median |
| Amorosi | — | € 6381% lower compared with the Benevento median |
| Foglianise | — | € 6125% lower compared with the Benevento median |
| Dugenta | — | € 6007% lower compared with the Benevento median |
| Durazzano | — | € 56712% lower compared with the Benevento median |
| San Marco dei Cavoti | — | € 56712% lower compared with the Benevento median |
| San Leucio del Sannio | — | € 55614% lower compared with the Benevento median |
| Apice | — | € 54615% lower compared with the Benevento median |
| Sant'Angelo a Cupolo | — | € 51221% lower compared with the Benevento median |
| Airola | — | € 47826% lower compared with the Benevento median |
| Faicchio | — | € 46827% lower compared with the Benevento median |
| Ponte | — | € 46328% lower compared with the Benevento median |
| Frasso Telesino | — | € 45829% lower compared with the Benevento median |
| Vitulano | — | € 44132% lower compared with the Benevento median |
| Pannarano | — | € 41236% lower compared with the Benevento median |
| Guardia Sanframondi | — | € 40837% lower compared with the Benevento median |
| Ceppaloni | — | € 38940% lower compared with the Benevento median |
| San Nicola Manfredi | — | € 38241% lower compared with the Benevento median |
| Cusano Mutri | — | € 33149% lower compared with the Benevento median |
| Sant'Arcangelo Trimonte | — | € 31152% lower compared with the Benevento median |
| Paupisi | — | € 29754% lower compared with the Benevento median |
| Torrecuso | — | € 26060% lower compared with the Benevento median |
| Arpaise | — | € 24662% lower compared with the Benevento median |
| Morcone | — | € 24662% lower compared with the Benevento median |
| Solopaca | — | € 23663% lower compared with the Benevento median |
| Puglianello | — | € 23164% lower compared with the Benevento median |
| Moiano | — | € 22565% lower compared with the Benevento median |
| Castelvenere | — | € 15876% lower compared with the Benevento median |
| San Bartolomeo in Galdo | — | € 12880% lower compared with the Benevento median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Benevento
In Benevento the median asking price to buy a home is € 645 per square metre. Renting costs € 6 per square metre a month. Among the towns, the most expensive to buy in is Calvi at € 1.256/m², the cheapest is San Bartolomeo in Galdo at € 128/m².
The typical home for sale
- Average surface
- 169 m²
- Average rooms
- 5
- Most common types
- Appartamento 63%
- Villa 18%
- Casa indipendente 15%
These are the prices asked in listings, not the prices homes sell for.
