Property prices in Catanzaro
What it costs per square metre to buy or rent a home in Catanzaro, based on the active listings of every portal.

- Sale€ 792/m²Half of the listings ask between € 48.000 and € 150.00049% below the Italian medianSee the 2.658 listings
- Rent€ 6/m² a monthHalf of the listings ask between € 280 and € 60045% below the Italian medianSee the 896 listings
How prices move in Catanzaro
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Catanzaro
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 1.745/m²Soverato
- Cheapest town€ 122/m²Serrastretta
| Soverato | € 950% higher compared with the Catanzaro median | € 1.745120% higher compared with the Catanzaro median |
|---|---|---|
| Montauro | € 717% higher compared with the Catanzaro median | € 1.737119% higher compared with the Catanzaro median |
| Satriano | — | € 1.36072% higher compared with the Catanzaro median |
| San Sostene | — | € 1.27361% higher compared with the Catanzaro median |
| Montepaone | € 6= compared with the Catanzaro median | € 1.25058% higher compared with the Catanzaro median |
| Squillace | € 950% higher compared with the Catanzaro median | € 1.19050% higher compared with the Catanzaro median |
| Stalettì | € 6= compared with the Catanzaro median | € 1.16747% higher compared with the Catanzaro median |
| Davoli | — | € 1.12943% higher compared with the Catanzaro median |
| Gizzeria | — | € 1.01628% higher compared with the Catanzaro median |
| Pianopoli | — | € 92917% higher compared with the Catanzaro median |
| Sant'Andrea Apostolo dello Ionio | — | € 92317% higher compared with the Catanzaro median |
| Catanzaro | € 6= compared with the Catanzaro median | € 88912% higher compared with the Catanzaro median |
| Settingiano | — | € 87911% higher compared with the Catanzaro median |
| Sellia Marina | € 517% lower compared with the Catanzaro median | € 8436% higher compared with the Catanzaro median |
| Cropani | — | € 8133% higher compared with the Catanzaro median |
| Badolato | — | € 7505% lower compared with the Catanzaro median |
| Lamezia Terme | € 833% higher compared with the Catanzaro median | € 7505% lower compared with the Catanzaro median |
| Nocera Terinese | € 717% higher compared with the Catanzaro median | € 7407% lower compared with the Catanzaro median |
| Falerna | — | € 7258% lower compared with the Catanzaro median |
| Isca sullo Ionio | — | € 69912% lower compared with the Catanzaro median |
| Borgia | — | € 68613% lower compared with the Catanzaro median |
| Botricello | — | € 65218% lower compared with the Catanzaro median |
| Tiriolo | — | € 65218% lower compared with the Catanzaro median |
| Simeri Crichi | — | € 56029% lower compared with the Catanzaro median |
| Marcellinara | — | € 50536% lower compared with the Catanzaro median |
| San Vito sullo Ionio | — | € 46142% lower compared with the Catanzaro median |
| Curinga | — | € 42546% lower compared with the Catanzaro median |
| Girifalco | — | € 40249% lower compared with the Catanzaro median |
| Taverna | — | € 39850% lower compared with the Catanzaro median |
| Pentone | — | € 38751% lower compared with the Catanzaro median |
| Chiaravalle Centrale | — | € 33757% lower compared with the Catanzaro median |
| Guardavalle | — | € 30262% lower compared with the Catanzaro median |
| Soveria Simeri | — | € 26966% lower compared with the Catanzaro median |
| Sersale | — | € 19176% lower compared with the Catanzaro median |
| Gimigliano | — | € 17878% lower compared with the Catanzaro median |
| San Pietro a Maida | — | € 13783% lower compared with the Catanzaro median |
| Serrastretta | — | € 12285% lower compared with the Catanzaro median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Catanzaro
In Catanzaro the median asking price to buy a home is € 792 per square metre. Renting costs € 6 per square metre a month. Among the towns, the most expensive to buy in is Soverato at € 1.745/m², the cheapest is Serrastretta at € 122/m².
The typical home for sale
- Average surface
- 188 m²
- Average rooms
- 4
- Most common types
- Appartamento 75%
- Villa 15%
- Casa indipendente 6%
These are the prices asked in listings, not the prices homes sell for.
