Property prices in Reggio Calabria
What it costs per square metre to buy or rent a home in Reggio Calabria, based on the active listings of every portal.

- Sale€ 625/m²Half of the listings ask between € 38.900 and € 130.00060% below the Italian medianSee the 2.502 listings
- Rent€ 6/m² a monthHalf of the listings ask between € 350 and € 65045% below the Italian medianSee the 531 listings
How prices move in Reggio Calabria
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Reggio Calabria
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 1.488/m²Scilla
- Cheapest town€ 107/m²Sant'Ilario dello Ionio
| Scilla | — | € 1.488138% higher compared with the Reggio Calabria median |
|---|---|---|
| Bagnara Calabra | — | € 1.07171% higher compared with the Reggio Calabria median |
| San Lorenzo | — | € 94451% higher compared with the Reggio Calabria median |
| Palizzi | — | € 89143% higher compared with the Reggio Calabria median |
| Caulonia | — | € 85136% higher compared with the Reggio Calabria median |
| Siderno | € 517% lower compared with the Reggio Calabria median | € 85036% higher compared with the Reggio Calabria median |
| Villa San Giovanni | € 6= compared with the Reggio Calabria median | € 85036% higher compared with the Reggio Calabria median |
| Bova Marina | — | € 77424% higher compared with the Reggio Calabria median |
| Reggio di Calabria | € 717% higher compared with the Reggio Calabria median | € 76022% higher compared with the Reggio Calabria median |
| Marina di Gioiosa Ionica | — | € 75020% higher compared with the Reggio Calabria median |
| Monasterace | — | € 75020% higher compared with the Reggio Calabria median |
| Santo Stefano in Aspromonte | — | € 72716% higher compared with the Reggio Calabria median |
| Bovalino | — | € 69812% higher compared with the Reggio Calabria median |
| Palmi | — | € 68510% higher compared with the Reggio Calabria median |
| Ardore | — | € 6809% higher compared with the Reggio Calabria median |
| Polistena | — | € 6413% higher compared with the Reggio Calabria median |
| Taurianova | — | € 5679% lower compared with the Reggio Calabria median |
| Riace | — | € 52915% lower compared with the Reggio Calabria median |
| Melito di Porto Salvo | — | € 52117% lower compared with the Reggio Calabria median |
| Gioiosa Ionica | — | € 51717% lower compared with the Reggio Calabria median |
| Campo Calabro | — | € 50819% lower compared with the Reggio Calabria median |
| Motta San Giovanni | — | € 47524% lower compared with the Reggio Calabria median |
| Condofuri | — | € 46625% lower compared with the Reggio Calabria median |
| Oppido Mamertina | — | € 46625% lower compared with the Reggio Calabria median |
| Locri | € 717% higher compared with the Reggio Calabria median | € 46226% lower compared with the Reggio Calabria median |
| Laureana di Borrello | — | € 34545% lower compared with the Reggio Calabria median |
| Grotteria | — | € 30751% lower compared with the Reggio Calabria median |
| Gioia Tauro | — | € 28355% lower compared with the Reggio Calabria median |
| Brancaleone | — | € 25659% lower compared with the Reggio Calabria median |
| Rosarno | — | € 24161% lower compared with the Reggio Calabria median |
| Cinquefrondi | — | € 23862% lower compared with the Reggio Calabria median |
| Roccella Ionica | € 6= compared with the Reggio Calabria median | € 22464% lower compared with the Reggio Calabria median |
| Rizziconi | — | € 19768% lower compared with the Reggio Calabria median |
| Cittanova | — | € 19569% lower compared with the Reggio Calabria median |
| Bianco | — | € 15675% lower compared with the Reggio Calabria median |
| Stilo | — | € 14976% lower compared with the Reggio Calabria median |
| Sant'Ilario dello Ionio | — | € 10783% lower compared with the Reggio Calabria median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Reggio Calabria
In Reggio Calabria the median asking price to buy a home is € 625 per square metre. Renting costs € 6 per square metre a month. Among the towns, the most expensive to buy in is Scilla at € 1.488/m², the cheapest is Sant'Ilario dello Ionio at € 107/m².
The typical home for sale
- Average surface
- 183 m²
- Average rooms
- 4
- Most common types
- Appartamento 81%
- Casa indipendente 8%
- Villa 8%
These are the prices asked in listings, not the prices homes sell for.
