Property prices in Cosenza
What it costs per square metre to buy or rent a home in Cosenza, based on the active listings of every portal.

- Sale€ 761/m²Half of the listings ask between € 44.234 and € 137.00051% below the Italian medianSee the 4.633 listings
- Rent€ 6/m² a monthHalf of the listings ask between € 350 and € 65045% below the Italian medianSee the 391 listings
How prices move in Cosenza
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Cosenza
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 1.842/m²Diamante
- Cheapest town€ 145/m²Lungro
| Diamante | — | € 1.842142% higher compared with the Cosenza median |
|---|---|---|
| Sangineto | — | € 1.594109% higher compared with the Cosenza median |
| San Nicola Arcella | — | € 1.38782% higher compared with the Cosenza median |
| Praia a Mare | — | € 1.31373% higher compared with the Cosenza median |
| Rende | € 833% higher compared with the Cosenza median | € 1.22261% higher compared with the Cosenza median |
| Roseto Capo Spulico | — | € 1.21460% higher compared with the Cosenza median |
| Scalea | € 833% higher compared with the Cosenza median | € 1.16753% higher compared with the Cosenza median |
| Santa Maria del Cedro | — | € 1.10245% higher compared with the Cosenza median |
| Tortora | — | € 1.10145% higher compared with the Cosenza median |
| Bonifati | — | € 1.06139% higher compared with the Cosenza median |
| Cosenza | € 6= compared with the Cosenza median | € 1.00031% higher compared with the Cosenza median |
| Guardia Piemontese | — | € 1.00031% higher compared with the Cosenza median |
| San Lucido | — | € 99631% higher compared with the Cosenza median |
| Belvedere Marittimo | € 717% higher compared with the Cosenza median | € 92021% higher compared with the Cosenza median |
| Villapiana | — | € 90819% higher compared with the Cosenza median |
| Calopezzati | — | € 8339% higher compared with the Cosenza median |
| Acquappesa | — | € 8319% higher compared with the Cosenza median |
| Rocca Imperiale | — | € 8066% higher compared with the Cosenza median |
| Mandatoriccio | — | € 8005% higher compared with the Cosenza median |
| Paola | € 717% higher compared with the Cosenza median | € 7681% higher compared with the Cosenza median |
| Falconara Albanese | — | € 7671% higher compared with the Cosenza median |
| Santa Domenica Talao | — | € 762= compared with the Cosenza median |
| Trebisacce | € 433% lower compared with the Cosenza median | € 761= compared with the Cosenza median |
| Rose | — | € 7452% lower compared with the Cosenza median |
| Orsomarso | — | € 7432% lower compared with the Cosenza median |
| Cetraro | — | € 7393% lower compared with the Cosenza median |
| Crosia | — | € 7225% lower compared with the Cosenza median |
| Montalto Uffugo | € 717% higher compared with the Cosenza median | € 7107% lower compared with the Cosenza median |
| Zumpano | — | € 7067% lower compared with the Cosenza median |
| Fuscaldo | — | € 7018% lower compared with the Cosenza median |
| Grisolia | — | € 6929% lower compared with the Cosenza median |
| Castrolibero | — | € 68510% lower compared with the Cosenza median |
| Amantea | — | € 67911% lower compared with the Cosenza median |
| Corigliano-Rossano | € 517% lower compared with the Cosenza median | € 66712% lower compared with the Cosenza median |
| Fiumefreddo Bruzio | — | € 56326% lower compared with the Cosenza median |
| Rogliano | — | € 55727% lower compared with the Cosenza median |
| Spezzano della Sila | — | € 54329% lower compared with the Cosenza median |
| Cariati | — | € 53929% lower compared with the Cosenza median |
| Cerisano | — | € 51133% lower compared with the Cosenza median |
| San Marco Argentano | — | € 48736% lower compared with the Cosenza median |
| Cassano all'Ionio | — | € 48636% lower compared with the Cosenza median |
| Castrovillari | — | € 47138% lower compared with the Cosenza median |
| San Giovanni in Fiore | — | € 44442% lower compared with the Cosenza median |
| Longobardi | — | € 43543% lower compared with the Cosenza median |
| Amendolara | — | € 43343% lower compared with the Cosenza median |
| Piane Crati | — | € 41845% lower compared with the Cosenza median |
| Lattarico | — | € 41446% lower compared with the Cosenza median |
| Carolei | — | € 40647% lower compared with the Cosenza median |
| Rovito | — | € 37251% lower compared with the Cosenza median |
| Marano Marchesato | — | € 37151% lower compared with the Cosenza median |
| Dipignano | — | € 36852% lower compared with the Cosenza median |
| San Sosti | — | € 36153% lower compared with the Cosenza median |
| Mendicino | — | € 35853% lower compared with the Cosenza median |
| San Vincenzo La Costa | — | € 32457% lower compared with the Cosenza median |
| San Fili | — | € 31858% lower compared with the Cosenza median |
| Marano Principato | — | € 30860% lower compared with the Cosenza median |
| San Pietro in Guarano | — | € 29661% lower compared with the Cosenza median |
| Castiglione Cosentino | — | € 26565% lower compared with the Cosenza median |
| Terranova da Sibari | — | € 25766% lower compared with the Cosenza median |
| Torano Castello | — | € 23769% lower compared with the Cosenza median |
| Acri | — | € 23669% lower compared with the Cosenza median |
| San Demetrio Corone | — | € 22570% lower compared with the Cosenza median |
| Santo Stefano di Rogliano | — | € 22570% lower compared with the Cosenza median |
| Luzzi | — | € 21072% lower compared with the Cosenza median |
| Roggiano Gravina | — | € 20373% lower compared with the Cosenza median |
| Morano Calabro | — | € 19574% lower compared with the Cosenza median |
| Casali del Manco | — | € 19175% lower compared with the Cosenza median |
| San Lorenzo del Vallo | — | € 18376% lower compared with the Cosenza median |
| Belmonte Calabro | — | € 18076% lower compared with the Cosenza median |
| Bisignano | — | € 16179% lower compared with the Cosenza median |
| Fagnano Castello | — | € 15779% lower compared with the Cosenza median |
| Lungro | — | € 14581% lower compared with the Cosenza median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Cosenza
In Cosenza the median asking price to buy a home is € 761 per square metre. Renting costs € 6 per square metre a month. Among the towns, the most expensive to buy in is Diamante at € 1.842/m², the cheapest is Lungro at € 145/m².
The typical home for sale
- Average surface
- 175 m²
- Average rooms
- 4
- Most common types
- Appartamento 80%
- Villa 12%
- Casa indipendente 6%
These are the prices asked in listings, not the prices homes sell for.
