Property prices in Genova
What it costs per square metre to buy or rent a home in Genova, based on the active listings of every portal.

- Sale€ 1.862/m²Half of the listings ask between € 95.000 and € 299.00020% above the Italian medianSee the 8.012 listings
- Rent€ 12/m² a monthHalf of the listings ask between € 550 and € 1.2009% above the Italian medianSee the 2.324 listings
How prices move in Genova
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Genova
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 15.217/m²Portofino
- Cheapest town€ 286/m²Rezzoaglio
| Portofino | — | € 15.217717% higher compared with the Genova median |
|---|---|---|
| Santa Margherita Ligure | € 2175% higher compared with the Genova median | € 6.075226% higher compared with the Genova median |
| Pieve Ligure | — | € 5.115175% higher compared with the Genova median |
| Zoagli | € 12= compared with the Genova median | € 4.633149% higher compared with the Genova median |
| Camogli | € 2067% higher compared with the Genova median | € 4.490141% higher compared with the Genova median |
| Bogliasco | € 1417% higher compared with the Genova median | € 4.268129% higher compared with the Genova median |
| Arenzano | € 138% higher compared with the Genova median | € 3.956112% higher compared with the Genova median |
| Moneglia | € 12= compared with the Genova median | € 3.929111% higher compared with the Genova median |
| Sori | — | € 3.867108% higher compared with the Genova median |
| Lavagna | € 118% lower compared with the Genova median | € 3.69999% higher compared with the Genova median |
| Cogoleto | € 1417% higher compared with the Genova median | € 3.43885% higher compared with the Genova median |
| Chiavari | € 1017% lower compared with the Genova median | € 3.26375% higher compared with the Genova median |
| Sestri Levante | € 1417% higher compared with the Genova median | € 3.10066% higher compared with the Genova median |
| Rapallo | € 1417% higher compared with the Genova median | € 2.81551% higher compared with the Genova median |
| Recco | € 138% higher compared with the Genova median | € 2.70945% higher compared with the Genova median |
| Leivi | € 833% lower compared with the Genova median | € 2.55537% higher compared with the Genova median |
| Cogorno | — | € 2.27322% higher compared with the Genova median |
| Avegno | — | € 2.05310% higher compared with the Genova median |
| Casarza Ligure | — | € 1.8861% higher compared with the Genova median |
| Carasco | — | € 1.7954% lower compared with the Genova median |
| Masone | — | € 1.7148% lower compared with the Genova median |
| Mele | — | € 1.58815% lower compared with the Genova median |
| Genova | € 118% lower compared with the Genova median | € 1.55017% lower compared with the Genova median |
| Castiglione Chiavarese | — | € 1.23334% lower compared with the Genova median |
| Casella | — | € 1.05643% lower compared with the Genova median |
| San Colombano Certenoli | — | € 1.02045% lower compared with the Genova median |
| Cicagna | — | € 1.00046% lower compared with the Genova median |
| Uscio | — | € 98847% lower compared with the Genova median |
| Moconesi | — | € 98647% lower compared with the Genova median |
| Ceranesi | — | € 91451% lower compared with the Genova median |
| Ne | — | € 84854% lower compared with the Genova median |
| Savignone | — | € 78858% lower compared with the Genova median |
| Sant'Olcese | — | € 78058% lower compared with the Genova median |
| Mignanego | — | € 77658% lower compared with the Genova median |
| Serra Riccò | — | € 74860% lower compared with the Genova median |
| Campomorone | — | € 72261% lower compared with the Genova median |
| Bargagli | — | € 67764% lower compared with the Genova median |
| Lumarzo | — | € 66264% lower compared with the Genova median |
| Torriglia | — | € 65965% lower compared with the Genova median |
| Ronco Scrivia | — | € 65665% lower compared with the Genova median |
| Montoggio | — | € 63066% lower compared with the Genova median |
| Santo Stefano d'Aveto | — | € 61467% lower compared with the Genova median |
| Busalla | — | € 59168% lower compared with the Genova median |
| Tiglieto | — | € 56270% lower compared with the Genova median |
| Borzonasca | — | € 51572% lower compared with the Genova median |
| Rossiglione | — | € 49573% lower compared with the Genova median |
| Davagna | — | € 37380% lower compared with the Genova median |
| Rezzoaglio | — | € 28685% lower compared with the Genova median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Genova
In Genova the median asking price to buy a home is € 1.862 per square metre. Renting costs € 12 per square metre a month. Among the towns, the most expensive to buy in is Portofino at € 15.217/m², the cheapest is Rezzoaglio at € 286/m².
The typical home for sale
- Average surface
- 111 m²
- Average rooms
- 4
- Most common types
- Appartamento 85%
- Villa 7%
- Casa indipendente 4%
These are the prices asked in listings, not the prices homes sell for.
