Property prices in Imperia
What it costs per square metre to buy or rent a home in Imperia, based on the active listings of every portal.

- Sale€ 2.760/m²Half of the listings ask between € 130.000 and € 359.00078% above the Italian medianSee the 5.096 listings
- Rent€ 14/m² a monthHalf of the listings ask between € 650 and € 1.30027% above the Italian medianSee the 602 listings
How prices move in Imperia
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Imperia
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 4.407/m²Diano Marina
- Cheapest town€ 90/m²Borghetto d'Arroscia
| Diano Marina | € 14= compared with the Imperia median | € 4.40760% higher compared with the Imperia median |
|---|---|---|
| Bordighera | € 1614% higher compared with the Imperia median | € 4.18752% higher compared with the Imperia median |
| Ospedaletti | € 1721% higher compared with the Imperia median | € 4.09148% higher compared with the Imperia median |
| Cervo | — | € 3.84939% higher compared with the Imperia median |
| San Bartolomeo al Mare | € 1721% higher compared with the Imperia median | € 3.77837% higher compared with the Imperia median |
| Riva Ligure | — | € 3.51927% higher compared with the Imperia median |
| Costarainera | — | € 3.34621% higher compared with the Imperia median |
| San Lorenzo al Mare | — | € 3.21416% higher compared with the Imperia median |
| Sanremo | € 1614% higher compared with the Imperia median | € 3.14714% higher compared with the Imperia median |
| Cipressa | — | € 3.11113% higher compared with the Imperia median |
| Diano Castello | — | € 3.07311% higher compared with the Imperia median |
| Taggia | € 14= compared with the Imperia median | € 2.8453% higher compared with the Imperia median |
| Vallecrosia | — | € 2.7861% higher compared with the Imperia median |
| Santo Stefano al Mare | — | € 2.6185% lower compared with the Imperia median |
| Seborga | — | € 2.6056% lower compared with the Imperia median |
| Ventimiglia | € 14= compared with the Imperia median | € 2.5687% lower compared with the Imperia median |
| Civezza | — | € 2.5159% lower compared with the Imperia median |
| Castellaro | — | € 2.33315% lower compared with the Imperia median |
| Vallebona | — | € 2.24119% lower compared with the Imperia median |
| Pompeiana | — | € 2.19620% lower compared with the Imperia median |
| Diano Arentino | — | € 2.14322% lower compared with the Imperia median |
| Imperia | € 1029% lower compared with the Imperia median | € 2.10624% lower compared with the Imperia median |
| Diano San Pietro | — | € 2.05626% lower compared with the Imperia median |
| Soldano | — | € 1.94130% lower compared with the Imperia median |
| Camporosso | — | € 1.83833% lower compared with the Imperia median |
| Dolceacqua | — | € 1.57943% lower compared with the Imperia median |
| Pontedassio | — | € 1.46247% lower compared with the Imperia median |
| San Biagio della Cima | — | € 1.40649% lower compared with the Imperia median |
| Dolcedo | — | € 1.40049% lower compared with the Imperia median |
| Perinaldo | — | € 1.32852% lower compared with the Imperia median |
| Castel Vittorio | — | € 1.29453% lower compared with the Imperia median |
| Apricale | — | € 1.21956% lower compared with the Imperia median |
| Prelà | — | € 1.16058% lower compared with the Imperia median |
| Badalucco | — | € 1.14359% lower compared with the Imperia median |
| Isolabona | — | € 1.11160% lower compared with the Imperia median |
| Pietrabruna | — | € 1.07861% lower compared with the Imperia median |
| Chiusanico | — | € 1.01563% lower compared with the Imperia median |
| Pigna | — | € 88968% lower compared with the Imperia median |
| Bajardo | — | € 86669% lower compared with the Imperia median |
| Rezzo | — | € 84070% lower compared with the Imperia median |
| Montalto Carpasio | — | € 83270% lower compared with the Imperia median |
| Ceriana | — | € 81870% lower compared with the Imperia median |
| Molini di Triora | — | € 67676% lower compared with the Imperia median |
| Pieve di Teco | — | € 53381% lower compared with the Imperia median |
| Aurigo | — | € 48083% lower compared with the Imperia median |
| Borgomaro | — | € 45084% lower compared with the Imperia median |
| Mendatica | — | € 42485% lower compared with the Imperia median |
| Borghetto d'Arroscia | — | € 9097% lower compared with the Imperia median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Imperia
In Imperia the median asking price to buy a home is € 2.760 per square metre. Renting costs € 14 per square metre a month. Among the towns, the most expensive to buy in is Diano Marina at € 4.407/m², the cheapest is Borghetto d'Arroscia at € 90/m².
The typical home for sale
- Average surface
- 119 m²
- Average rooms
- 4
- Most common types
- Appartamento 76%
- Villa 14%
- Casa indipendente 6%
These are the prices asked in listings, not the prices homes sell for.
