Property prices in Savona
What it costs per square metre to buy or rent a home in Savona, based on the active listings of every portal.

- Sale€ 3.231/m²Half of the listings ask between € 160.000 and € 390.000108% above the Italian medianSee the 6.181 listings
- Rent€ 12/m² a monthHalf of the listings ask between € 600 and € 1.0009% above the Italian medianSee the 739 listings
How prices move in Savona
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Savona
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 5.500/m²Alassio
- Cheapest town€ 200/m²Murialdo
| Alassio | € 1958% higher compared with the Savona median | € 5.50070% higher compared with the Savona median |
|---|---|---|
| Bergeggi | — | € 5.38567% higher compared with the Savona median |
| Borgio Verezzi | € 2283% higher compared with the Savona median | € 5.35766% higher compared with the Savona median |
| Laigueglia | € 25108% higher compared with the Savona median | € 5.26363% higher compared with the Savona median |
| Pietra Ligure | € 1742% higher compared with the Savona median | € 4.77848% higher compared with the Savona median |
| Celle Ligure | € 1417% higher compared with the Savona median | € 4.74347% higher compared with the Savona median |
| Finale Ligure | € 1850% higher compared with the Savona median | € 4.65144% higher compared with the Savona median |
| Noli | € 12= compared with the Savona median | € 4.62543% higher compared with the Savona median |
| Spotorno | € 118% lower compared with the Savona median | € 4.54641% higher compared with the Savona median |
| Varazze | € 12= compared with the Savona median | € 4.50039% higher compared with the Savona median |
| Loano | € 12= compared with the Savona median | € 4.47539% higher compared with the Savona median |
| Andora | € 1633% higher compared with the Savona median | € 3.80018% higher compared with the Savona median |
| Albissola Marina | € 1017% lower compared with the Savona median | € 3.71115% higher compared with the Savona median |
| Borghetto Santo Spirito | € 138% higher compared with the Savona median | € 3.4687% higher compared with the Savona median |
| Ceriale | € 118% lower compared with the Savona median | € 3.2001% lower compared with the Savona median |
| Albisola Superiore | € 1017% lower compared with the Savona median | € 3.0147% lower compared with the Savona median |
| Magliolo | — | € 2.9359% lower compared with the Savona median |
| Boissano | — | € 2.86911% lower compared with the Savona median |
| Garlenda | — | € 2.77414% lower compared with the Savona median |
| Albenga | € 118% lower compared with the Savona median | € 2.58320% lower compared with the Savona median |
| Villanova d'Albenga | — | € 2.52922% lower compared with the Savona median |
| Toirano | — | € 2.47523% lower compared with the Savona median |
| Cisano sul Neva | — | € 2.31728% lower compared with the Savona median |
| Tovo San Giacomo | — | € 2.20432% lower compared with the Savona median |
| Vado Ligure | € 925% lower compared with the Savona median | € 2.11235% lower compared with the Savona median |
| Giustenice | — | € 2.00038% lower compared with the Savona median |
| Savona | € 1017% lower compared with the Savona median | € 1.96439% lower compared with the Savona median |
| Rialto | — | € 1.73546% lower compared with the Savona median |
| Quiliano | — | € 1.72647% lower compared with the Savona median |
| Ortovero | — | € 1.61350% lower compared with the Savona median |
| Vezzi Portio | — | € 1.50853% lower compared with the Savona median |
| Zuccarello | — | € 1.50054% lower compared with the Savona median |
| Stellanello | — | € 1.36358% lower compared with the Savona median |
| Stella | — | € 1.26161% lower compared with the Savona median |
| Carcare | — | € 99069% lower compared with the Savona median |
| Sassello | — | € 92871% lower compared with the Savona median |
| Altare | — | € 89672% lower compared with the Savona median |
| Cosseria | — | € 86573% lower compared with the Savona median |
| Cairo Montenotte | — | € 85773% lower compared with the Savona median |
| Casanova Lerrone | — | € 84074% lower compared with the Savona median |
| Pontinvrea | — | € 75077% lower compared with the Savona median |
| Millesimo | — | € 72478% lower compared with the Savona median |
| Giusvalla | — | € 68879% lower compared with the Savona median |
| Calizzano | — | € 64080% lower compared with the Savona median |
| Dego | — | € 53384% lower compared with the Savona median |
| Urbe | — | € 53384% lower compared with the Savona median |
| Cengio | — | € 50584% lower compared with the Savona median |
| Mallare | — | € 47985% lower compared with the Savona median |
| Arnasco | — | € 47185% lower compared with the Savona median |
| Piana Crixia | — | € 43387% lower compared with the Savona median |
| Mioglia | — | € 37588% lower compared with the Savona median |
| Murialdo | — | € 20094% lower compared with the Savona median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Savona
In Savona the median asking price to buy a home is € 3.231 per square metre. Renting costs € 12 per square metre a month. Among the towns, the most expensive to buy in is Alassio at € 5.500/m², the cheapest is Murialdo at € 200/m².
The typical home for sale
- Average surface
- 189 m²
- Average rooms
- 4
- Most common types
- Appartamento 79%
- Villa 11%
- Casa indipendente 5%
These are the prices asked in listings, not the prices homes sell for.
