Property prices in Belluno
What it costs per square metre to buy or rent a home in Belluno, based on the active listings of every portal.

- Sale€ 1.165/m²Half of the listings ask between € 75.000 and € 319.00025% below the Italian medianSee the 1.439 listings
- Rent€ 22/m² a monthHalf of the listings ask between € 800 and € 4.500100% above the Italian medianSee the 177 listings
How prices move in Belluno
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Belluno
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 15.812/m²Cortina d'Ampezzo
- Cheapest town€ 287/m²Longarone
| Cortina d'Ampezzo | € 58164% higher compared with the Belluno median | € 15.8121257% higher compared with the Belluno median |
|---|---|---|
| San Vito di Cadore | € 3036% higher compared with the Belluno median | € 8.122597% higher compared with the Belluno median |
| Alleghe | — | € 2.361103% higher compared with the Belluno median |
| Borca di Cadore | — | € 2.09680% higher compared with the Belluno median |
| Sedico | — | € 1.89563% higher compared with the Belluno median |
| Auronzo di Cadore | — | € 1.83157% higher compared with the Belluno median |
| Santo Stefano di Cadore | — | € 1.83157% higher compared with the Belluno median |
| Comelico Superiore | — | € 1.82557% higher compared with the Belluno median |
| Belluno | € 1055% lower compared with the Belluno median | € 1.58136% higher compared with the Belluno median |
| Limana | — | € 1.56234% higher compared with the Belluno median |
| Pedavena | — | € 1.38018% higher compared with the Belluno median |
| Vigo di Cadore | — | € 1.36217% higher compared with the Belluno median |
| Agordo | — | € 1.31513% higher compared with the Belluno median |
| Lozzo di Cadore | — | € 1.2134% higher compared with the Belluno median |
| Domegge di Cadore | — | € 1.1551% lower compared with the Belluno median |
| San Pietro di Cadore | — | € 1.01813% lower compared with the Belluno median |
| Cesiomaggiore | — | € 95518% lower compared with the Belluno median |
| Santa Giustina | — | € 91222% lower compared with the Belluno median |
| Pieve di Cadore | — | € 91022% lower compared with the Belluno median |
| Borgo Valbelluna | — | € 84128% lower compared with the Belluno median |
| Ponte nelle Alpi | — | € 83928% lower compared with the Belluno median |
| Lamon | — | € 68441% lower compared with the Belluno median |
| Sovramonte | — | € 60748% lower compared with the Belluno median |
| Seren del Grappa | — | € 59249% lower compared with the Belluno median |
| Val di Zoldo | — | € 59149% lower compared with the Belluno median |
| Tambre | — | € 52755% lower compared with the Belluno median |
| Alpago | — | € 46061% lower compared with the Belluno median |
| Feltre | — | € 36868% lower compared with the Belluno median |
| Setteville | — | € 35370% lower compared with the Belluno median |
| Arsiè | — | € 35070% lower compared with the Belluno median |
| Longarone | — | € 28775% lower compared with the Belluno median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Belluno
In Belluno the median asking price to buy a home is € 1.165 per square metre. Renting costs € 22 per square metre a month. Among the towns, the most expensive to buy in is Cortina d'Ampezzo at € 15.812/m², the cheapest is Longarone at € 287/m².
The typical home for sale
- Average surface
- 176 m²
- Average rooms
- 5
- Most common types
- Appartamento 59%
- Villa 18%
- Casa indipendente 15%
These are the prices asked in listings, not the prices homes sell for.
