Property prices in Verona
What it costs per square metre to buy or rent a home in Verona, based on the active listings of every portal.

- Sale€ 2.159/m²Half of the listings ask between € 168.000 and € 400.00039% above the Italian medianSee the 6.789 listings
- Rent€ 11/m² a monthHalf of the listings ask between € 500 and € 1.000In line with the Italian medianSee the 2.274 listings
How prices move in Verona
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Verona
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 6.096/m²Torri del Benaco
- Cheapest town€ 247/m²Roncà
| Torri del Benaco | — | € 6.096182% higher compared with the Verona median |
|---|---|---|
| Bardolino | € 1864% higher compared with the Verona median | € 5.712165% higher compared with the Verona median |
| Malcesine | — | € 5.333147% higher compared with the Verona median |
| Brenzone sul Garda | — | € 4.736119% higher compared with the Verona median |
| Garda | — | € 4.694117% higher compared with the Verona median |
| Lazise | € 1645% higher compared with the Verona median | € 4.577112% higher compared with the Verona median |
| Peschiera del Garda | € 1645% higher compared with the Verona median | € 3.73873% higher compared with the Verona median |
| Costermano sul Garda | — | € 3.61167% higher compared with the Verona median |
| San Zeno di Montagna | — | € 3.19248% higher compared with the Verona median |
| Rivoli Veronese | — | € 3.10244% higher compared with the Verona median |
| Cavaion Veronese | — | € 3.08143% higher compared with the Verona median |
| Castelnuovo del Garda | € 129% higher compared with the Verona median | € 2.99739% higher compared with the Verona median |
| Affi | — | € 2.89334% higher compared with the Verona median |
| Pastrengo | — | € 2.68624% higher compared with the Verona median |
| Verona | € 129% higher compared with the Verona median | € 2.62522% higher compared with the Verona median |
| Pescantina | € 129% higher compared with the Verona median | € 2.40011% higher compared with the Verona median |
| Castel d'Azzano | — | € 2.36810% higher compared with the Verona median |
| San Martino Buon Albergo | — | € 2.3449% higher compared with the Verona median |
| Caprino Veronese | € 109% lower compared with the Verona median | € 2.3388% higher compared with the Verona median |
| Negrar di Valpolicella | € 11= compared with the Verona median | € 2.3248% higher compared with the Verona median |
| Povegliano Veronese | — | € 2.2735% higher compared with the Verona median |
| Bussolengo | — | € 2.2002% higher compared with the Verona median |
| Colognola ai Colli | — | € 2.1962% higher compared with the Verona median |
| Valeggio sul Mincio | € 1645% higher compared with the Verona median | € 2.1911% higher compared with the Verona median |
| Caldiero | — | € 2.0834% lower compared with the Verona median |
| Sona | — | € 2.0525% lower compared with the Verona median |
| Buttapietra | — | € 2.0435% lower compared with the Verona median |
| San Giovanni Lupatoto | € 918% lower compared with the Verona median | € 1.94810% lower compared with the Verona median |
| Zevio | — | € 1.94310% lower compared with the Verona median |
| Mozzecane | — | € 1.91211% lower compared with the Verona median |
| Ferrara di Monte Baldo | — | € 1.90812% lower compared with the Verona median |
| Villafranca di Verona | € 11= compared with the Verona median | € 1.90012% lower compared with the Verona median |
| Sommacampagna | € 1864% higher compared with the Verona median | € 1.89312% lower compared with the Verona median |
| Lavagno | — | € 1.87213% lower compared with the Verona median |
| Sant'Anna d'Alfaedo | — | € 1.87213% lower compared with the Verona median |
| Vigasio | — | € 1.86214% lower compared with the Verona median |
| Oppeano | — | € 1.85514% lower compared with the Verona median |
| San Pietro in Cariano | € 1427% higher compared with the Verona median | € 1.82416% lower compared with the Verona median |
| Belfiore | — | € 1.80816% lower compared with the Verona median |
| Arcole | — | € 1.75619% lower compared with the Verona median |
| Grezzana | — | € 1.74219% lower compared with the Verona median |
| Sant'Ambrogio di Valpolicella | € 129% higher compared with the Verona median | € 1.68222% lower compared with the Verona median |
| Zimella | — | € 1.66723% lower compared with the Verona median |
| Soave | — | € 1.65923% lower compared with the Verona median |
| Illasi | — | € 1.65623% lower compared with the Verona median |
| Bovolone | € 918% lower compared with the Verona median | € 1.64224% lower compared with the Verona median |
| Nogarole Rocca | — | € 1.60526% lower compared with the Verona median |
| San Bonifacio | € 129% higher compared with the Verona median | € 1.59026% lower compared with the Verona median |
| Mezzane di Sotto | — | € 1.51330% lower compared with the Verona median |
| San Pietro di Morubio | — | € 1.47132% lower compared with the Verona median |
| Isola della Scala | — | € 1.35637% lower compared with the Verona median |
| Fumane | — | € 1.31639% lower compared with the Verona median |
| Roverè Veronese | — | € 1.12248% lower compared with the Verona median |
| Nogara | — | € 1.11348% lower compared with the Verona median |
| Montecchia di Crosara | — | € 1.09050% lower compared with the Verona median |
| Monteforte d'Alpone | — | € 1.08050% lower compared with the Verona median |
| Cologna Veneta | € 918% lower compared with the Verona median | € 1.07650% lower compared with the Verona median |
| Tregnago | — | € 1.06451% lower compared with the Verona median |
| Legnago | € 109% lower compared with the Verona median | € 1.06051% lower compared with the Verona median |
| Badia Calavena | — | € 1.03952% lower compared with the Verona median |
| Roveredo di Guà | — | € 1.03852% lower compared with the Verona median |
| Sorgà | — | € 1.00054% lower compared with the Verona median |
| Dolcè | — | € 99254% lower compared with the Verona median |
| Veronella | — | € 95856% lower compared with the Verona median |
| Cerea | € 109% lower compared with the Verona median | € 94256% lower compared with the Verona median |
| Isola Rizza | — | € 93357% lower compared with the Verona median |
| Trevenzuolo | — | € 89359% lower compared with the Verona median |
| Albaredo d'Adige | — | € 88059% lower compared with the Verona median |
| Salizzole | — | € 87360% lower compared with the Verona median |
| Ronco all'Adige | — | € 83361% lower compared with the Verona median |
| Villa Bartolomea | — | € 82162% lower compared with the Verona median |
| Casaleone | — | € 78464% lower compared with the Verona median |
| Sanguinetto | — | € 74665% lower compared with the Verona median |
| Boschi Sant'Anna | — | € 69168% lower compared with the Verona median |
| Bevilacqua | — | € 66769% lower compared with the Verona median |
| Terrazzo | — | € 66269% lower compared with the Verona median |
| Gazzo Veronese | — | € 60072% lower compared with the Verona median |
| Bonavigo | — | € 55075% lower compared with the Verona median |
| Bosco Chiesanuova | € 827% lower compared with the Verona median | € 53075% lower compared with the Verona median |
| Erbè | — | € 52676% lower compared with the Verona median |
| Minerbe | — | € 52276% lower compared with the Verona median |
| Concamarise | — | € 46678% lower compared with the Verona median |
| San Giovanni Ilarione | — | € 39782% lower compared with the Verona median |
| Vestenanova | — | € 36783% lower compared with the Verona median |
| Castagnaro | — | € 34184% lower compared with the Verona median |
| Roncà | — | € 24789% lower compared with the Verona median |
| Roverchiara | € 109% lower compared with the Verona median | — |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Verona
In Verona the median asking price to buy a home is € 2.159 per square metre. Renting costs € 11 per square metre a month. Among the towns, the most expensive to buy in is Torri del Benaco at € 6.096/m², the cheapest is Roncà at € 247/m².
The typical home for sale
- Average surface
- 178 m²
- Average rooms
- 4
- Most common types
- Appartamento 66%
- Villa 20%
- Casa indipendente 8%
These are the prices asked in listings, not the prices homes sell for.
