Property prices in Vicenza
What it costs per square metre to buy or rent a home in Vicenza, based on the active listings of every portal.

- Sale€ 1.478/m²Half of the listings ask between € 120.000 and € 315.0005% below the Italian medianSee the 5.508 listings
- Rent€ 10/m² a monthHalf of the listings ask between € 570 and € 1.2009% below the Italian medianSee the 1.547 listings
How prices move in Vicenza
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Vicenza
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 2.967/m²Asiago
- Cheapest town€ 212/m²Crespadoro
| Asiago | € 21110% higher compared with the Vicenza median | € 2.967101% higher compared with the Vicenza median |
|---|---|---|
| Gallio | — | € 2.73685% higher compared with the Vicenza median |
| Roana | € 34240% higher compared with the Vicenza median | € 2.40963% higher compared with the Vicenza median |
| Costabissara | — | € 2.13745% higher compared with the Vicenza median |
| Altavilla Vicentina | € 910% lower compared with the Vicenza median | € 2.13044% higher compared with the Vicenza median |
| Castelgomberto | — | € 2.03237% higher compared with the Vicenza median |
| Pianezze | — | € 2.03137% higher compared with the Vicenza median |
| Sovizzo | — | € 1.96733% higher compared with the Vicenza median |
| Thiene | € 1110% higher compared with the Vicenza median | € 1.88227% higher compared with the Vicenza median |
| Cassola | € 820% lower compared with the Vicenza median | € 1.83224% higher compared with the Vicenza median |
| Rossano Veneto | € 1110% higher compared with the Vicenza median | € 1.82523% higher compared with the Vicenza median |
| Camisano Vicentino | € 10= compared with the Vicenza median | € 1.80422% higher compared with the Vicenza median |
| Isola Vicentina | — | € 1.79021% higher compared with the Vicenza median |
| Bolzano Vicentino | — | € 1.77920% higher compared with the Vicenza median |
| Vicenza | € 1110% higher compared with the Vicenza median | € 1.74418% higher compared with the Vicenza median |
| Tonezza del Cimone | — | € 1.74218% higher compared with the Vicenza median |
| Quinto Vicentino | — | € 1.73317% higher compared with the Vicenza median |
| Castegnero | € 910% lower compared with the Vicenza median | € 1.72617% higher compared with the Vicenza median |
| Bassano del Grappa | € 1110% higher compared with the Vicenza median | € 1.71316% higher compared with the Vicenza median |
| Rosà | € 820% lower compared with the Vicenza median | € 1.69315% higher compared with the Vicenza median |
| Marostica | € 10= compared with the Vicenza median | € 1.68814% higher compared with the Vicenza median |
| Monteviale | — | € 1.68214% higher compared with the Vicenza median |
| Torri di Quartesolo | € 910% lower compared with the Vicenza median | € 1.65912% higher compared with the Vicenza median |
| Sarcedo | — | € 1.63911% higher compared with the Vicenza median |
| Creazzo | € 1110% higher compared with the Vicenza median | € 1.62610% higher compared with the Vicenza median |
| Zanè | — | € 1.62510% higher compared with the Vicenza median |
| San Vito di Leguzzano | — | € 1.6089% higher compared with the Vicenza median |
| Sarego | — | € 1.5465% higher compared with the Vicenza median |
| Villaverla | — | € 1.5072% higher compared with the Vicenza median |
| Cornedo Vicentino | — | € 1.5001% higher compared with the Vicenza median |
| Montebello Vicentino | — | € 1.4961% higher compared with the Vicenza median |
| Dueville | — | € 1.4941% higher compared with the Vicenza median |
| Lonigo | € 1330% higher compared with the Vicenza median | € 1.474= compared with the Vicenza median |
| Romano d'Ezzelino | — | € 1.4462% lower compared with the Vicenza median |
| Monticello Conte Otto | € 10= compared with the Vicenza median | € 1.4313% lower compared with the Vicenza median |
| Montecchio Maggiore | € 910% lower compared with the Vicenza median | € 1.4194% lower compared with the Vicenza median |
| Schio | € 10= compared with the Vicenza median | € 1.4144% lower compared with the Vicenza median |
| Marano Vicentino | — | € 1.3896% lower compared with the Vicenza median |
| Carrè | — | € 1.3648% lower compared with the Vicenza median |
| Montegalda | € 910% lower compared with the Vicenza median | € 1.3648% lower compared with the Vicenza median |
| Arcugnano | € 910% lower compared with the Vicenza median | € 1.3469% lower compared with the Vicenza median |
| Sandrigo | — | € 1.3419% lower compared with the Vicenza median |
| Noventa Vicentina | € 910% lower compared with the Vicenza median | € 1.33710% lower compared with the Vicenza median |
| Bressanvido | — | € 1.29313% lower compared with the Vicenza median |
| Malo | — | € 1.29013% lower compared with the Vicenza median |
| Chiampo | — | € 1.27913% lower compared with the Vicenza median |
| Arzignano | € 820% lower compared with the Vicenza median | € 1.26315% lower compared with the Vicenza median |
| Longare | — | € 1.23716% lower compared with the Vicenza median |
| Nanto | — | € 1.22117% lower compared with the Vicenza median |
| Caldogno | € 10= compared with the Vicenza median | € 1.20219% lower compared with the Vicenza median |
| Nove | — | € 1.20019% lower compared with the Vicenza median |
| Piovene Rocchette | — | € 1.16022% lower compared with the Vicenza median |
| Gambellara | — | € 1.11425% lower compared with the Vicenza median |
| Grisignano di Zocco | — | € 1.07727% lower compared with the Vicenza median |
| Grumolo delle Abbadesse | — | € 1.07727% lower compared with the Vicenza median |
| Orgiano | — | € 1.06028% lower compared with the Vicenza median |
| Albettone | — | € 1.05928% lower compared with the Vicenza median |
| Sossano | — | € 1.04829% lower compared with the Vicenza median |
| Enego | — | € 1.04629% lower compared with the Vicenza median |
| Brendola | — | € 1.03230% lower compared with the Vicenza median |
| Zugliano | — | € 1.02930% lower compared with the Vicenza median |
| Valdagno | € 820% lower compared with the Vicenza median | € 97934% lower compared with the Vicenza median |
| Barbarano Mossano | — | € 97834% lower compared with the Vicenza median |
| Mussolente | — | € 97334% lower compared with the Vicenza median |
| Trissino | — | € 96735% lower compared with the Vicenza median |
| Val Liona | — | € 96235% lower compared with the Vicenza median |
| Breganze | — | € 90539% lower compared with the Vicenza median |
| Pojana Maggiore | — | € 88740% lower compared with the Vicenza median |
| Tezze sul Brenta | — | € 88240% lower compared with the Vicenza median |
| Santorso | — | € 80046% lower compared with the Vicenza median |
| Monte di Malo | — | € 76448% lower compared with the Vicenza median |
| Recoaro Terme | — | € 75049% lower compared with the Vicenza median |
| Torrebelvicino | — | € 74550% lower compared with the Vicenza median |
| Villaga | — | € 73151% lower compared with the Vicenza median |
| Brogliano | — | € 71751% lower compared with the Vicenza median |
| Valbrenta | — | € 64057% lower compared with the Vicenza median |
| Caltrano | — | € 62558% lower compared with the Vicenza median |
| Lugo di Vicenza | — | € 62058% lower compared with the Vicenza median |
| Lusiana Conco | — | € 59560% lower compared with the Vicenza median |
| Salcedo | — | € 56262% lower compared with the Vicenza median |
| Colceresa | — | € 53964% lower compared with the Vicenza median |
| Cogollo del Cengio | — | € 53864% lower compared with the Vicenza median |
| Altissimo | — | € 53664% lower compared with the Vicenza median |
| Montorso Vicentino | — | € 53264% lower compared with the Vicenza median |
| Chiuppano | — | € 50166% lower compared with the Vicenza median |
| Agugliaro | — | € 47268% lower compared with the Vicenza median |
| Valli del Pasubio | — | € 45769% lower compared with the Vicenza median |
| Solagna | — | € 40073% lower compared with the Vicenza median |
| San Pietro Mussolino | — | € 27881% lower compared with the Vicenza median |
| Montecchio Precalcino | — | € 27182% lower compared with the Vicenza median |
| Arsiero | — | € 26482% lower compared with the Vicenza median |
| Fara Vicentino | — | € 22285% lower compared with the Vicenza median |
| Crespadoro | — | € 21286% lower compared with the Vicenza median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Vicenza
In Vicenza the median asking price to buy a home is € 1.478 per square metre. Renting costs € 10 per square metre a month. Among the towns, the most expensive to buy in is Asiago at € 2.967/m², the cheapest is Crespadoro at € 212/m².
The typical home for sale
- Average surface
- 7.185 m²
- Average rooms
- 5
- Most common types
- Appartamento 60%
- Villa 22%
- Casa indipendente 11%
These are the prices asked in listings, not the prices homes sell for.
