Property prices in Venezia
What it costs per square metre to buy or rent a home in Venezia, based on the active listings of every portal.

- Sale€ 2.500/m²Half of the listings ask between € 175.000 and € 380.00061% above the Italian medianSee the 7.725 listings
- Rent€ 16/m² a monthHalf of the listings ask between € 450 and € 1.30045% above the Italian medianSee the 1.955 listings
How prices move in Venezia
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Venezia
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 4.716/m²Jesolo
- Cheapest town€ 410/m²Fossalta di Piave
| Jesolo | € 1412% lower compared with the Venezia median | € 4.71689% higher compared with the Venezia median |
|---|---|---|
| Caorle | € 2131% higher compared with the Venezia median | € 3.81753% higher compared with the Venezia median |
| San Michele al Tagliamento | € 1412% lower compared with the Venezia median | € 3.14626% higher compared with the Venezia median |
| Cavallino-Treporti | € 1412% lower compared with the Venezia median | € 3.14126% higher compared with the Venezia median |
| Venezia | € 1919% higher compared with the Venezia median | € 2.88916% higher compared with the Venezia median |
| Chioggia | € 1319% lower compared with the Venezia median | € 2.82013% higher compared with the Venezia median |
| Eraclea | — | € 2.5833% higher compared with the Venezia median |
| Noale | — | € 2.5743% higher compared with the Venezia median |
| Salzano | — | € 2.2819% lower compared with the Venezia median |
| Martellago | € 1319% lower compared with the Venezia median | € 2.2669% lower compared with the Venezia median |
| Marcon | € 1131% lower compared with the Venezia median | € 2.2659% lower compared with the Venezia median |
| Fiesso d'Artico | € 944% lower compared with the Venezia median | € 2.14414% lower compared with the Venezia median |
| Noventa di Piave | — | € 2.10716% lower compared with the Venezia median |
| San Donà di Piave | € 1131% lower compared with the Venezia median | € 2.06417% lower compared with the Venezia median |
| Spinea | € 1319% lower compared with the Venezia median | € 2.02919% lower compared with the Venezia median |
| Mirano | € 1131% lower compared with the Venezia median | € 2.01220% lower compared with the Venezia median |
| Stra | — | € 1.99520% lower compared with the Venezia median |
| Dolo | € 1225% lower compared with the Venezia median | € 1.97521% lower compared with the Venezia median |
| Scorzè | € 1037% lower compared with the Venezia median | € 1.96421% lower compared with the Venezia median |
| Vigonovo | — | € 1.94922% lower compared with the Venezia median |
| Quarto d'Altino | € 1037% lower compared with the Venezia median | € 1.92423% lower compared with the Venezia median |
| Santa Maria di Sala | € 944% lower compared with the Venezia median | € 1.82427% lower compared with the Venezia median |
| Torre di Mosto | — | € 1.71032% lower compared with the Venezia median |
| Mira | € 1225% lower compared with the Venezia median | € 1.68533% lower compared with the Venezia median |
| Camponogara | — | € 1.68233% lower compared with the Venezia median |
| Fossò | € 944% lower compared with the Venezia median | € 1.65534% lower compared with the Venezia median |
| Pianiga | — | € 1.57137% lower compared with the Venezia median |
| Campagna Lupia | — | € 1.56238% lower compared with the Venezia median |
| Ceggia | — | € 1.42343% lower compared with the Venezia median |
| Concordia Sagittaria | — | € 1.40844% lower compared with the Venezia median |
| Portogruaro | € 1225% lower compared with the Venezia median | € 1.35646% lower compared with the Venezia median |
| San Stino di Livenza | — | € 1.34546% lower compared with the Venezia median |
| Musile di Piave | — | € 1.25050% lower compared with the Venezia median |
| Annone Veneto | — | € 1.22951% lower compared with the Venezia median |
| Pramaggiore | — | € 1.19552% lower compared with the Venezia median |
| Fossalta di Portogruaro | — | € 1.19252% lower compared with the Venezia median |
| Campolongo Maggiore | — | € 1.10056% lower compared with the Venezia median |
| Teglio Veneto | — | € 1.03858% lower compared with the Venezia median |
| Cinto Caomaggiore | — | € 89564% lower compared with the Venezia median |
| Cavarzere | — | € 76270% lower compared with the Venezia median |
| Cona | — | € 57777% lower compared with the Venezia median |
| Meolo | — | € 57277% lower compared with the Venezia median |
| Gruaro | — | € 55478% lower compared with the Venezia median |
| Fossalta di Piave | — | € 41084% lower compared with the Venezia median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Venezia
In Venezia the median asking price to buy a home is € 2.500 per square metre. Renting costs € 16 per square metre a month. Among the towns, the most expensive to buy in is Jesolo at € 4.716/m², the cheapest is Fossalta di Piave at € 410/m².
The typical home for sale
- Average surface
- 155 m²
- Average rooms
- 4
- Most common types
- Appartamento 70%
- Villa 18%
- Casa indipendente 7%
These are the prices asked in listings, not the prices homes sell for.
