Property prices in Firenze
What it costs per square metre to buy or rent a home in Firenze, based on the active listings of every portal.

- Sale€ 3.180/m²Half of the listings ask between € 210.000 and € 485.000105% above the Italian medianSee the 9.005 listings
- Rent€ 20/m² a monthHalf of the listings ask between € 680 and € 1.52582% above the Italian medianSee the 4.108 listings
How prices move in Firenze
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Firenze
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 4.634/m²Firenze
- Cheapest town€ 323/m²Marradi
| Firenze | € 215% higher compared with the Firenze median | € 4.63446% higher compared with the Firenze median |
|---|---|---|
| Fiesole | € 195% lower compared with the Firenze median | € 3.96025% higher compared with the Firenze median |
| Calenzano | € 1715% lower compared with the Firenze median | € 3.48410% higher compared with the Firenze median |
| Scandicci | € 1525% lower compared with the Firenze median | € 3.4529% higher compared with the Firenze median |
| Bagno a Ripoli | € 1715% lower compared with the Firenze median | € 3.4268% higher compared with the Firenze median |
| Impruneta | € 20= compared with the Firenze median | € 3.3184% higher compared with the Firenze median |
| Sesto Fiorentino | € 1430% lower compared with the Firenze median | € 3.2392% higher compared with the Firenze median |
| Campi Bisenzio | € 1430% lower compared with the Firenze median | € 2.9009% lower compared with the Firenze median |
| Greve in Chianti | — | € 2.66516% lower compared with the Firenze median |
| San Casciano in Val di Pesa | — | € 2.64317% lower compared with the Firenze median |
| Lastra a Signa | — | € 2.57219% lower compared with the Firenze median |
| Capraia e Limite | — | € 2.50021% lower compared with the Firenze median |
| Pontassieve | — | € 2.49622% lower compared with the Firenze median |
| Signa | € 1240% lower compared with the Firenze median | € 2.46722% lower compared with the Firenze median |
| Barberino Tavarnelle | € 1050% lower compared with the Firenze median | € 2.40025% lower compared with the Firenze median |
| Vaglia | — | € 2.37425% lower compared with the Firenze median |
| Scarperia e San Piero | — | € 2.27828% lower compared with the Firenze median |
| Empoli | € 1240% lower compared with the Firenze median | € 2.27329% lower compared with the Firenze median |
| Rignano sull'Arno | — | € 2.22430% lower compared with the Firenze median |
| Montespertoli | € 1145% lower compared with the Firenze median | € 2.20031% lower compared with the Firenze median |
| Montelupo Fiorentino | € 1430% lower compared with the Firenze median | € 2.17432% lower compared with the Firenze median |
| Borgo San Lorenzo | € 860% lower compared with the Firenze median | € 2.00037% lower compared with the Firenze median |
| Barberino di Mugello | — | € 1.96738% lower compared with the Firenze median |
| Figline e Incisa Valdarno | € 1050% lower compared with the Firenze median | € 1.91440% lower compared with the Firenze median |
| Vinci | € 1050% lower compared with the Firenze median | € 1.84742% lower compared with the Firenze median |
| Montaione | — | € 1.81543% lower compared with the Firenze median |
| Gambassi Terme | — | € 1.50053% lower compared with the Firenze median |
| Certaldo | € 955% lower compared with the Firenze median | € 1.43255% lower compared with the Firenze median |
| Reggello | € 1050% lower compared with the Firenze median | € 1.37057% lower compared with the Firenze median |
| Castelfiorentino | € 955% lower compared with the Firenze median | € 1.36457% lower compared with the Firenze median |
| Fucecchio | € 1145% lower compared with the Firenze median | € 1.33358% lower compared with the Firenze median |
| Cerreto Guidi | — | € 1.32058% lower compared with the Firenze median |
| Pelago | — | € 1.31159% lower compared with the Firenze median |
| Londa | — | € 1.30459% lower compared with the Firenze median |
| Dicomano | — | € 1.24861% lower compared with the Firenze median |
| Rufina | — | € 1.12964% lower compared with the Firenze median |
| Vicchio | — | € 1.07166% lower compared with the Firenze median |
| San Godenzo | — | € 80075% lower compared with the Firenze median |
| Firenzuola | — | € 47885% lower compared with the Firenze median |
| Marradi | — | € 32390% lower compared with the Firenze median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Firenze
In Firenze the median asking price to buy a home is € 3.180 per square metre. Renting costs € 20 per square metre a month. Among the towns, the most expensive to buy in is Firenze at € 4.634/m², the cheapest is Marradi at € 323/m².
The typical home for sale
- Average surface
- 163 m²
- Average rooms
- 5
- Most common types
- Appartamento 73%
- Villa 12%
- Casa indipendente 8%
These are the prices asked in listings, not the prices homes sell for.
