Property prices in Lucca
What it costs per square metre to buy or rent a home in Lucca, based on the active listings of every portal.

- Sale€ 2.700/m²Half of the listings ask between € 195.000 and € 670.00074% above the Italian medianSee the 7.907 listings
- Rent€ 18/m² a monthHalf of the listings ask between € 800 and € 5.00064% above the Italian medianSee the 1.129 listings
How prices move in Lucca
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Lucca
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 13.158/m²Forte dei Marmi
- Cheapest town€ 444/m²Villa Basilica
| Forte dei Marmi | € 115539% higher compared with the Lucca median | € 13.158387% higher compared with the Lucca median |
|---|---|---|
| Pietrasanta | € 40122% higher compared with the Lucca median | € 5.417101% higher compared with the Lucca median |
| Camaiore | € 2011% higher compared with the Lucca median | € 3.46228% higher compared with the Lucca median |
| Viareggio | € 1422% lower compared with the Lucca median | € 3.06514% higher compared with the Lucca median |
| Seravezza | € 51183% higher compared with the Lucca median | € 2.7954% higher compared with the Lucca median |
| Lucca | € 1233% lower compared with the Lucca median | € 2.43810% lower compared with the Lucca median |
| Massarosa | — | € 2.10522% lower compared with the Lucca median |
| Montecarlo | — | € 1.81533% lower compared with the Lucca median |
| Capannori | € 1044% lower compared with the Lucca median | € 1.77834% lower compared with the Lucca median |
| Porcari | — | € 1.75035% lower compared with the Lucca median |
| Altopascio | € 1044% lower compared with the Lucca median | € 1.54943% lower compared with the Lucca median |
| Stazzema | — | € 1.54643% lower compared with the Lucca median |
| Barga | — | € 1.37049% lower compared with the Lucca median |
| Molazzana | — | € 1.30052% lower compared with the Lucca median |
| Pescaglia | — | € 1.18656% lower compared with the Lucca median |
| Castelnuovo di Garfagnana | — | € 1.00063% lower compared with the Lucca median |
| Pieve Fosciana | — | € 90067% lower compared with the Lucca median |
| Borgo a Mozzano | — | € 81270% lower compared with the Lucca median |
| Piazza al Serchio | — | € 79471% lower compared with the Lucca median |
| Castiglione di Garfagnana | — | € 77171% lower compared with the Lucca median |
| Minucciano | — | € 68475% lower compared with the Lucca median |
| Vagli Sotto | — | € 66775% lower compared with the Lucca median |
| Fabbriche di Vergemoli | — | € 66076% lower compared with the Lucca median |
| Bagni di Lucca | € 667% lower compared with the Lucca median | € 65676% lower compared with the Lucca median |
| Coreglia Antelminelli | — | € 63477% lower compared with the Lucca median |
| Gallicano | — | € 63177% lower compared with the Lucca median |
| Sillano Giuncugnano | — | € 54480% lower compared with the Lucca median |
| Camporgiano | — | € 50481% lower compared with the Lucca median |
| Villa Basilica | — | € 44484% lower compared with the Lucca median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Lucca
In Lucca the median asking price to buy a home is € 2.700 per square metre. Renting costs € 18 per square metre a month. Among the towns, the most expensive to buy in is Forte dei Marmi at € 13.158/m², the cheapest is Villa Basilica at € 444/m².
The typical home for sale
- Average surface
- 184 m²
- Average rooms
- 6
- Most common types
- Appartamento 40%
- Villa 37%
- Casa indipendente 13%
These are the prices asked in listings, not the prices homes sell for.
