Property prices in Pistoia
What it costs per square metre to buy or rent a home in Pistoia, based on the active listings of every portal.

- Sale€ 1.526/m²Half of the listings ask between € 118.000 and € 300.0002% below the Italian medianSee the 3.087 listings
- Rent€ 9/m² a monthHalf of the listings ask between € 550 and € 90018% below the Italian medianSee the 243 listings
How prices move in Pistoia
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Pistoia
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 2.066/m²Agliana
- Cheapest town€ 233/m²Sambuca Pistoiese
| Agliana | — | € 2.06635% higher compared with the Pistoia median |
|---|---|---|
| Quarrata | € 1011% higher compared with the Pistoia median | € 2.00031% higher compared with the Pistoia median |
| Montale | — | € 1.95828% higher compared with the Pistoia median |
| Pistoia | € 9= compared with the Pistoia median | € 1.71412% higher compared with the Pistoia median |
| Massa e Cozzile | — | € 1.6156% higher compared with the Pistoia median |
| Pieve a Nievole | — | € 1.5975% higher compared with the Pistoia median |
| Serravalle Pistoiese | — | € 1.5653% higher compared with the Pistoia median |
| Montecatini-Terme | € 1011% higher compared with the Pistoia median | € 1.4922% lower compared with the Pistoia median |
| Buggiano | — | € 1.4286% lower compared with the Pistoia median |
| Uzzano | — | € 1.34112% lower compared with the Pistoia median |
| Monsummano Terme | € 1011% higher compared with the Pistoia median | € 1.27317% lower compared with the Pistoia median |
| Abetone Cutigliano | — | € 1.22220% lower compared with the Pistoia median |
| Lamporecchio | — | € 1.21021% lower compared with the Pistoia median |
| Larciano | — | € 1.17223% lower compared with the Pistoia median |
| Pescia | € 9= compared with the Pistoia median | € 1.15025% lower compared with the Pistoia median |
| Marliana | — | € 95038% lower compared with the Pistoia median |
| Chiesina Uzzanese | — | € 93139% lower compared with the Pistoia median |
| Ponte Buggianese | — | € 86543% lower compared with the Pistoia median |
| San Marcello Piteglio | — | € 68855% lower compared with the Pistoia median |
| Sambuca Pistoiese | — | € 23385% lower compared with the Pistoia median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Pistoia
In Pistoia the median asking price to buy a home is € 1.526 per square metre. Renting costs € 9 per square metre a month. Among the towns, the most expensive to buy in is Agliana at € 2.066/m², the cheapest is Sambuca Pistoiese at € 233/m².
The typical home for sale
- Average surface
- 246 m²
- Average rooms
- 5
- Most common types
- Appartamento 55%
- Villa 22%
- Casa indipendente 14%
These are the prices asked in listings, not the prices homes sell for.
