Property prices in Pisa
What it costs per square metre to buy or rent a home in Pisa, based on the active listings of every portal.

- Sale€ 1.831/m²Half of the listings ask between € 145.000 and € 349.00018% above the Italian medianSee the 8.517 listings
- Rent€ 12/m² a monthHalf of the listings ask between € 550 and € 1.0009% above the Italian medianSee the 1.446 listings
How prices move in Pisa
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Pisa
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 3.042/m²Casale Marittimo
- Cheapest town€ 790/m²Castelnuovo di Val di Cecina
| Casale Marittimo | — | € 3.04266% higher compared with the Pisa median |
|---|---|---|
| Pisa | € 138% higher compared with the Pisa median | € 2.76551% higher compared with the Pisa median |
| Guardistallo | — | € 2.49736% higher compared with the Pisa median |
| Castellina Marittima | — | € 2.11415% higher compared with the Pisa median |
| San Giuliano Terme | € 138% higher compared with the Pisa median | € 2.10015% higher compared with the Pisa median |
| Calcinaia | € 118% lower compared with the Pisa median | € 2.02310% higher compared with the Pisa median |
| Cascina | € 12= compared with the Pisa median | € 2.0009% higher compared with the Pisa median |
| Vecchiano | — | € 1.9718% higher compared with the Pisa median |
| Montescudaio | — | € 1.8571% higher compared with the Pisa median |
| Riparbella | — | € 1.832= compared with the Pisa median |
| Santa Luce | — | € 1.8002% lower compared with the Pisa median |
| Monteverdi Marittimo | — | € 1.7176% lower compared with the Pisa median |
| Calci | € 925% lower compared with the Pisa median | € 1.6679% lower compared with the Pisa median |
| Pontedera | € 118% lower compared with the Pisa median | € 1.64110% lower compared with the Pisa median |
| Ponsacco | € 833% lower compared with the Pisa median | € 1.60912% lower compared with the Pisa median |
| Orciano Pisano | — | € 1.57214% lower compared with the Pisa median |
| San Miniato | € 12= compared with the Pisa median | € 1.50018% lower compared with the Pisa median |
| Lajatico | — | € 1.48519% lower compared with the Pisa median |
| Crespina Lorenzana | € 1958% higher compared with the Pisa median | € 1.46220% lower compared with the Pisa median |
| Chianni | — | € 1.44521% lower compared with the Pisa median |
| Peccioli | € 118% lower compared with the Pisa median | € 1.43622% lower compared with the Pisa median |
| Terricciola | — | € 1.42922% lower compared with the Pisa median |
| Fauglia | € 118% lower compared with the Pisa median | € 1.37525% lower compared with the Pisa median |
| Vicopisano | € 118% lower compared with the Pisa median | € 1.35026% lower compared with the Pisa median |
| Montecatini Val di Cecina | — | € 1.33327% lower compared with the Pisa median |
| Bientina | — | € 1.32228% lower compared with the Pisa median |
| Montopoli in Val d'Arno | € 1017% lower compared with the Pisa median | € 1.31928% lower compared with the Pisa median |
| Santa Maria a Monte | € 1017% lower compared with the Pisa median | € 1.31728% lower compared with the Pisa median |
| Casciana Terme Lari | € 12= compared with the Pisa median | € 1.31228% lower compared with the Pisa median |
| Santa Croce sull'Arno | € 833% lower compared with the Pisa median | € 1.27830% lower compared with the Pisa median |
| Castelfranco di Sotto | — | € 1.27730% lower compared with the Pisa median |
| Volterra | — | € 1.21534% lower compared with the Pisa median |
| Palaia | — | € 1.05342% lower compared with the Pisa median |
| Capannoli | — | € 1.05043% lower compared with the Pisa median |
| Buti | — | € 1.02344% lower compared with the Pisa median |
| Pomarance | — | € 87052% lower compared with the Pisa median |
| Castelnuovo di Val di Cecina | — | € 79057% lower compared with the Pisa median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Pisa
In Pisa the median asking price to buy a home is € 1.831 per square metre. Renting costs € 12 per square metre a month. Among the towns, the most expensive to buy in is Casale Marittimo at € 3.042/m², the cheapest is Castelnuovo di Val di Cecina at € 790/m².
The typical home for sale
- Average surface
- 192 m²
- Average rooms
- 5
- Most common types
- Appartamento 57%
- Villa 21%
- Casa indipendente 13%
These are the prices asked in listings, not the prices homes sell for.
