Property prices in Forlì-Cesena
What it costs per square metre to buy or rent a home in Forlì-Cesena, based on the active listings of every portal.

- Sale€ 1.963/m²Half of the listings ask between € 152.000 and € 349.00026% above the Italian medianSee the 3.708 listings
- Rent€ 10/m² a monthHalf of the listings ask between € 360 and € 7509% below the Italian medianSee the 846 listings
How prices move in Forlì-Cesena
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Forlì-Cesena
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 3.535/m²Cesenatico
- Cheapest town€ 545/m²Dovadola
| Cesenatico | € 1440% higher compared with the Forlì-Cesena median | € 3.53580% higher compared with the Forlì-Cesena median |
|---|---|---|
| San Mauro Pascoli | — | € 2.50428% higher compared with the Forlì-Cesena median |
| Gatteo | € 1660% higher compared with the Forlì-Cesena median | € 2.47926% higher compared with the Forlì-Cesena median |
| Cesena | € 910% lower compared with the Forlì-Cesena median | € 2.27316% higher compared with the Forlì-Cesena median |
| Savignano sul Rubicone | — | € 2.1027% higher compared with the Forlì-Cesena median |
| Forlimpopoli | € 1220% higher compared with the Forlì-Cesena median | € 1.9262% lower compared with the Forlì-Cesena median |
| Forlì | € 10= compared with the Forlì-Cesena median | € 1.8158% lower compared with the Forlì-Cesena median |
| Gambettola | — | € 1.8138% lower compared with the Forlì-Cesena median |
| Longiano | — | € 1.51923% lower compared with the Forlì-Cesena median |
| Borghi | — | € 1.42128% lower compared with the Forlì-Cesena median |
| Castrocaro Terme e Terra del Sole | — | € 1.37930% lower compared with the Forlì-Cesena median |
| Bertinoro | — | € 1.37130% lower compared with the Forlì-Cesena median |
| Predappio | — | € 1.26536% lower compared with the Forlì-Cesena median |
| Meldola | — | € 1.26436% lower compared with the Forlì-Cesena median |
| Montiano | — | € 1.20439% lower compared with the Forlì-Cesena median |
| Roncofreddo | — | € 1.16940% lower compared with the Forlì-Cesena median |
| Bagno di Romagna | — | € 1.10344% lower compared with the Forlì-Cesena median |
| Mercato Saraceno | — | € 1.02848% lower compared with the Forlì-Cesena median |
| Sogliano al Rubicone | — | € 1.02648% lower compared with the Forlì-Cesena median |
| Verghereto | — | € 1.02148% lower compared with the Forlì-Cesena median |
| Rocca San Casciano | — | € 97650% lower compared with the Forlì-Cesena median |
| Santa Sofia | — | € 83857% lower compared with the Forlì-Cesena median |
| Modigliana | — | € 81459% lower compared with the Forlì-Cesena median |
| Sarsina | — | € 71664% lower compared with the Forlì-Cesena median |
| Galeata | — | € 62168% lower compared with the Forlì-Cesena median |
| Civitella di Romagna | — | € 61968% lower compared with the Forlì-Cesena median |
| Dovadola | — | € 54572% lower compared with the Forlì-Cesena median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Forlì-Cesena
In Forlì-Cesena the median asking price to buy a home is € 1.963 per square metre. Renting costs € 10 per square metre a month. Among the towns, the most expensive to buy in is Cesenatico at € 3.535/m², the cheapest is Dovadola at € 545/m².
The typical home for sale
- Average surface
- 169 m²
- Average rooms
- 4
- Most common types
- Appartamento 67%
- Villa 16%
- Casa indipendente 11%
These are the prices asked in listings, not the prices homes sell for.
