Property prices in Piacenza
What it costs per square metre to buy or rent a home in Piacenza, based on the active listings of every portal.

- Sale€ 1.380/m²Half of the listings ask between € 99.000 and € 269.00011% below the Italian medianSee the 3.404 listings
- Rent€ 9/m² a monthHalf of the listings ask between € 480 and € 80018% below the Italian medianSee the 663 listings
How prices move in Piacenza
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Piacenza
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 2.000/m²Gossolengo
- Cheapest town€ 344/m²Piozzano
| Gossolengo | — | € 2.00045% higher compared with the Piacenza median |
|---|---|---|
| Piacenza | € 9= compared with the Piacenza median | € 1.82532% higher compared with the Piacenza median |
| Rottofreno | € 1011% higher compared with the Piacenza median | € 1.69223% higher compared with the Piacenza median |
| Pontenure | — | € 1.55813% higher compared with the Piacenza median |
| San Giorgio Piacentino | — | € 1.4052% higher compared with the Piacenza median |
| Fiorenzuola d'Arda | € 1011% higher compared with the Piacenza median | € 1.3871% higher compared with the Piacenza median |
| Gragnano Trebbiense | — | € 1.3393% lower compared with the Piacenza median |
| Rivergaro | — | € 1.2718% lower compared with the Piacenza median |
| Podenzano | — | € 1.21812% lower compared with the Piacenza median |
| Pianello Val Tidone | — | € 1.19214% lower compared with the Piacenza median |
| Cadeo | — | € 1.18014% lower compared with the Piacenza median |
| Castell'Arquato | — | € 1.17415% lower compared with the Piacenza median |
| Castelvetro Piacentino | — | € 1.16815% lower compared with the Piacenza median |
| Castel San Giovanni | € 1122% higher compared with the Piacenza median | € 1.11619% lower compared with the Piacenza median |
| Borgonovo Val Tidone | — | € 1.09021% lower compared with the Piacenza median |
| Calendasco | € 811% lower compared with the Piacenza median | € 1.08621% lower compared with the Piacenza median |
| Sarmato | — | € 1.08222% lower compared with the Piacenza median |
| Carpaneto Piacentino | — | € 1.04624% lower compared with the Piacenza median |
| Alseno | — | € 97429% lower compared with the Piacenza median |
| Agazzano | — | € 97230% lower compared with the Piacenza median |
| Vigolzone | — | € 96030% lower compared with the Piacenza median |
| Travo | — | € 95131% lower compared with the Piacenza median |
| Caorso | — | € 94432% lower compared with the Piacenza median |
| Bobbio | — | € 89835% lower compared with the Piacenza median |
| Gropparello | — | € 87237% lower compared with the Piacenza median |
| Cortemaggiore | — | € 86238% lower compared with the Piacenza median |
| Alta Val Tidone | — | € 84739% lower compared with the Piacenza median |
| Coli | — | € 82540% lower compared with the Piacenza median |
| Ponte dell'Olio | — | € 78343% lower compared with the Piacenza median |
| Farini | — | € 73247% lower compared with the Piacenza median |
| Lugagnano Val d'Arda | € 544% lower compared with the Piacenza median | € 69849% lower compared with the Piacenza median |
| Ziano Piacentino | — | € 67951% lower compared with the Piacenza median |
| Gazzola | — | € 55760% lower compared with the Piacenza median |
| Bettola | — | € 55360% lower compared with the Piacenza median |
| Morfasso | — | € 55260% lower compared with the Piacenza median |
| Vernasca | — | € 52762% lower compared with the Piacenza median |
| Monticelli d'Ongina | — | € 50663% lower compared with the Piacenza median |
| Ferriere | — | € 47166% lower compared with the Piacenza median |
| Piozzano | — | € 34475% lower compared with the Piacenza median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Piacenza
In Piacenza the median asking price to buy a home is € 1.380 per square metre. Renting costs € 9 per square metre a month. Among the towns, the most expensive to buy in is Gossolengo at € 2.000/m², the cheapest is Piozzano at € 344/m².
The typical home for sale
- Average surface
- 239 m²
- Average rooms
- 4
- Most common types
- Appartamento 63%
- Villa 22%
- Casa indipendente 10%
These are the prices asked in listings, not the prices homes sell for.
