Property prices in Ravenna
What it costs per square metre to buy or rent a home in Ravenna, based on the active listings of every portal.

- Sale€ 2.081/m²Half of the listings ask between € 152.000 and € 350.00034% above the Italian medianSee the 4.746 listings
- Rent€ 13/m² a monthHalf of the listings ask between € 580 and € 1.35018% above the Italian medianSee the 624 listings
How prices move in Ravenna
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Ravenna
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 3.938/m²Cervia
- Cheapest town€ 826/m²Fusignano
| Cervia | € 2377% higher compared with the Ravenna median | € 3.93889% higher compared with the Ravenna median |
|---|---|---|
| Ravenna | € 128% lower compared with the Ravenna median | € 2.1674% higher compared with the Ravenna median |
| Faenza | € 1023% lower compared with the Ravenna median | € 1.9506% lower compared with the Ravenna median |
| Castel Bolognese | — | € 1.48629% lower compared with the Ravenna median |
| Lugo | € 838% lower compared with the Ravenna median | € 1.45830% lower compared with the Ravenna median |
| Massa Lombarda | — | € 1.37934% lower compared with the Ravenna median |
| Bagnara di Romagna | — | € 1.22241% lower compared with the Ravenna median |
| Russi | — | € 1.20642% lower compared with the Ravenna median |
| Sant'Agata sul Santerno | — | € 1.17344% lower compared with the Ravenna median |
| Cotignola | — | € 1.14345% lower compared with the Ravenna median |
| Bagnacavallo | € 931% lower compared with the Ravenna median | € 1.07248% lower compared with the Ravenna median |
| Brisighella | — | € 1.06449% lower compared with the Ravenna median |
| Conselice | — | € 98153% lower compared with the Ravenna median |
| Alfonsine | — | € 97653% lower compared with the Ravenna median |
| Casola Valsenio | — | € 89757% lower compared with the Ravenna median |
| Riolo Terme | — | € 84359% lower compared with the Ravenna median |
| Solarolo | — | € 82960% lower compared with the Ravenna median |
| Fusignano | — | € 82660% lower compared with the Ravenna median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Ravenna
In Ravenna the median asking price to buy a home is € 2.081 per square metre. Renting costs € 13 per square metre a month. Among the towns, the most expensive to buy in is Cervia at € 3.938/m², the cheapest is Fusignano at € 826/m².
The typical home for sale
- Average surface
- 150 m²
- Average rooms
- 4
- Most common types
- Appartamento 65%
- Villa 19%
- Casa indipendente 11%
These are the prices asked in listings, not the prices homes sell for.
