Property prices in Modena
What it costs per square metre to buy or rent a home in Modena, based on the active listings of every portal.

- Sale€ 1.847/m²Half of the listings ask between € 140.000 and € 331.00019% above the Italian medianSee the 7.013 listings
- Rent€ 11/m² a monthHalf of the listings ask between € 450 and € 1.000In line with the Italian medianSee the 2.035 listings
How prices move in Modena
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Modena
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 2.552/m²Castelnuovo Rangone
- Cheapest town€ 326/m²Lama Mocogno
| Castelnuovo Rangone | € 11= compared with the Modena median | € 2.55238% higher compared with the Modena median |
|---|---|---|
| Modena | € 129% higher compared with the Modena median | € 2.39830% higher compared with the Modena median |
| Maranello | € 11= compared with the Modena median | € 2.32126% higher compared with the Modena median |
| Formigine | € 129% higher compared with the Modena median | € 2.26122% higher compared with the Modena median |
| San Cesario sul Panaro | — | € 2.21820% higher compared with the Modena median |
| Castelfranco Emilia | € 129% higher compared with the Modena median | € 2.15016% higher compared with the Modena median |
| Nonantola | — | € 1.9204% higher compared with the Modena median |
| Sassuolo | € 1318% higher compared with the Modena median | € 1.9194% higher compared with the Modena median |
| Vignola | € 109% lower compared with the Modena median | € 1.9124% higher compared with the Modena median |
| Fiorano Modenese | € 918% lower compared with the Modena median | € 1.839= compared with the Modena median |
| Castelvetro di Modena | € 1318% higher compared with the Modena median | € 1.7525% lower compared with the Modena median |
| Soliera | € 109% lower compared with the Modena median | € 1.6829% lower compared with the Modena median |
| Carpi | € 109% lower compared with the Modena median | € 1.65710% lower compared with the Modena median |
| Spilamberto | — | € 1.65011% lower compared with the Modena median |
| Bomporto | — | € 1.58114% lower compared with the Modena median |
| Bastiglia | — | € 1.58014% lower compared with the Modena median |
| Savignano sul Panaro | — | € 1.56815% lower compared with the Modena median |
| Campogalliano | — | € 1.48520% lower compared with the Modena median |
| Marano sul Panaro | — | € 1.36826% lower compared with the Modena median |
| San Prospero | — | € 1.36526% lower compared with the Modena median |
| Medolla | — | € 1.30230% lower compared with the Modena median |
| Ravarino | — | € 1.27831% lower compared with the Modena median |
| Pavullo nel Frignano | — | € 1.22134% lower compared with the Modena median |
| Fanano | — | € 1.21734% lower compared with the Modena median |
| Mirandola | € 918% lower compared with the Modena median | € 1.21034% lower compared with the Modena median |
| Serramazzoni | € 918% lower compared with the Modena median | € 1.20035% lower compared with the Modena median |
| Fiumalbo | — | € 1.17936% lower compared with the Modena median |
| Cavezzo | — | € 1.17436% lower compared with the Modena median |
| San Felice sul Panaro | — | € 1.09041% lower compared with the Modena median |
| Camposanto | — | € 1.00046% lower compared with the Modena median |
| Sestola | — | € 94949% lower compared with the Modena median |
| Prignano sulla Secchia | — | € 94549% lower compared with the Modena median |
| Pievepelago | — | € 94149% lower compared with the Modena median |
| Concordia sulla Secchia | € 827% lower compared with the Modena median | € 91051% lower compared with the Modena median |
| Novi di Modena | — | € 90951% lower compared with the Modena median |
| Guiglia | — | € 90351% lower compared with the Modena median |
| Finale Emilia | — | € 90151% lower compared with the Modena median |
| Zocca | — | € 75459% lower compared with the Modena median |
| San Possidonio | — | € 73860% lower compared with the Modena median |
| Polinago | — | € 65864% lower compared with the Modena median |
| Montefiorino | — | € 62566% lower compared with the Modena median |
| Montese | — | € 60068% lower compared with the Modena median |
| Palagano | — | € 53271% lower compared with the Modena median |
| Montecreto | — | € 43676% lower compared with the Modena median |
| Frassinoro | — | € 40078% lower compared with the Modena median |
| Lama Mocogno | — | € 32682% lower compared with the Modena median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Modena
In Modena the median asking price to buy a home is € 1.847 per square metre. Renting costs € 11 per square metre a month. Among the towns, the most expensive to buy in is Castelnuovo Rangone at € 2.552/m², the cheapest is Lama Mocogno at € 326/m².
The typical home for sale
- Average surface
- 191 m²
- Average rooms
- 4
- Most common types
- Appartamento 72%
- Villa 16%
- Casa indipendente 6%
These are the prices asked in listings, not the prices homes sell for.
