Property prices in Lecco
What it costs per square metre to buy or rent a home in Lecco, based on the active listings of every portal.

- Sale€ 1.612/m²Half of the listings ask between € 90.000 and € 310.0004% above the Italian medianSee the 2.983 listings
- Rent€ 11/m² a monthHalf of the listings ask between € 550 and € 900In line with the Italian medianSee the 433 listings
How prices move in Lecco
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Lecco
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 5.363/m²Varenna
- Cheapest town€ 234/m²Cortenova
| Varenna | — | € 5.363233% higher compared with the Lecco median |
|---|---|---|
| Dorio | — | € 4.755195% higher compared with the Lecco median |
| Montevecchia | — | € 2.98285% higher compared with the Lecco median |
| Malgrate | — | € 2.77172% higher compared with the Lecco median |
| Oliveto Lario | — | € 2.44852% higher compared with the Lecco median |
| Colico | € 109% lower compared with the Lecco median | € 2.32344% higher compared with the Lecco median |
| Oggiono | — | € 2.27741% higher compared with the Lecco median |
| Bellano | — | € 2.27241% higher compared with the Lecco median |
| Lecco | € 129% higher compared with the Lecco median | € 2.25340% higher compared with the Lecco median |
| Dervio | — | € 2.22538% higher compared with the Lecco median |
| Pescate | — | € 2.22538% higher compared with the Lecco median |
| Merate | € 109% lower compared with the Lecco median | € 2.11431% higher compared with the Lecco median |
| Lierna | € 918% lower compared with the Lecco median | € 2.02926% higher compared with the Lecco median |
| Casatenovo | € 1318% higher compared with the Lecco median | € 2.00024% higher compared with the Lecco median |
| Garlate | — | € 1.95521% higher compared with the Lecco median |
| Abbadia Lariana | € 11= compared with the Lecco median | € 1.93520% higher compared with the Lecco median |
| Garbagnate Monastero | — | € 1.90018% higher compared with the Lecco median |
| La Valletta Brianza | — | € 1.87516% higher compared with the Lecco median |
| Colle Brianza | — | € 1.87016% higher compared with the Lecco median |
| Nibionno | — | € 1.81713% higher compared with the Lecco median |
| Airuno | — | € 1.79912% higher compared with the Lecco median |
| Lomagna | — | € 1.7639% higher compared with the Lecco median |
| Missaglia | € 109% lower compared with the Lecco median | € 1.7619% higher compared with the Lecco median |
| Cernusco Lombardone | — | € 1.7509% higher compared with the Lecco median |
| Mandello del Lario | € 11= compared with the Lecco median | € 1.7338% higher compared with the Lecco median |
| Perledo | — | € 1.6955% higher compared with the Lecco median |
| Sirtori | — | € 1.6673% higher compared with the Lecco median |
| Verderio | — | € 1.6673% higher compared with the Lecco median |
| Bosisio Parini | — | € 1.6281% higher compared with the Lecco median |
| Osnago | — | € 1.615= compared with the Lecco median |
| Viganò | — | € 1.606= compared with the Lecco median |
| Galbiate | € 11= compared with the Lecco median | € 1.5802% lower compared with the Lecco median |
| Vercurago | — | € 1.5742% lower compared with the Lecco median |
| Sirone | — | € 1.5653% lower compared with the Lecco median |
| Monticello Brianza | — | € 1.5593% lower compared with the Lecco median |
| Barzanò | — | € 1.5404% lower compared with the Lecco median |
| Calco | — | € 1.5226% lower compared with the Lecco median |
| Calolziocorte | — | € 1.4987% lower compared with the Lecco median |
| Robbiate | — | € 1.4898% lower compared with the Lecco median |
| Cremella | — | € 1.4719% lower compared with the Lecco median |
| Castello di Brianza | — | € 1.38514% lower compared with the Lecco median |
| Barzio | — | € 1.37115% lower compared with the Lecco median |
| Dolzago | — | € 1.36715% lower compared with the Lecco median |
| Bulciago | — | € 1.35216% lower compared with the Lecco median |
| Civate | — | € 1.34617% lower compared with the Lecco median |
| Paderno d'Adda | — | € 1.34417% lower compared with the Lecco median |
| Brivio | € 1536% higher compared with the Lecco median | € 1.31818% lower compared with the Lecco median |
| Cassago Brianza | — | € 1.23923% lower compared with the Lecco median |
| Introbio | — | € 1.22724% lower compared with the Lecco median |
| Monte Marenzo | — | € 1.21125% lower compared with the Lecco median |
| Barzago | — | € 1.19826% lower compared with the Lecco median |
| Cassina Valsassina | — | € 1.11831% lower compared with the Lecco median |
| Moggio | — | € 1.09232% lower compared with the Lecco median |
| Rogeno | — | € 1.09132% lower compared with the Lecco median |
| Valgreghentino | — | € 1.05634% lower compared with the Lecco median |
| Annone di Brianza | — | € 1.02436% lower compared with the Lecco median |
| Olginate | — | € 1.00238% lower compared with the Lecco median |
| Molteno | — | € 99139% lower compared with the Lecco median |
| Pasturo | — | € 94441% lower compared with the Lecco median |
| Carenno | — | € 94042% lower compared with the Lecco median |
| Cremeno | € 918% lower compared with the Lecco median | € 92443% lower compared with the Lecco median |
| Olgiate Molgora | — | € 91343% lower compared with the Lecco median |
| Valmadrera | € 11= compared with the Lecco median | € 85447% lower compared with the Lecco median |
| Costa Masnaga | — | € 83648% lower compared with the Lecco median |
| Esino Lario | — | € 81749% lower compared with the Lecco median |
| Casargo | — | € 75053% lower compared with the Lecco median |
| Imbersago | — | € 74654% lower compared with the Lecco median |
| Primaluna | — | € 73454% lower compared with the Lecco median |
| Margno | — | € 70057% lower compared with the Lecco median |
| Ballabio | — | € 67858% lower compared with the Lecco median |
| Premana | — | € 38376% lower compared with the Lecco median |
| Cortenova | — | € 23485% lower compared with the Lecco median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Lecco
In Lecco the median asking price to buy a home is € 1.612 per square metre. Renting costs € 11 per square metre a month. Among the towns, the most expensive to buy in is Varenna at € 5.363/m², the cheapest is Cortenova at € 234/m².
The typical home for sale
- Average surface
- 151 m²
- Average rooms
- 4
- Most common types
- Appartamento 71%
- Villa 16%
- Casa indipendente 8%
These are the prices asked in listings, not the prices homes sell for.
