Property prices in Mantova
What it costs per square metre to buy or rent a home in Mantova, based on the active listings of every portal.

- Sale€ 1.132/m²Half of the listings ask between € 85.000 and € 240.00027% below the Italian medianSee the 3.249 listings
- Rent€ 9/m² a monthHalf of the listings ask between € 550 and € 85018% below the Italian medianSee the 579 listings
How prices move in Mantova
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Mantova
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 2.984/m²Ponti sul Mincio
- Cheapest town€ 208/m²Ceresara
| Ponti sul Mincio | — | € 2.984164% higher compared with the Mantova median |
|---|---|---|
| Monzambano | — | € 2.381110% higher compared with the Mantova median |
| Cavriana | — | € 2.18893% higher compared with the Mantova median |
| Medole | — | € 1.97374% higher compared with the Mantova median |
| Volta Mantovana | — | € 1.89067% higher compared with the Mantova median |
| Castiglione delle Stiviere | — | € 1.80860% higher compared with the Mantova median |
| Solferino | — | € 1.80860% higher compared with the Mantova median |
| Mantova | € 1011% higher compared with the Mantova median | € 1.57139% higher compared with the Mantova median |
| San Giorgio Bigarello | € 811% lower compared with the Mantova median | € 1.41425% higher compared with the Mantova median |
| Castel Goffredo | — | € 1.38522% higher compared with the Mantova median |
| Piubega | — | € 1.35820% higher compared with the Mantova median |
| Borgo Virgilio | € 9= compared with the Mantova median | € 1.31016% higher compared with the Mantova median |
| Porto Mantovano | € 1011% higher compared with the Mantova median | € 1.2097% higher compared with the Mantova median |
| Curtatone | € 1011% higher compared with the Mantova median | € 1.1804% higher compared with the Mantova median |
| Guidizzolo | — | € 1.1673% higher compared with the Mantova median |
| Suzzara | € 633% lower compared with the Mantova median | € 1.0834% lower compared with the Mantova median |
| Rivarolo Mantovano | — | € 1.0805% lower compared with the Mantova median |
| Viadana | € 1011% higher compared with the Mantova median | € 1.0626% lower compared with the Mantova median |
| Roverbella | — | € 1.0339% lower compared with the Mantova median |
| Motteggiana | — | € 99212% lower compared with the Mantova median |
| Bagnolo San Vito | — | € 97414% lower compared with the Mantova median |
| Asola | — | € 97014% lower compared with the Mantova median |
| Gonzaga | € 9= compared with the Mantova median | € 95715% lower compared with the Mantova median |
| Pegognaga | — | € 92019% lower compared with the Mantova median |
| Gazoldo degli Ippoliti | — | € 91519% lower compared with the Mantova median |
| Castellucchio | — | € 89021% lower compared with the Mantova median |
| Castelbelforte | — | € 88522% lower compared with the Mantova median |
| Casaloldo | — | € 84525% lower compared with the Mantova median |
| Goito | — | € 83526% lower compared with the Mantova median |
| Castel d'Ario | — | € 80029% lower compared with the Mantova median |
| Moglia | — | € 79230% lower compared with the Mantova median |
| Ostiglia | € 9= compared with the Mantova median | € 76832% lower compared with the Mantova median |
| Rodigo | — | € 75034% lower compared with the Mantova median |
| Roncoferraro | — | € 75034% lower compared with the Mantova median |
| Dosolo | — | € 73935% lower compared with the Mantova median |
| Poggio Rusco | — | € 73635% lower compared with the Mantova median |
| Villimpenta | — | € 73435% lower compared with the Mantova median |
| San Giacomo delle Segnate | — | € 65043% lower compared with the Mantova median |
| Canneto sull'Oglio | — | € 64443% lower compared with the Mantova median |
| Borgo Mantovano | — | € 64043% lower compared with the Mantova median |
| Bozzolo | — | € 61945% lower compared with the Mantova median |
| Marmirolo | — | € 59647% lower compared with the Mantova median |
| Commessaggio | — | € 58948% lower compared with the Mantova median |
| Sabbioneta | — | € 54052% lower compared with the Mantova median |
| Quistello | — | € 50056% lower compared with the Mantova median |
| Marcaria | — | € 47458% lower compared with the Mantova median |
| San Benedetto Po | — | € 47258% lower compared with the Mantova median |
| Sermide e Felonica | — | € 40964% lower compared with the Mantova median |
| Gazzuolo | — | € 33371% lower compared with the Mantova median |
| Sustinente | — | € 32072% lower compared with the Mantova median |
| Redondesco | — | € 26876% lower compared with the Mantova median |
| Quingentole | — | € 21581% lower compared with the Mantova median |
| Ceresara | — | € 20882% lower compared with the Mantova median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Mantova
In Mantova the median asking price to buy a home is € 1.132 per square metre. Renting costs € 9 per square metre a month. Among the towns, the most expensive to buy in is Ponti sul Mincio at € 2.984/m², the cheapest is Ceresara at € 208/m².
The typical home for sale
- Average surface
- 228 m²
- Average rooms
- 4
- Most common types
- Appartamento 58%
- Villa 26%
- Casa indipendente 12%
These are the prices asked in listings, not the prices homes sell for.
