Property prices in Monza e della Brianza
What it costs per square metre to buy or rent a home in Monza e della Brianza, based on the active listings of every portal.

- Sale€ 2.224/m²Half of the listings ask between € 148.000 and € 360.00043% above the Italian medianSee the 7.797 listings
- Rent€ 13/m² a monthHalf of the listings ask between € 650 and € 1.10018% above the Italian medianSee the 1.479 listings
How prices move in Monza e della Brianza
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Monza e della Brianza
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 3.269/m²Vedano al Lambro
- Cheapest town€ 1.186/m²Misinto
| Vedano al Lambro | € 1115% lower compared with the Monza e della Brianza median | € 3.26947% higher compared with the Monza e della Brianza median |
|---|---|---|
| Monza | € 148% higher compared with the Monza e della Brianza median | € 3.06238% higher compared with the Monza e della Brianza median |
| Biassono | € 148% higher compared with the Monza e della Brianza median | € 2.91031% higher compared with the Monza e della Brianza median |
| Villasanta | € 1515% higher compared with the Monza e della Brianza median | € 2.65319% higher compared with the Monza e della Brianza median |
| Lissone | € 13= compared with the Monza e della Brianza median | € 2.56415% higher compared with the Monza e della Brianza median |
| Correzzana | — | € 2.55215% higher compared with the Monza e della Brianza median |
| Seregno | € 13= compared with the Monza e della Brianza median | € 2.50313% higher compared with the Monza e della Brianza median |
| Brugherio | € 128% lower compared with the Monza e della Brianza median | € 2.49112% higher compared with the Monza e della Brianza median |
| Camparada | — | € 2.48712% higher compared with the Monza e della Brianza median |
| Lesmo | — | € 2.3737% higher compared with the Monza e della Brianza median |
| Muggiò | € 148% higher compared with the Monza e della Brianza median | € 2.2923% higher compared with the Monza e della Brianza median |
| Carate Brianza | € 148% higher compared with the Monza e della Brianza median | € 2.2792% higher compared with the Monza e della Brianza median |
| Vimercate | € 1515% higher compared with the Monza e della Brianza median | € 2.2792% higher compared with the Monza e della Brianza median |
| Nova Milanese | € 1115% lower compared with the Monza e della Brianza median | € 2.2612% higher compared with the Monza e della Brianza median |
| Concorezzo | € 1623% higher compared with the Monza e della Brianza median | € 2.2491% higher compared with the Monza e della Brianza median |
| Varedo | — | € 2.2461% higher compared with the Monza e della Brianza median |
| Lazzate | — | € 2.1792% lower compared with the Monza e della Brianza median |
| Desio | € 1023% lower compared with the Monza e della Brianza median | € 2.1603% lower compared with the Monza e della Brianza median |
| Macherio | — | € 2.1563% lower compared with the Monza e della Brianza median |
| Bellusco | — | € 2.1254% lower compared with the Monza e della Brianza median |
| Seveso | € 1115% lower compared with the Monza e della Brianza median | € 2.1055% lower compared with the Monza e della Brianza median |
| Lentate sul Seveso | € 1115% lower compared with the Monza e della Brianza median | € 2.0956% lower compared with the Monza e della Brianza median |
| Cesano Maderno | € 128% lower compared with the Monza e della Brianza median | € 2.0916% lower compared with the Monza e della Brianza median |
| Usmate Velate | — | € 2.0896% lower compared with the Monza e della Brianza median |
| Arcore | € 13= compared with the Monza e della Brianza median | € 2.0816% lower compared with the Monza e della Brianza median |
| Bovisio-Masciago | € 1115% lower compared with the Monza e della Brianza median | € 2.0548% lower compared with the Monza e della Brianza median |
| Caponago | — | € 2.0388% lower compared with the Monza e della Brianza median |
| Busnago | — | € 2.00010% lower compared with the Monza e della Brianza median |
| Ceriano Laghetto | — | € 1.99310% lower compared with the Monza e della Brianza median |
| Agrate Brianza | € 148% higher compared with the Monza e della Brianza median | € 1.99011% lower compared with the Monza e della Brianza median |
| Giussano | € 128% lower compared with the Monza e della Brianza median | € 1.96612% lower compared with the Monza e della Brianza median |
| Burago di Molgora | — | € 1.93813% lower compared with the Monza e della Brianza median |
| Besana in Brianza | € 931% lower compared with the Monza e della Brianza median | € 1.92913% lower compared with the Monza e della Brianza median |
| Cavenago di Brianza | — | € 1.92214% lower compared with the Monza e della Brianza median |
| Triuggio | € 838% lower compared with the Monza e della Brianza median | € 1.88615% lower compared with the Monza e della Brianza median |
| Sovico | — | € 1.88515% lower compared with the Monza e della Brianza median |
| Albiate | — | € 1.88015% lower compared with the Monza e della Brianza median |
| Roncello | — | € 1.87416% lower compared with the Monza e della Brianza median |
| Bernareggio | € 13= compared with the Monza e della Brianza median | € 1.84517% lower compared with the Monza e della Brianza median |
| Verano Brianza | — | € 1.84017% lower compared with the Monza e della Brianza median |
| Limbiate | € 1515% higher compared with the Monza e della Brianza median | € 1.81818% lower compared with the Monza e della Brianza median |
| Meda | € 1023% lower compared with the Monza e della Brianza median | € 1.81119% lower compared with the Monza e della Brianza median |
| Ronco Briantino | — | € 1.78320% lower compared with the Monza e della Brianza median |
| Aicurzio | — | € 1.76920% lower compared with the Monza e della Brianza median |
| Sulbiate | — | € 1.76920% lower compared with the Monza e della Brianza median |
| Carnate | — | € 1.73322% lower compared with the Monza e della Brianza median |
| Briosco | — | € 1.59928% lower compared with the Monza e della Brianza median |
| Cogliate | — | € 1.56230% lower compared with the Monza e della Brianza median |
| Ornago | € 13= compared with the Monza e della Brianza median | € 1.52831% lower compared with the Monza e della Brianza median |
| Mezzago | — | € 1.50033% lower compared with the Monza e della Brianza median |
| Barlassina | — | € 1.49033% lower compared with the Monza e della Brianza median |
| Cornate d'Adda | — | € 1.38538% lower compared with the Monza e della Brianza median |
| Renate | — | € 1.32241% lower compared with the Monza e della Brianza median |
| Veduggio con Colzano | — | € 1.22245% lower compared with the Monza e della Brianza median |
| Misinto | — | € 1.18647% lower compared with the Monza e della Brianza median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Monza e della Brianza
In Monza e della Brianza the median asking price to buy a home is € 2.224 per square metre. Renting costs € 13 per square metre a month. Among the towns, the most expensive to buy in is Vedano al Lambro at € 3.269/m², the cheapest is Misinto at € 1.186/m².
The typical home for sale
- Average surface
- 127 m²
- Average rooms
- 3
- Most common types
- Appartamento 81%
- Villa 12%
- Attico 3%
These are the prices asked in listings, not the prices homes sell for.
