Property prices in Sondrio
What it costs per square metre to buy or rent a home in Sondrio, based on the active listings of every portal.

- Sale€ 1.157/m²Half of the listings ask between € 65.000 and € 249.00025% below the Italian medianSee the 1.484 listings
- Rent€ 13/m² a monthHalf of the listings ask between € 560 and € 1.40018% above the Italian medianSee the 207 listings
How prices move in Sondrio
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Sondrio
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 5.368/m²Bormio
- Cheapest town€ 222/m²Torre di Santa Maria
| Bormio | € 2485% higher compared with the Sondrio median | € 5.368364% higher compared with the Sondrio median |
|---|---|---|
| Valdisotto | — | € 4.562294% higher compared with the Sondrio median |
| Valfurva | — | € 3.448198% higher compared with the Sondrio median |
| Valdidentro | — | € 3.023161% higher compared with the Sondrio median |
| Aprica | € 29123% higher compared with the Sondrio median | € 2.933154% higher compared with the Sondrio median |
| Prata Camportaccio | — | € 2.512117% higher compared with the Sondrio median |
| Chiesa in Valmalenco | — | € 2.24894% higher compared with the Sondrio median |
| Campodolcino | — | € 2.22292% higher compared with the Sondrio median |
| Caspoggio | — | € 2.08380% higher compared with the Sondrio median |
| Madesimo | — | € 1.93667% higher compared with the Sondrio median |
| Tirano | — | € 1.65343% higher compared with the Sondrio median |
| Morbegno | — | € 1.53633% higher compared with the Sondrio median |
| Talamona | — | € 1.51531% higher compared with the Sondrio median |
| Lanzada | — | € 1.50030% higher compared with the Sondrio median |
| Dazio | — | € 1.40421% higher compared with the Sondrio median |
| Sondrio | € 1023% lower compared with the Sondrio median | € 1.2508% higher compared with the Sondrio median |
| Mazzo di Valtellina | — | € 1.2165% higher compared with the Sondrio median |
| Sondalo | — | € 1.1332% lower compared with the Sondrio median |
| Dubino | — | € 1.1035% lower compared with the Sondrio median |
| Gerola Alta | — | € 1.0717% lower compared with the Sondrio median |
| Ardenno | — | € 1.0648% lower compared with the Sondrio median |
| Cosio Valtellino | — | € 1.0589% lower compared with the Sondrio median |
| Ponte in Valtellina | — | € 1.04410% lower compared with the Sondrio median |
| Teglio | — | € 1.03011% lower compared with the Sondrio median |
| Traona | — | € 1.01412% lower compared with the Sondrio median |
| Delebio | — | € 99014% lower compared with the Sondrio median |
| Grosio | — | € 90921% lower compared with the Sondrio median |
| Chiavenna | — | € 86625% lower compared with the Sondrio median |
| Montagna in Valtellina | — | € 81629% lower compared with the Sondrio median |
| Berbenno di Valtellina | — | € 77233% lower compared with the Sondrio median |
| Castello dell'Acqua | — | € 74136% lower compared with the Sondrio median |
| Cedrasco | — | € 71838% lower compared with the Sondrio median |
| Civo | — | € 70039% lower compared with the Sondrio median |
| Tresivio | — | € 66143% lower compared with the Sondrio median |
| Samolaco | — | € 65443% lower compared with the Sondrio median |
| Caiolo | — | € 54053% lower compared with the Sondrio median |
| Albosaggia | — | € 49158% lower compared with the Sondrio median |
| Colorina | — | € 47959% lower compared with the Sondrio median |
| San Giacomo Filippo | — | € 43063% lower compared with the Sondrio median |
| Castione Andevenno | — | € 37168% lower compared with the Sondrio median |
| Fusine | — | € 29275% lower compared with the Sondrio median |
| Torre di Santa Maria | — | € 22281% lower compared with the Sondrio median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Sondrio
In Sondrio the median asking price to buy a home is € 1.157 per square metre. Renting costs € 13 per square metre a month. Among the towns, the most expensive to buy in is Bormio at € 5.368/m², the cheapest is Torre di Santa Maria at € 222/m².
The typical home for sale
- Average surface
- 149 m²
- Average rooms
- 4
- Most common types
- Appartamento 63%
- Casa indipendente 14%
- Villa 13%
These are the prices asked in listings, not the prices homes sell for.
