Property prices in Reggio nell'Emilia
What it costs per square metre to buy or rent a home in Reggio nell'Emilia, based on the active listings of every portal.

- Sale€ 1.792/m²Half of the listings ask between € 130.000 and € 319.00015% above the Italian medianSee the 4.929 listings
- Rent€ 9/m² a monthHalf of the listings ask between € 450 and € 75018% below the Italian medianSee the 997 listings
How prices move in Reggio nell'Emilia
Average price per m² of the listings published each month over the last twelve months.
Prices in the towns of Reggio nell'Emilia
The median asking price per square metre in each town of the province, from active listings.
- Most expensive town€ 2.582/m²Toano
- Cheapest town€ 383/m²Villa Minozzo
| Toano | € 1567% higher compared with the Reggio nell'Emilia median | € 2.58244% higher compared with the Reggio nell'Emilia median |
|---|---|---|
| Scandiano | € 1011% higher compared with the Reggio nell'Emilia median | € 2.39334% higher compared with the Reggio nell'Emilia median |
| Albinea | — | € 2.17121% higher compared with the Reggio nell'Emilia median |
| San Martino in Rio | — | € 2.06915% higher compared with the Reggio nell'Emilia median |
| Sant'Ilario d'Enza | — | € 2.00012% higher compared with the Reggio nell'Emilia median |
| Rubiera | € 1011% higher compared with the Reggio nell'Emilia median | € 1.99111% higher compared with the Reggio nell'Emilia median |
| Cavriago | — | € 1.9328% higher compared with the Reggio nell'Emilia median |
| Reggio nell'Emilia | € 1011% higher compared with the Reggio nell'Emilia median | € 1.9328% higher compared with the Reggio nell'Emilia median |
| Correggio | € 9= compared with the Reggio nell'Emilia median | € 1.9147% higher compared with the Reggio nell'Emilia median |
| Castellarano | — | € 1.8905% higher compared with the Reggio nell'Emilia median |
| Casalgrande | — | € 1.8694% higher compared with the Reggio nell'Emilia median |
| Quattro Castella | — | € 1.8332% higher compared with the Reggio nell'Emilia median |
| Bibbiano | — | € 1.6687% lower compared with the Reggio nell'Emilia median |
| Montecchio Emilia | — | € 1.6438% lower compared with the Reggio nell'Emilia median |
| Novellara | — | € 1.57612% lower compared with the Reggio nell'Emilia median |
| Rio Saliceto | — | € 1.49117% lower compared with the Reggio nell'Emilia median |
| Bagnolo in Piano | — | € 1.41921% lower compared with the Reggio nell'Emilia median |
| Campegine | — | € 1.38623% lower compared with the Reggio nell'Emilia median |
| Gattatico | — | € 1.37823% lower compared with the Reggio nell'Emilia median |
| Cadelbosco di Sopra | — | € 1.33925% lower compared with the Reggio nell'Emilia median |
| Castelnovo di Sotto | — | € 1.24031% lower compared with the Reggio nell'Emilia median |
| Viano | — | € 1.23331% lower compared with the Reggio nell'Emilia median |
| Campagnola Emilia | — | € 1.16835% lower compared with the Reggio nell'Emilia median |
| Brescello | — | € 1.11638% lower compared with the Reggio nell'Emilia median |
| Boretto | — | € 1.11138% lower compared with the Reggio nell'Emilia median |
| Canossa | — | € 1.08240% lower compared with the Reggio nell'Emilia median |
| Guastalla | € 811% lower compared with the Reggio nell'Emilia median | € 1.06740% lower compared with the Reggio nell'Emilia median |
| San Polo d'Enza | — | € 1.06441% lower compared with the Reggio nell'Emilia median |
| Vezzano sul Crostolo | — | € 1.02443% lower compared with the Reggio nell'Emilia median |
| Fabbrico | — | € 1.02243% lower compared with the Reggio nell'Emilia median |
| Rolo | — | € 1.00044% lower compared with the Reggio nell'Emilia median |
| Castelnovo ne' Monti | € 633% lower compared with the Reggio nell'Emilia median | € 97246% lower compared with the Reggio nell'Emilia median |
| Reggiolo | — | € 96246% lower compared with the Reggio nell'Emilia median |
| Gualtieri | — | € 82054% lower compared with the Reggio nell'Emilia median |
| Luzzara | — | € 81854% lower compared with the Reggio nell'Emilia median |
| Poviglio | — | € 76058% lower compared with the Reggio nell'Emilia median |
| Baiso | — | € 62465% lower compared with the Reggio nell'Emilia median |
| Carpineti | — | € 60966% lower compared with the Reggio nell'Emilia median |
| Casina | — | € 59067% lower compared with the Reggio nell'Emilia median |
| Ventasso | — | € 58867% lower compared with the Reggio nell'Emilia median |
| Vetto | — | € 38978% lower compared with the Reggio nell'Emilia median |
| Villa Minozzo | — | € 38379% lower compared with the Reggio nell'Emilia median |
The percentage next to each price compares the town's cost per square metre with the province median: an up arrow means it costs more, a down arrow that it costs less. Towns with fewer than 10 listings showing both price and surface are not included.
The housing market in Reggio nell'Emilia
In Reggio nell'Emilia the median asking price to buy a home is € 1.792 per square metre. Renting costs € 9 per square metre a month. Among the towns, the most expensive to buy in is Toano at € 2.582/m², the cheapest is Villa Minozzo at € 383/m².
The typical home for sale
- Average surface
- 154 m²
- Average rooms
- 4
- Most common types
- Appartamento 66%
- Villa 19%
- Casa indipendente 9%
These are the prices asked in listings, not the prices homes sell for.
